Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 38  Men 400 LC Meter Medley Relay
====================================================================
 Championship: C 3:41.69  13/07/2008Great Britain, GBR  -
                          C WALKER-HEBBORN, D SLIWINSKI, J DOOLAN, R BALE
    Team                                   Seed      Heats        
====================================================================
                           === Heats ===                            
 
  1 USA  'A'                            3:44.91    3:44.13  
     1) ROGERS, Christopher 90        2) r:0.12 FRIEDLAND, Eric 90    
     3) r:0.39 PHILLIPS, Timothy 90   4) r:0.42 RUMANS, Walter 90     
        r:+0.68  28.01        57.45 (57.45)
        1:26.52 (29.07)   2:00.25 (1:02.80)
        2:24.87 (24.62)     2:53.87 (53.62)
        3:17.64 (23.77)     3:44.13 (50.26)
  2 ITA  'A'                            3:46.67    3:45.37  
     1) PIZZAMIGLIO, Stefano 91       2) r:0.33 TONIATO, Andrea 91    
     3) r:0.11 BARBACINI, Filippo 90  4) r:0.28 ORSI, Marco 90        
        r:+0.68  28.10        57.60 (57.60)
        1:27.66 (30.06)   2:00.45 (1:02.85)
        2:25.99 (25.54)     2:56.08 (55.63)
        3:18.98 (22.90)     3:45.37 (49.29)
  3 GER  'A'                            3:46.83    3:45.53  
     1) HASSDENTEUFEL, Lucien 90      2) r:0.26 KOCH, Marco 90        
     3) r:0.37 SCHEPERS, Jan-David 90 4) r:0.22 COLUPAEV, Dimitri 90  
        r:+0.66  28.45        57.94 (57.94)
        1:27.18 (29.24)   1:59.69 (1:01.75)
        2:25.41 (25.72)     2:55.26 (55.57)
        3:19.06 (23.80)     3:45.53 (50.27)
  4 JPN  'A'                            3:51.65    3:45.66  
     1) IYOBE, Takashi 91             2) r:0.27 YAMADA, Takeshi 90    
     3) r:0.34 SHIOURA, Shinri 91     4) r:0.33 ITO, Kenta 90         
        r:+0.61  27.72        57.05 (57.05)
        1:26.83 (29.78)   2:00.29 (1:03.24)
        2:25.14 (24.85)     2:54.28 (53.99)
        3:18.89 (24.61)     3:45.66 (51.38)
  5 CAN  'A'                            3:49.33    3:46.04  
     1) SWANSTON, Matthew 91          2) r:0.39 CAI, Michael 90       
     3) r:0.29 LUTSCH, Curtis 90      4) r:0.20 ABDEL-KHALIK, Hsaan 91
        r:+0.68  28.07        57.12 (57.12)
        1:26.74 (29.62)   2:00.48 (1:03.36)
        2:25.45 (24.97)     2:55.25 (54.77)
        3:19.68 (24.43)     3:46.04 (50.79)
  6 GBR  'A'                            3:43.33    3:46.79  
     1) DART, Christopher 90          2) r:0.38 HOLDERNESS, Robert 90 
     3) r:0.41 DOOLAN, James 90       4) r:0.22 PARRIS, Thomas 91     
        r:+0.54  27.79        58.16 (58.16)
        1:28.26 (30.10)   2:02.32 (1:04.16)
        2:27.54 (25.22)     2:56.41 (54.09)
        3:20.66 (24.25)     3:46.79 (50.38)
  7 ESP  'A'                            3:48.18    3:46.84  
     1) REGUEIRA, Rufino 90           2) r:0.11 MORILLAS, Fernando 90 
     3) r:0.17 VILLAECIJA, Alex 90    4) r:0.26 SANCHEZ, Alex 90      
        r:+0.77  28.85        58.71 (58.71)
        1:28.05 (29.34)   2:02.16 (1:03.45)
        2:26.93 (24.77)     2:56.43 (54.27)
        3:20.52 (24.09)     3:46.84 (50.41)
  8 NZL  'A'                            3:50.50    3:47.04  
     1) BASSET, Kurt 90               2) r:0.18 BELL, Daniel 90       
     3) r:0.27 GATFIELD, John 90      4) r:0.03 FAAMAUSILI, Orinoco 90
        r:+0.58  27.72        56.77 (56.77)
        1:27.67 (30.90)   2:04.39 (1:07.62)
        2:28.17 (23.78)     2:57.01 (52.62)
        3:20.01 (23.00)     3:47.04 (50.03)
 -------------------------------------------------------------------
  9 POL  'A'                            3:50.00    3:48.10  
     1) MACZEWSKI, Adam 90            2) r:0.66 GORCZYCA, Przemslaw 90
     3) r:0.41 CIESLAK, Marcin 92     4) r:0.28 TARCZYNSKI, Marcin 90 
        r:+0.65  27.86        57.19 (57.19)
        1:27.23 (30.04)   2:01.85 (1:04.66)
        2:27.71 (25.86)     2:57.53 (55.68)
        3:21.54 (24.01)     3:48.10 (50.57)
 10 AUS  'A'                            3:46.40    3:48.11  
     1) TREFFERS, Benjamin 91         2) r:0.39 MEYER, Jeremy 91      
     3) r:0.53 IRVINE, Grant 91       4) r:0.38 D'ORSOGNA, Tommaso 90 
        r:+0.60  27.93        57.22 (57.22)
        1:27.02 (29.80)   2:02.48 (1:05.26)
        2:28.42 (25.94)     2:57.59 (55.11)
        3:21.93 (24.34)     3:48.11 (50.52)
 -------------------------------------------------------------------
 11 CRO  'A'                            3:55.62    3:50.02  
     1) MUZEK, Mateo 92               2) r:0.06 CAPAN, Ivan 92        
     3) r:0.24 MARSANIC, Erazmo 90    4) r:0.48 CAPAN, Hvroje 91      
        r:+0.61  28.55        58.63 (58.63)
        1:28.16 (29.53)   2:02.72 (1:04.09)
        2:28.22 (25.50)     2:58.91 (56.19)
        3:50.02 (51.11)                    
 12 BRA  'A'                            3:49.21    3:52.01  
     1) MARTINS, Henrique 91          2) r:0.32 RODRIGUES, Henrique 91
     3) r:0.33 MACEDO, Marcos 90      4) r:0.71 DE LUCCA, Joao 90     
        r:+0.67  28.28        58.96 (58.96)
        1:29.63 (30.67)   2:04.85 (1:05.89)
        2:29.84 (24.99)     3:00.23 (55.38)
        3:25.10 (24.87)     3:52.01 (51.78)
 13 VEN  'A'                            3:51.93    3:57.05  
     1) CASTILLO, Joseanny 91         2) r:0.58 FERREIRA, Miguel 90   
     3) r:0.52 MARCANO, Octavio 90    4) r:0.45 MACHADO, Ruben 90     
        r:+0.67  29.02    1:00.33 (1:00.33)
        1:31.48 (31.15)   2:06.78 (1:06.45)
        2:33.06 (26.28)     3:03.57 (56.79)
        3:28.77 (25.20)     3:57.05 (53.48)
 14 ARG  'A'                            3:58.75    3:57.97  
     1) TARICO, Gustavo 91            2) r:0.45 FRUTOS, Rodrigo 90    
     3) r:0.60 HEIGEL, Leopoldo 90    4) r:0.22 GRABICH, Federico 90  
        r:+0.62  28.45                     
            1:30.87 ( )         2:06.81 ( )
        2:34.69 (27.88)     3:06.65 (59.84)
        3:31.02 (24.37)     3:57.97 (51.32)
 15 CHN  'A'                            3:52.00    4:00.67  
     1) WANG, Yaxiong 93              2) r:0.38 CHEN, Xiaojun 92      
     3) r:0.37 LIU, Junwu 92          4) r:0.44 BAN, Bao 91           
        r:+0.63  28.85        58.64 (58.64)
        1:30.75 (32.11)   2:09.18 (1:10.54)
        2:35.53 (26.35)     3:07.93 (58.75)
        3:33.40 (25.47)     4:00.67 (52.74)
 16 SIN  'A'                                 NT    4:01.98  
     1) CHNG LI, Jie 90               2) r:0.39 NG JIA, Hao 91        
     3) r:0.37 NG, Tze Kang 91        4) r:0.48 PANG, Sheng Jun 92    
        r:+0.62  30.42    1:01.78 (1:01.78)
        1:32.50 (30.72)   2:09.27 (1:07.49)
        2:36.21 (26.94)     3:07.13 (57.86)
        3:33.48 (26.35)     4:01.98 (54.85)
 17 PUR  'A'                            4:03.59    4:05.52  
     1) PEREZ, Roberto 90             2) r:0.31 LEBRON, Luis 93       
     3) r:0.23 BADILLO, Isaac 90      4) r:0.57 CARRERAS, Juan 91     
        r:+0.63  29.55    1:00.85 (1:00.85)
                          2:12.68 (1:11.83)
        2:40.02 (27.34)     3:11.69 (59.01)
        3:37.31 (25.62)     4:05.52 (53.83)
 18 IND  'A'                            3:55.69    4:06.62  
     1) NAGARANTHAL, Sandeep 90       2) r:0.25 JAYAPRAKASH, Aghwar 90
     3) r:0.67 DESHMUKH, Siddhant 92  4) r:0.55 D'SOUZA, Aaron 92     
        r:+0.72  30.57    1:01.58 (1:01.58)
        1:32.09 (30.51)   2:09.10 (1:07.52)
        2:37.00 (27.90)   3:09.45 (1:00.35)
        3:37.55 (28.10)     4:06.62 (57.17)
 19 CHI  'A'                            4:05.37    4:07.30  
     1) MAILLIARD, Philippe 90        2) r:0.26 DE NORDENFLYCHTtian 90
     3) r:0.48 BIANCHI, Arturo 92     4) r:0.34 VARAS, Carlos 91      
        r:+0.64  30.08    1:02.99 (1:02.99)
        1:34.55 (31.56)   2:10.32 (1:07.33)
        2:38.32 (28.00)   3:11.63 (1:01.31)
        3:37.68 (26.05)     4:07.30 (55.67)
 20 AHO  'A'                            3:59.96    4:10.43  
     1) DAVELAAR, Rodion 90           2) r:0.26 MARTIS, Jourdy 93     
     3) r:0.54 MARCHENA, Gregory 92   4) r:0.55 CIJNTJE, HYCINTH 90   
        r:+0.57  30.74    1:03.36 (1:03.36)
        1:35.91 (32.55)   2:13.87 (1:10.51)
        2:41.34 (27.47)   3:14.92 (1:01.05)
        3:41.83 (26.91)     4:10.43 (55.51)
 21 PER  'A'                            4:05.17    4:13.14  
     1) SALAZAR, Luis Andres 92       2) r:0.39 JAHNSEN, Sebastian 90 
     3) r:0.48 ESQUEN, Bruno 90       4) r:0.49 ARISPE, Sebastian 92  
        r:+0.58  31.02    1:04.41 (1:04.41)
        1:39.57 (35.16)   2:19.81 (1:15.40)
        2:47.21 (27.40)     3:18.47 (58.66)
        3:44.30 (25.83)     4:13.14 (54.67)
 22 MAC  'A'                            4:16.00    4:23.48  
     1) TONG, Antonio 90              2) r:0.47 LAM, Meng San 92      
     3) r:0.54 LEI, Cheok Fong 90     4) r:0.30 CHEONG, Wui Chon 92   
        r:+0.67  30.81    1:03.32 (1:03.32)
        1:37.45 (34.13)   2:19.96 (1:16.64)
        2:49.47 (29.51)   3:24.45 (1:04.49)
        3:51.81 (27.36)     4:23.48 (59.03)
 -- MEX  'A'                            3:51.86         DQ  
     1) TRUJILLO, Ezequiel 90         2) r:0.56 ALVARADO, Ricardo 90  
     3) r:0.53 RAMIREZ, Ramiro 90     4) r:0.51 BAÑUELOS, Gerardo 90  
        r:+0.61  28.67        58.53 (58.53)
        1:29.21 (30.68)   2:04.27 (1:05.74)
        2:31.61 (27.34)     3:01.24 (56.97)
             DQ (53.05)                    
 -- RUS  'A'                            3:45.20         DQ  
     1) ANCHIN, Anton 90              2) r:0.44 ZINOVYEV, Alexey 90   
     3) r:0.40 CHIBISOV, Kirill 91    4) r:0.47 BRYUKHOV, Vladimir 90 
        r:+0.70  27.59        56.43 (56.43)
        1:26.26 (29.83)   1:59.74 (1:03.31)
        2:25.04 (25.30)     2:54.96 (55.22)
        3:19.26 (24.30)          DQ (51.33)
 -- HON  'A'                            4:24.89         DQ  
     1) VOTO, Aldo 91                 2) r:0.76 RAMIREZ, Alejandro 94 
     3) r:0.69 MAYER, Alejandro 92    4) r:0.59 MIRALDA, Jean Perre 92
        r:+0.57  32.17    1:06.72 (1:06.72)
        1:41.13 (34.41)   2:23.14 (1:16.42)
        2:53.82 (30.68)   3:28.64 (1:05.50)
        3:58.50 (29.86)        DQ (1:02.51)
 -- GUA  'A'                                 NT         DQ  
     1) CASTELLANOS, Fernando 90      2) r:0.53 NORIEGA, Luis Rfael 90
     3) r:0.78 JUAREZ, Luis Feando 90 4) r:-0.08 FUL, Carlos 90       
        r:+0.63  30.83    1:04.06 (1:04.06)
        1:37.02 (32.96)   2:14.45 (1:10.39)
        2:43.20 (28.75)   3:15.52 (1:01.07)
        3:42.42 (26.90)          DQ (57.16)
 -- DOM  'A'                            4:08.25         NS  
     1)                               2) r:+0.0                       
     3) r:+0.0                        4) r:+0.0