Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 37  Women 200 LC Meter Freestyle
==================================================================
 Championship: C 1:59.78  13/07/2008Dagny KNUTSON, USA-
    Name                 Year Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 KNUTSON, Dagny         92 USA               2:00.42    2:00.50  
        r:+0.68  27.98        58.60 (30.62)
        1:29.35 (30.75)     2:00.50 (31.15)
  2 FULLERTON, Ellen       92 AUS               2:01.61    2:01.58  
        r:+0.77  29.05      1:00.25 (31.20)
        1:31.48 (31.23)     2:01.58 (30.10)
  3 CASTRO, Patricia       92 ESP               2:02.83    2:01.64  
        r:+0.88  29.10        59.60 (30.50)
        1:30.38 (30.78)     2:01.64 (31.26)
  4 TAINAKA, Chika         91 JPN               2:02.34    2:02.29  
        r:+0.76  29.45      1:00.33 (30.88)
        1:31.40 (31.07)     2:02.29 (30.89)
  5 ANDREEVA, Victoria     92 RUS               2:03.56    2:03.15  
        r:+0.92  28.63        59.46 (30.83)
        1:31.30 (31.84)     2:03.15 (31.85)
  6 TUCKER, Samantha       91 USA               2:01.13    2:03.23  
        r:+0.71  29.49      1:00.58 (31.09)
        1:32.22 (31.64)     2:03.23 (31.01)
  7 PETRIC, NIKA Karlina   92 SLO               2:04.04    2:03.27  
        r:+0.92  29.41      1:00.27 (30.86)
        1:32.21 (31.94)     2:03.27 (31.06)
  8 GABOR, Alexandra       93 CAN               2:02.32    2:03.29  
        r:+0.82  29.89      1:00.56 (30.67)
        1:32.05 (31.49)     2:03.29 (31.24)
 -----------------------------------------------------------------
  9 WILK, Katarzyna        92 POL               2:03.41    2:03.60  
        r:+0.87  29.08      1:00.27 (31.19)
        1:31.73 (31.46)     2:03.60 (31.87)
 10 OSTOJIC, Milica        91 SRB               2:05.91    2:03.64  
        r:+0.90  28.80      1:00.07 (31.27)
        1:32.20 (32.13)     2:03.64 (31.44)
 -----------------------------------------------------------------
 11 LAVRENTYEVA, Ksenia    92 RUS               2:05.79    2:03.91  
        r:+0.92  29.38      1:00.52 (31.14)
        1:32.48 (31.96)     2:03.91 (31.43)
 12 BENITEZ, Pamela        91 ESA               2:03.80    2:04.03  
        r:+0.76  29.74      1:00.80 (31.06)
        1:32.32 (31.52)     2:04.03 (31.71)
 13 BELL, Hillary          91 CAN               2:01.34    2:04.15  
        r:+0.84  29.01        59.92 (30.91)
        1:31.75 (31.83)     2:04.15 (32.40)
 14 HOSHI, Akane           91 JPN               2:02.79    2:04.27  
        r:+0.84  29.97      1:01.08 (31.11)
        1:32.86 (31.78)     2:04.27 (31.41)
 15 WORRALL, Lucy          92 GBR               2:01.86    2:04.34  
        r:+0.87  29.75      1:00.82 (31.07)
        1:32.52 (31.70)     2:04.34 (31.82)
 16 SUTTER, Sina           91 GER               2:02.26    2:04.35  
        r:+0.90  29.36      1:00.99 (31.63)
        1:33.41 (32.42)     2:04.35 (30.94)
 17 RADOU, Camille         93 FRA               2:03.68    2:04.36  
        r:+0.74  29.73      1:01.47 (31.74)
        1:33.17 (31.70)     2:04.36 (31.19)
 18 VITTING, Lisa          91 GER               2:01.43    2:04.52  
        r:+0.93  29.08      1:00.07 (30.99)
        1:31.95 (31.88)     2:04.52 (32.57)
 19 LINDBORG, Nathalie     91 SWE               2:04.37    2:04.70  
                 29.40      1:00.80 (31.40)
        1:32.69 (31.89)     2:04.70 (32.01)
 20 PINTO, Andreina        91 VEN               2:04.37    2:05.02  
        r:+0.67  29.63      1:01.49 (31.86)
        1:33.43 (31.94)     2:05.02 (31.59)
 21 O'SULLIVAN, Niamh      91 IRL               2:04.62    2:05.07  
        r:+0.75  28.99      1:00.17 (31.18)
        1:32.58 (32.41)     2:05.07 (32.49)
 22 FABRE, Margaux         92 FRA               2:01.62    2:05.13  
        r:+0.79  29.46      1:01.02 (31.56)
        1:33.62 (32.60)     2:05.13 (31.51)
 23 SUTILO, Cristina       91 ESP               2:02.83    2:05.14  
        r:+0.89  30.29      1:01.89 (31.60)
        1:33.52 (31.63)     2:05.14 (31.62)
 24 LONGO, Isabelle        91 BRA               2:04.63    2:05.20  
        r:+0.75  29.33      1:00.56 (31.23)
        1:32.71 (32.15)     2:05.20 (32.49)
 25 IBAŅEZ, Liliana        91 MEX               2:07.53    2:05.44  
        r:+0.82  29.74      1:01.68 (31.94)
        1:33.69 (32.01)     2:05.44 (31.75)
 26 COLLINS, Lauren        91 GBR               2:02.15    2:05.46  
        r:+0.89  29.60      1:00.84 (31.24)
        1:33.12 (32.28)     2:05.46 (32.34)
 27 GRANSTROM, Martina     91 SWE               2:06.37    2:05.73  
        r:+0.80  29.29      1:00.88 (31.59)
        1:33.15 (32.27)     2:05.73 (32.58)
 28 ALVARADO, Mariana      91 MEX               2:07.45    2:06.03  
        r:+0.73  29.40      1:01.12 (31.72)
        1:33.85 (32.73)     2:06.03 (32.18)
 29 BEZAN, Ursa            94 SLO               2:04.39    2:06.57  
        r:+0.99  29.06      1:00.74 (31.68)
        1:33.41 (32.67)     2:06.57 (33.16)
 30 ZALEWSKI, Ellese       91 AUS               2:00.57    2:06.98  
        r:+0.90  29.34      1:01.65 (32.31)
        1:34.77 (33.12)     2:06.98 (32.21)
 31 LIM, Xiang             93 SIN               2:06.17    2:07.63  
        r:+0.71  29.69      1:02.11 (32.42)
        1:34.89 (32.78)     2:07.63 (32.74)
 32 QUIRKE, Ellen          92 NZL               2:05.74    2:07.68  
        r:+0.78  29.30      1:01.12 (31.82)
        1:34.52 (33.40)     2:07.68 (33.16)
 33 COY, Maria Fernanda    91 GUA               2:10.48    2:07.73  
        r:+0.75  30.22      1:02.45 (32.23)
        1:35.46 (33.01)     2:07.73 (32.27)
 34 TORRES, Maria Alejand  92 PER               2:10.29    2:08.33  
        r:+0.80  30.54      1:02.60 (32.06)
        1:35.70 (33.10)     2:08.33 (32.63)
 35 SZCZEPANIAK, Karolina  92 POL               2:01.97    2:08.74  
        r:+0.80  30.36      1:02.90 (32.54)
        1:36.03 (33.13)     2:08.74 (32.71)
 36 ESPINOSA, Maria Virgi  93 ARG               2:08.34    2:09.37  
        r:+0.90  30.18      1:02.81 (32.63)
        1:36.58 (33.77)     2:09.37 (32.79)
 37 DRYDING, Dominique     92 RSA               2:08.88    2:09.63  
        r:+0.66  30.37      1:03.08 (32.71)
        1:36.63 (33.55)     2:09.63 (33.00)
 38 JIJON, Gabriela        91 ECU               2:09.93    2:10.08  
                 30.60      1:03.49 (32.89)
        1:36.93 (33.44)     2:10.08 (33.15)
 39 WARNES, Rene           92 RSA               2:08.77    2:10.55  
        r:+0.82  30.34      1:03.77 (33.43)
        1:37.85 (34.08)     2:10.55 (32.70)
 40 BRANSFORD, Ashley      91 ARU               2:11.19    2:12.32  
        r:+0.77  30.38      1:03.23 (32.85)
        1:37.97 (34.74)     2:12.32 (34.35)
 41 SCHNETTLER, Mariana    92 CHI               2:12.69    2:13.35  
        r:+0.75  31.43      1:05.27 (33.84)
        1:40.38 (35.11)     2:13.35 (32.97)
 42 EROGLU, Merve          94 TUR               2:10.11    2:13.91  
        r:+0.92  30.49      1:03.97 (33.48)
        1:39.59 (35.62)     2:13.91 (34.32)
 43 CAVALHEIRO, Jessica    91 BRA               2:05.40    2:14.28  
        r:+0.75  29.93      1:03.31 (33.38)
        1:38.75 (35.44)     2:14.28 (35.53)
 44 CEDRON, Andrea         93 PER               2:12.91    2:14.56  
        r:+0.96  31.52      1:05.51 (33.99)
        1:40.61 (35.10)     2:14.56 (33.95)
 45 CASSINI, Eliana        91 ARG               2:08.25    2:14.91  
        r:+0.93  30.33      1:04.19 (33.86)
        1:39.53 (35.34)     2:14.91 (35.38)
 46 MUŅOZ, Melsie          91 GUA               2:15.71    2:16.15  
        r:+0.87  31.10      1:05.98 (34.88)
        1:41.88 (35.90)     2:16.15 (34.27)
 47 TIPRE, Surabi          93 IND               2:12.00    2:16.80  
        r:+1.02  31.78      1:06.46 (34.68)
        1:42.34 (35.88)     2:16.80 (34.46)
 48 MINDERS, Christine     92 NAM               2:17.37    2:16.98  
        r:+0.78  31.02      1:05.73 (34.71)
        1:42.03 (36.30)     2:16.98 (34.95)
 49 YEARWOOD, Ashley       94 BER               2:18.11    2:21.57  
                 32.32      1:08.11 (35.79)
        1:45.81 (37.70)     2:21.57 (35.76)
 50 GARDNER, Eleanor       91 BER               2:13.96    2:21.61  
        r:+0.81  31.45      1:06.60 (35.15)
        1:44.00 (37.40)     2:21.61 (37.61)
 51 CASTRO, Maria Jose     93 HON               2:22.03    2:22.16  
                 32.80      1:09.13 (36.33)
        1:45.85 (36.72)     2:22.16 (36.31)
 52 MONCADA, Norma         93 HON               2:24.93    2:27.51  
        r:+0.89  33.78      1:11.01 (37.23)
        1:49.46 (38.45)     2:27.51 (38.05)
 -- MURPHY, Grainne        93 IRL               2:09.92         NS  
 -- PIGOT, Chinyere        93 SUR               2:17.35         NS