Fed Mexicana de Natacion - Organization License
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
Event 36 Men 200 LC Meter Butterfly
==================================================================
Championship: C 1:59.03 13/07/2008Yuya HORIHATA, JPN -
Name Year Team Seed Heats
==================================================================
=== Heats ===
1 BUSSOLIN, Federico 90 ITA 2:00.33 2:00.01
r:+0.74 27.18 57.49 (30.31)
1:28.12 (30.63) 2:00.01 (31.89)
2 MORI, Yosuke 91 JPN 1:59.65 2:00.18
r:+0.84 26.89 57.40 (30.51)
1:28.27 (30.87) 2:00.18 (31.91)
3 IRVINE, Grant 91 AUS 2:01.14 2:01.06
r:+0.74 26.80 57.24 (30.44)
1:28.62 (31.38) 2:01.06 (32.44)
4 HORIHATA, Yuya 90 JPN 2:00.50 2:01.39
r:+0.78 27.83 58.35 (30.52)
1:29.61 (31.26) 2:01.39 (31.78)
5 LANDINI, Gabriele 90 ITA 2:01.26 2:01.70
r:+0.69 26.88 57.98 (31.10)
1:28.66 (30.68) 2:01.70 (33.04)
6 DE DEUS, Leonardo 91 BRA 2:01.30 2:02.35
r:+0.72 27.76 59.53 (31.77)
1:30.64 (31.11) 2:02.35 (31.71)
7 SEFL, Jan 90 CZE 2:04.37 2:02.44
r:+0.91 27.05 58.31 (31.26)
1:30.99 (32.68) 2:02.44 (31.45)
8 SHATOKHIN, Iurii 90 UKR 2:02.31 2:02.65
r:+0.85 27.64 57.49 (29.85)
1:29.69 (32.20) 2:02.65 (32.96)
-----------------------------------------------------------------
9 CHETRAT, Zack 90 CAN 2:02.92 2:02.70
r:+0.75 27.08 58.14 (31.06)
1:30.01 (31.87) 2:02.70 (32.69)
10 ARAMPATZIS, Anestis 90 GRE 2:02.34 2:02.83
r:+0.79 27.24 57.83 (30.59)
1:29.77 (31.94) 2:02.83 (33.06)
-----------------------------------------------------------------
11 RAMIREZ, Ramiro 90 MEX 2:01.63 2:02.96
r:+0.78 28.02 58.93 (30.91)
1:30.51 (31.58) 2:02.96 (32.45)
12 LUCHSINGER, Thomas 91 USA 2:00.99 2:03.30
r:+0.77 27.37 57.81 (30.44)
1:30.15 (32.34) 2:03.30 (33.15)
13 BURNETT, Shaun 90 NZL 2:03.59 2:03.52
r:+0.68 27.74 59.54 (31.80)
1:30.77 (31.23) 2:03.52 (32.75)
14 LUCZAK, Piotr 92 POL 2:01.96 2:03.81
r:+0.83 28.13 59.57 (31.44)
1:31.60 (32.03) 2:03.81 (32.21)
15 HERNANDO, Jose Luis 90 ESP 2:01.04 2:03.83
r:+0.80 28.78 59.95 (31.17)
1:31.05 (31.10) 2:03.83 (32.78)
16 TRUDMAN, Norbert 90 SVK 2:04.81 2:04.37
r:+0.77 26.97 58.27 (31.30)
1:30.06 (31.79) 2:04.37 (34.31)
17 GEMMELL, Andrew 91 USA 2:03.12 2:04.52
r:+0.79 28.19 1:00.21 (32.02)
1:31.72 (31.51) 2:04.52 (32.80)
18 D'SOUZA, Aaron 92 IND 2:04.44 2:05.01
r:+0.88 27.74 58.15 (30.41)
1:31.68 (33.53) 2:05.01 (33.33)
19 HUEN, Gabriel 90 VEN 2:05.78 2:05.14
r:+0.75 27.52 59.41 (31.89)
1:32.05 (32.64) 2:05.14 (33.09)
20 IVANOV, Sergey 91 RUS 2:01.78 2:05.95
r:+0.74 27.61 58.89 (31.28)
1:31.42 (32.53) 2:05.95 (34.53)
21 JUNEFELT, Linus 92 SWE 2:05.49 2:06.16
r:+0.95 28.96 1:00.05 (31.09)
1:33.63 (33.58) 2:06.16 (32.53)
22 CIESLAK, Marcin 92 POL 2:00.56 2:06.27
r:+0.83 28.21 59.69 (31.48)
1:33.05 (33.36) 2:06.27 (33.22)
23 NG, Tze Kang 91 SIN 2:03.61 2:06.29
r:+0.83 28.30 59.88 (31.58)
1:32.61 (32.73) 2:06.29 (33.68)
24 KITAYEV, Maksim 90 BLR 2:05.79 2:06.83
r:+0.86 28.20 1:01.27 (33.07)
1:33.69 (32.42) 2:06.83 (33.14)
25 AZARIAS, Luiz Claudio 91 BRA 2:04.33 2:06.92
r:+0.81 27.45 59.91 (32.46)
1:31.71 (31.80) 2:06.92 (35.21)
26 OLIVAR, Jose 90 VEN 2:07.85 2:07.35
r:+0.70 29.22 1:00.83 (31.61)
1:33.08 (32.25) 2:07.35 (34.27)
27 GARZA, Luis 90 MEX 2:05.46 2:09.33
r:+0.71 28.06 1:01.05 (32.99)
1:33.59 (32.54) 2:09.33 (35.74)
28 ALP, Berk 92 TUR 2:09.63 2:09.60
r:+0.92 30.30 1:03.33 (33.03)
1:36.74 (33.41) 2:09.60 (32.86)
29 JUAREZ, Luis Fernando 90 GUA 2:13.29 2:11.95
r:+0.88 29.54 1:02.72 (33.18)
1:35.71 (32.99) 2:11.95 (36.24)
30 TZVETANOV, Emil 91 BUL 2:16.87 2:12.08
r:+0.87 28.63 1:02.79 (34.16)
1:37.05 (34.26) 2:12.08 (35.03)
31 LENCINA, Nicolas 90 ARG 2:16.34 2:12.37
r:+0.80 29.98 1:03.51 (33.53)
1:39.06 (35.55) 2:12.37 (33.31)
32 SUMMERHAYES, Zach 90 CAN 2:07.44 2:12.58
r:+0.82 29.75 1:03.51 (33.76)
1:38.35 (34.84) 2:12.58 (34.23)
33 HEIGEL, Leopoldo 90 ARG 2:10.35 2:12.76
r:+0.75 31.45 1:03.96 (32.51)
1:37.89 (33.93) 2:12.76 (34.87)
34 HAJDER, Ensar 91 BIH 2:13.89 2:16.34
r:+0.93 29.29 1:03.53 (34.24)
1:40.32 (36.79) 2:16.34 (36.02)
35 BADILLO, Isaac 90 PUR 2:18.05 2:18.82
r:+0.87 28.32 1:02.94 (34.62)
1:40.04 (37.10) 2:18.82 (38.78)
36 VASQUEZ, Cristian 92 GUA 2:21.66 2:22.08
r:+0.75 30.35 1:05.70 (35.35)
1:43.48 (37.78) 2:22.08 (38.60)
37 CHAN, Him Fai 90 MAC 2:22.00 2:24.65
r:+0.77 30.49 1:06.48 (35.99)
1:44.94 (38.46) 2:24.65 (39.71)
38 MAYER, Alejandro 92 HON 2:28.18 2:25.19
r:+0.84 31.77 1:08.08 (36.31)
1:46.39 (38.31) 2:25.19 (38.80)
39 BROWN, Stefan 92 JAM 2:24.11 2:26.81
r:+0.81 31.76 1:08.37 (36.61)
1:47.06 (38.69) 2:26.81 (39.75)
40 VISSER, Jacobus 90 NAM 2:37.90 2:33.27
r:+0.74 33.53 1:12.27 (38.74)
1:54.27 (42.00) 2:33.27 (39.00)
-- DOOLAN, James 90 GBR 2:03.51 NS