Fed Mexicana de Natacion - Organization License
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
Event 29 Men 400 LC Meter IM
==================================================================
Championship: C 4:21.33 Scott Flowers, USA
Name Year Team Seed Heats
==================================================================
=== Heats ===
1 HORIHATA, Yuya 90 JPN 4:17.83 4:26.97
r:+0.83 27.75 58.45 (30.70)
1:34.18 (35.73) 2:09.66 (35.48)
2:46.05 (36.39) 3:23.27 (37.22)
3:55.10 (31.83) 4:26.97 (31.87)
2 GEMMELL, Andrew 91 USA 4:21.85 4:28.37
r:+0.80 28.64 1:00.93 (32.29)
1:35.71 (34.78) 2:09.76 (34.05)
2:47.24 (37.48) 3:25.72 (38.48)
3:57.44 (31.72) 4:28.37 (30.93)
3 SAMESHIMA, Keita 91 JPN 4:24.37 4:28.70
r:+0.83 29.22 1:02.32 (33.10)
1:37.07 (34.75) 2:10.98 (33.91)
2:48.16 (37.18) 3:26.46 (38.30)
3:58.40 (31.94) 4:28.70 (30.30)
4 ENRIQUEZ, Omar 90 MEX 4:27.84 4:30.33
r:+0.85 28.44 1:01.56 (33.12)
1:37.43 (35.87) 2:12.96 (35.53)
2:49.89 (36.93) 3:29.47 (39.58)
4:00.50 (31.03) 4:30.33 (29.83)
5 SCHEPERS, Jan-David 90 GER 4:24.47 4:30.37
r:+0.80 27.10 1:00.40 (33.30)
1:35.83 (35.43) 2:10.44 (34.61)
2:48.86 (38.42) 3:28.47 (39.61)
3:59.46 (30.99) 4:30.37 (30.91)
6 CHEN, Xiaojun 92 CHN 4:27.00 4:32.17
r:+0.84 29.13 1:02.82 (33.69)
1:37.19 (34.37) 2:11.98 (34.79)
2:50.14 (38.16) 3:28.99 (38.85)
4:01.36 (32.37) 4:32.17 (30.81)
7 MASCHI, Niccolo 90 ITA 4:29.44 4:33.37
r:+0.82 28.81 1:02.18 (33.37)
1:36.79 (34.61) 2:11.63 (34.84)
2:51.73 (40.10) 3:31.84 (40.11)
4:02.71 (30.87) 4:33.37 (30.66)
8 CIESLAK, Marcin 92 POL 4:27.84 4:33.64
r:+0.90 28.62 1:00.88 (32.26)
1:36.68 (35.80) 2:11.77 (35.09)
2:51.51 (39.74) 3:31.89 (40.38)
4:03.46 (31.57) 4:33.64 (30.18)
-----------------------------------------------------------------
9 RODRIGUES, Henrique 91 BRA 4:30.03 4:34.21
r:+0.77 27.94 1:01.03 (33.09)
1:36.26 (35.23) 2:11.06 (34.80)
2:51.21 (40.15) 3:31.31 (40.10)
4:03.27 (31.96) 4:34.21 (30.94)
10 SURHOFF, James 90 USA 4:24.07 4:34.47
r:+0.91 28.92 1:01.65 (32.73)
1:36.50 (34.85) 2:11.91 (35.41)
2:50.10 (38.19) 3:30.42 (40.32)
4:03.01 (32.59) 4:34.47 (31.46)
-----------------------------------------------------------------
11 SUMMERHAYES, Zach 90 CAN 4:32.97 4:35.63
r:+0.81 28.64 1:02.65 (34.01)
1:38.13 (35.48) 2:13.34 (35.21)
2:52.97 (39.63) 3:32.20 (39.23)
4:04.52 (32.32) 4:35.63 (31.11)
12 JENSEN, Daniel 91 CAN 4:36.30 4:37.06
r:+0.82 29.82 1:01.88 (32.06)
1:37.13 (35.25) 2:11.55 (34.42)
2:51.42 (39.87) 3:31.43 (40.01)
4:04.88 (33.45) 4:37.06 (32.18)
13 JUNEFELT, Linus 92 SWE 4:44.00 4:37.35
r:+0.89 27.73 1:00.16 (32.43)
1:34.46 (34.30) 2:09.26 (34.80)
2:51.42 (42.16) 3:34.20 (42.78)
4:06.78 (32.58) 4:37.35 (30.57)
14 GATFIELD, John 90 NZL 4:45.51 4:38.37
r:+0.76 29.56 1:02.58 (33.02)
1:37.08 (34.50) 2:13.37 (36.29)
2:52.10 (38.73) 3:32.91 (40.81)
4:05.45 (32.54) 4:38.37 (32.92)
15 CASTILLO, Diego PAN 4:38.85 4:39.37
r:+0.78 28.21 1:01.45 (33.24)
1:36.94 (35.49) 2:12.42 (35.48)
2:52.48 (40.06) 3:34.89 (42.41)
4:07.33 (32.44) 4:39.37 (32.04)
16 PETRIC, Jan Karel 91 SLO 4:38.69 4:39.86
r:+0.83 28.59 1:01.98 (33.39)
1:35.47 (33.49) 2:08.65 (33.18)
2:51.97 (43.32) 3:36.91 (44.94)
4:08.62 (31.71) 4:39.86 (31.24)
17 RAMIREZ, Ramiro 90 MEX 4:28.38 4:40.07
r:+0.78 27.81 59.64 (31.83)
1:36.74 (37.10) 2:13.17 (36.43)
2:55.22 (42.05) 3:37.47 (42.25)
4:09.49 (32.02) 4:40.07 (30.58)
18 CUNHA, Felipe 92 BRA 4:37.86 4:40.37
r:+0.83 29.10 1:01.84 (32.74)
1:38.88 (37.04) 2:16.18 (37.30)
2:55.48 (39.30) 3:36.07 (40.59)
4:08.81 (32.74) 4:40.37 (31.56)
19 JAHNSEN, Sebastian 90 PER 4:42.12 4:42.48
r:+0.77 29.62 1:04.16 (34.54)
1:40.87 (36.71) 2:17.47 (36.60)
2:58.74 (41.27) 3:39.61 (40.87)
4:12.17 (32.56) 4:42.48 (30.31)
20 ENDERICA, Esteban 90 ECU 4:48.47 4:45.39
r:+0.84 29.53 1:03.31 (33.78)
1:41.62 (38.31) 2:19.24 (37.62)
3:01.39 (42.15) 3:43.07 (41.68)
4:15.47 (32.40) 4:45.39 (29.92)
21 ALFARO, Rafael 92 ESA 4:48.74 4:45.74
r:+0.79 29.55 1:04.12 (34.57)
1:41.80 (37.68) 2:18.81 (37.01)
2:59.19 (40.38) 3:40.12 (40.93)
4:14.08 (33.96) 4:45.74 (31.66)
22 RADFORD, Kane 90 NZL 4:41.13 4:46.17
r:+0.87 29.30 1:02.91 (33.61)
1:37.88 (34.97) 2:12.47 (34.59)
2:57.01 (44.54) 3:42.99 (45.98)
4:14.76 (31.77) 4:46.17 (31.41)
23 KOZLOVSKIJ, Igor 92 LTU 4:44.01 4:47.45
r:+0.93 29.69 1:03.56 (33.87)
1:42.37 (38.81) 2:21.90 (39.53)
3:01.37 (39.47) 3:42.04 (40.67)
4:14.25 (32.21) 4:47.45 (33.20)
24 FRUTOS, Rodrigo 90 ARG 4:42.74 4:48.30
r:+0.83 29.87 1:05.49 (35.62)
1:43.71 (38.22) 2:20.48 (36.77)
3:02.70 (42.22) 3:43.75 (41.05)
4:16.63 (32.88) 4:48.30 (31.67)
25 TZVETANOV, Emil 91 BUL 4:55.94 4:48.44
r:+0.80 29.62 1:03.75 (34.13)
1:40.46 (36.71) 2:16.70 (36.24)
2:58.93 (42.23) 3:42.02 (43.09)
4:15.60 (33.58) 4:48.44 (32.84)
26 MEEGAN, Andrew 90 IRL 4:40.96 4:49.75
r:+0.72 28.27 1:01.73 (33.46)
1:40.29 (38.56) 2:17.55 (37.26)
3:00.61 (43.06) 3:45.08 (44.47)
4:17.88 (32.80) 4:49.75 (31.87)
27 GOMEZ, Jean Luis 90 DOM 4:50.94 4:50.61
r:+0.70 30.04 1:04.28 (34.24)
1:40.06 (35.78) 2:15.68 (35.62)
3:00.00 (44.32) 3:43.66 (43.66)
4:18.88 (35.22) 4:50.61 (31.73)
28 HAJDER, Ensar 91 BIH NT 4:51.32
r:+0.89 28.27 1:00.93 (32.66)
1:39.62 (38.69) 2:18.42 (38.80)
3:00.11 (41.69) 3:44.21 (44.10)
4:18.84 (34.63) 4:51.32 (32.48)
29 PREMBIERE, Juan Rodol 93 GUA 4:56.00 4:54.11
r:+0.91 30.79 1:07.27 (36.48)
1:44.70 (37.43) 2:22.25 (37.55)
3:06.44 (44.19) 3:50.23 (43.79)
4:22.53 (32.30) 4:54.11 (31.58)
30 MARCANO, Octavio 90 VEN 4:43.94 4:54.70
r:+0.75 27.55 1:00.32 (32.77)
1:36.78 (36.46) 2:13.82 (37.04)
2:59.23 (45.41) 3:46.28 (47.05)
4:20.34 (34.06) 4:54.70 (34.36)
31 ASTORE, Martin 91 ARG 4:46.33 4:54.94
r:+0.83 29.82 1:04.05 (34.23)
1:43.00 (38.95) 2:20.27 (37.27)
3:04.32 (44.05) 3:49.76 (45.44)
4:22.55 (32.79) 4:54.94 (32.39)
32 VASQUEZ, Cristian 92 GUA 5:01.18 4:57.90
r:+0.76 30.58 1:05.39 (34.81)
1:45.73 (40.34) 2:25.21 (39.48)
3:07.01 (41.80) 3:49.55 (42.54)
4:24.51 (34.96) 4:57.90 (33.39)
33 GUTIERREZ, Allan 93 HON 5:06.68 4:58.56
r:+0.81 30.21 1:05.97 (35.76)
1:44.48 (38.51) 2:23.49 (39.01)
3:06.68 (43.19) 3:51.10 (44.42)
4:25.11 (34.01) 4:58.56 (33.45)
34 ALIC, Zlatko 92 BIH 5:01.43 5:03.91
r:+0.86 29.37 1:04.81 (35.44)
1:44.04 (39.23) 2:22.88 (38.84)
3:06.53 (43.65) 3:51.95 (45.42)
4:28.46 (36.51) 5:03.91 (35.45)
35 CHAN, Him Fai 90 MAC 5:01.00 5:08.06
r:+0.78 29.68 1:06.45 (36.77)
1:46.21 (39.76) 2:26.35 (40.14)
3:08.70 (42.35) 3:52.68 (43.98)
4:31.62 (38.94) 5:08.06 (36.44)
36 GROOME, Seiji 93 CAY 5:07.49 5:09.14
r:+0.63 32.35 1:09.12 (36.77)
1:51.61 (42.49) 2:33.24 (41.63)
3:15.77 (42.53) 3:59.53 (43.76)
4:35.28 (35.75) 5:09.14 (33.86)
37 VISSER, Jacobus 90 NAM 6:13.25 5:24.03
r:+0.79 32.50 1:10.28 (37.78)
1:51.64 (41.36) 2:33.10 (41.46)
3:22.83 (49.73) 4:11.56 (48.73)
4:48.72 (37.16) 5:24.03 (35.31)
-- MAYER, Alejandro 92 HON 5:35.90 DQ
-- JAYAPRAKASH, Agnishwa 90 IND 4:38.09 NS