Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 26  Men 800 LC Meter Freestyle Relay
====================================================================
 Championship: C 7:20.18  11/07/2008Great Britain, GBR  -
                          R BALE, T PARRIS, R BENNETT, C WALKER-HEBBORN
    Team                                   Seed      Heats        
====================================================================
                           === Heats ===                            
 
  1 GBR  'A'                            7:23.28    7:26.26  
     1) WALKER-HEBBORN, Christopher 9 2) r:0.21 PARRIS, Thomas 91     
     3) r:0.55 DUNN, Jack 91          4) r:0.32 BENNETT, Ryan 90      
        r:+0.73  26.57        54.54 (54.54)
      1:23.42 (1:23.42)   1:51.06 (1:51.06)
        2:16.41 (25.35)     2:44.40 (53.34)
      3:13.30 (1:22.24)   3:41.73 (1:50.67)
                            4:36.64 (54.91)
      5:06.27 (1:24.54)   5:34.35 (1:52.62)
        6:00.26 (25.91)     6:28.61 (54.26)
      6:57.30 (1:22.95)   7:26.26 (1:51.91)
  2 USA  'A'                            7:30.86    7:28.45  
     1) ANDREWS, Robert 90            2) r:0.34 BARBER, Matthew 91    
     3) r:0.46 PHILLIPS, Timothy 90   4) r:0.36 SURHOFF, James 90     
        r:+0.73  26.28        53.57 (53.57)
      1:21.79 (1:21.79)   1:49.76 (1:49.76)
        2:14.81 (25.05)     2:42.96 (53.20)
      3:12.35 (1:22.59)   3:42.40 (1:52.64)
        4:07.99 (25.59)     4:36.35 (53.95)
      5:05.01 (1:22.61)   5:34.71 (1:52.31)
        6:00.30 (25.59)     6:29.15 (54.44)
      6:58.33 (1:23.62)   7:28.45 (1:53.74)
  3 JPN  'A'                            7:44.26    7:30.10  
     1) KOIKE, Takashi 91             2) r:0.24 TAKAHASHI, Yuta 90    
     3) r:0.13 KOBORI, Yuki 93        4) r:0.20 HORIHATA, Yuya 90     
        r:+0.76  25.54        53.91 (53.91)
      1:23.55 (1:23.55)   1:53.99 (1:53.99)
        2:19.67 (25.68)     2:48.27 (54.28)
      3:17.22 (1:23.23)   3:46.18 (1:52.19)
                            4:41.40 (55.22)
      5:10.89 (1:24.71)   5:38.84 (1:52.66)
                            6:32.38 (53.54)
      7:01.04 (1:22.20)   7:30.10 (1:51.26)
  4 RUS  'A'                            7:23.34    7:30.67  
     1) BOKANKHEL, Dmitry 90          2) r:0.67 MEDVETSKIY, Pavel 90  
     3) r:0.36 BRYUKHOV, Vladimir 90  4) r:0.43 AYZETULLOV, Eugeniy 90
        r:+0.90  26.62        54.95 (54.95)
      1:24.21 (1:24.21)   1:53.44 (1:53.44)
        2:19.72 (26.28)     2:48.07 (54.63)
      3:17.56 (1:24.12)   3:45.24 (1:51.80)
        4:11.24 (26.00)     4:40.04 (54.80)
      5:09.47 (1:24.23)   5:38.83 (1:53.59)
        6:04.05 (25.22)     6:32.35 (53.52)
      7:01.25 (1:22.42)   7:30.67 (1:51.84)
  5 CAN  'A'                            7:34.72    7:31.11  
     1) ABDEL-KHALIK, Hassaan 91      2) r:0.61 SWANSTON, Matthew 91  
     3) r:0.36 LUTSCH, Curtis 90      4) r:0.41 MASSIE-MARTEL, ique 90
        r:+0.94  26.23        53.90 (53.90)
      1:22.71 (1:22.71)   1:52.25 (1:52.25)
        2:17.99 (25.74)     2:47.11 (54.86)
      3:16.28 (1:24.03)   3:45.34 (1:53.09)
        4:11.80 (26.46)     4:40.27 (54.93)
      5:08.98 (1:23.64)   5:37.39 (1:52.05)
        6:03.19 (25.80)     6:31.60 (54.21)
      7:01.41 (1:24.02)   7:31.11 (1:53.72)
  6 ITA  'A'                            7:34.93    7:32.28  
     1) BARBACINI, Filippo 90         2) r:0.39 MASCHI, Niccolo 90    
     3) r:0.42 ORSI, Marco 90         4) r:0.45 DI GIORGIO, Alex 90   
        r:+0.84  26.57        54.98 (54.98)
      1:24.70 (1:24.70)   1:54.16 (1:54.16)
        2:19.63 (25.47)     2:47.63 (53.47)
      3:16.80 (1:22.64)   3:46.18 (1:52.02)
        4:11.80 (25.62)     4:40.60 (54.42)
      5:10.63 (1:24.45)   5:40.29 (1:54.11)
        6:06.42 (26.13)     6:35.00 (54.71)
      7:04.47 (1:24.18)   7:32.28 (1:51.99)
  7 GER  'A'                            7:27.41    7:32.58  
     1) COLUPAEV, Dimitri 90          2) r:0.16 SCHEPERS, Jan-David 90
     3) r:0.20 AX, Joel 91            4) r:0.41 HASSDENTEUFEL, cien 90
        r:+0.77  25.63        53.91 (53.91)
      1:23.73 (1:23.73)   1:53.69 (1:53.69)
                            2:46.93 (53.24)
      3:17.10 (1:23.41)   3:46.56 (1:52.87)
        4:13.26 (26.70)     4:42.62 (56.06)
      5:12.03 (1:25.47)   5:40.03 (1:53.47)
        6:06.05 (26.02)     6:34.90 (54.87)
      7:04.92 (1:24.89)   7:32.58 (1:52.55)
  8 ESP  'A'                            7:39.06    7:32.94  
     1) SANCHEZ, Alex 90              2) r:0.29 REGUEIRA, Rufino 90   
     3) r:0.20 HERNANDO, Jose Luis 90 4) r:0.31 VILLAECIJA, Alex 90   
        r:+0.88  26.45        54.85 (54.85)
      1:23.55 (1:23.55)   1:51.86 (1:51.86)
        2:17.62 (25.76)     2:45.91 (54.05)
      3:14.99 (1:23.13)   3:44.25 (1:52.39)
        4:10.20 (25.95)     4:39.58 (55.33)
      5:09.28 (1:25.03)   5:39.25 (1:55.00)
        6:04.38 (25.13)     6:32.42 (53.17)
      7:01.98 (1:22.73)   7:32.94 (1:53.69)
 -------------------------------------------------------------------
  9 NZL  'A'                            7:37.42    7:35.51  
     1) BASSET, Kurt 90               2) r:0.32 RADFORD, Kane 90      
     3) r:0.10 PATIENCE, Shane 90     4) r:0.18 BELL, Daniel 90       
        r:+0.66  26.01        54.11 (54.11)
      1:23.56 (1:23.56)   1:53.71 (1:53.71)
                            2:49.12 (55.41)
      3:19.02 (1:25.31)   3:48.19 (1:54.48)
        4:14.15 (25.96)     4:43.47 (55.28)
      5:13.33 (1:25.14)   5:42.25 (1:54.06)
        6:07.34 (25.09)     6:35.92 (53.67)
      7:05.86 (1:23.61)   7:35.51 (1:53.26)
 10 BRA  'A'                            7:35.29    7:36.51  
     1) DE LUCCA, Joao 90             2) r:0.25 RODRIGUES, Victor 92  
     3) r:0.25 SILVA, Luis Eduardo 91 4) r:0.22 BOTEGA, Marcus 91     
        r:+0.89  27.52        56.51 (56.51)
      1:25.67 (1:25.67)   1:54.22 (1:54.22)
        2:20.32 (26.10)     2:49.03 (54.81)
      3:18.26 (1:24.04)   3:47.51 (1:53.29)
        4:13.76 (26.25)     4:42.84 (55.33)
      5:13.65 (1:26.14)   5:44.20 (1:56.69)
        6:09.99 (25.79)     6:38.35 (54.15)
      7:07.85 (1:23.65)   7:36.51 (1:52.31)
 -------------------------------------------------------------------
 11 MEX  'A'                            7:38.73    7:43.94  
     1) RODRIGUEZ, Amauri 90          2) r:0.47 BAŅUELOS, Gerardo 90  
     3) r:0.39 GONZALEZ, Fernando 90  4) r:0.41 WALKER, Donald 91     
        r:+0.76  26.83        55.78 (55.78)
      1:25.40 (1:25.40)   1:54.83 (1:54.83)
        2:20.74 (25.91)     2:49.13 (54.30)
      3:18.16 (1:23.33)   3:47.58 (1:52.75)
        4:14.43 (26.85)     4:44.27 (56.69)
      5:14.86 (1:27.28)   5:46.86 (1:59.28)
        6:13.61 (26.75)     6:43.14 (56.28)
      7:13.44 (1:26.58)   7:43.94 (1:57.08)
 12 PER  'A'                            7:50.23    7:59.94  
     1) JAHNSEN, Sebastian 90         2) r:0.52 SALAZAR, Luis Adres 92
     3) r:0.42 ESQUEN, Bruno 90       4) r:0.50 ARISPE, Sebastian 92  
        r:+0.82  27.22        56.62 (56.62)
      1:26.54 (1:26.54)   1:55.49 (1:55.49)
        2:22.47 (26.98)     2:54.13 (58.64)
      3:27.39 (1:31.90)   3:59.27 (2:03.78)
        4:26.99 (27.72)     4:58.21 (58.94)
      5:30.51 (1:31.24)   6:01.61 (2:02.34)
        6:28.49 (26.88)     6:58.53 (56.92)
      7:29.36 (1:27.75)   7:59.94 (1:58.33)
 13 DOM  'A'                            7:57.96    8:02.04  
     1) KALAF, Radhames 90            2) r:0.12 MUŅOZ, Victor 91      
     3) r:0.23 GOMEZ, Jean Luis 90    4) r:0.27 PICHARDO, Rafael 90   
        r:+0.78  26.81        56.03 (56.03)
      1:27.32 (1:27.32)   1:59.03 (1:59.03)
        2:26.36 (27.33)     2:57.29 (58.26)
      3:29.73 (1:30.70)   4:01.39 (2:02.36)
        4:28.20 (26.81)     4:57.97 (56.58)
      5:29.43 (1:28.04)   6:00.68 (1:59.29)
        6:28.65 (27.97)     6:59.07 (58.39)
      7:31.12 (1:30.44)   8:02.04 (2:01.36)
 14 ARG  'A'                            7:51.71    8:04.21  
     1) NAIDICH, Martin 90            2) r:0.51 FRUTOS, Gonzalo 90    
     3) r:0.60 ASTORE, Martin 91      4) r:0.57 SANCHEZ, Juan Cruz 91 
        r:+0.87  28.47        58.82 (58.82)
      1:28.93 (1:28.93)   1:58.14 (1:58.14)
        2:25.64 (27.50)     2:56.60 (58.46)
      3:28.87 (1:30.73)   3:59.85 (2:01.71)
        4:27.60 (27.75)     4:58.30 (58.45)
      5:30.37 (1:30.52)   6:01.76 (2:01.91)
        6:30.58 (28.82)     7:01.40 (59.64)
      7:32.69 (1:30.93)   8:04.21 (2:02.45)
 15 IND  'A'                            7:57.18    8:12.11  
     1) MENON, Ashwin 91              2) r:0.70 DESHMUKH, Siddhant 92 
     3) r:0.32 NAGARANTHAL, Sadeep 90 4) r:0.45 D'SOUZA, Aaron 92     
        r:+0.86  27.35        57.46 (57.46)
      1:29.53 (1:29.53)   2:00.48 (2:00.48)
        2:28.21 (27.73)     2:59.88 (59.40)
      3:35.00 (1:34.52)   4:08.62 (2:08.14)
        4:37.13 (28.51)     5:08.53 (59.91)
      5:41.76 (1:33.14)   6:12.94 (2:04.32)
        6:39.46 (26.52)     7:09.60 (56.66)
      7:41.20 (1:28.26)   8:12.11 (1:59.17)
 16 GUA  'A'                                 NT    8:22.27  
     1) PREMBIERE, Juan Rodolfo 93    2) r:0.45 CASTELLANOS, Feando 90
     3) r:0.71 JUAREZ, Luis Feando 90 4) r:0.62 PINEDA, Gary 93       
        r:+0.88  27.44        58.18 (58.18)
      1:30.26 (1:30.26)   2:02.10 (2:02.10)
        2:29.03 (26.93)     3:00.85 (58.75)
      3:33.98 (1:31.88)   4:05.79 (2:03.69)
        4:34.64 (28.85)   5:07.54 (1:01.75)
      5:42.06 (1:36.27)   6:17.77 (2:11.98)
        6:46.45 (28.68)     7:17.48 (59.71)
      7:49.82 (1:32.05)   8:22.27 (2:04.50)
 17 HON  'A'                            8:33.56    8:32.98  
     1) GUTIERREZ, Allan 93           2) r:0.49 VOTO, Aldo 91         
     3) r:0.67 MARTORELL, Luisdres 90 4) r:0.48 MIRALDA, Jean Perre 92
        r:+0.76  27.79        58.71 (58.71)
      1:29.98 (1:29.98)   2:01.35 (2:01.35)
        2:29.46 (28.11)   3:01.64 (1:00.29)
      3:35.61 (1:34.26)   4:09.60 (2:08.25)
        4:38.60 (29.00)   5:10.70 (1:01.10)
      5:43.11 (1:33.51)   6:15.17 (2:05.57)
        6:44.69 (29.52)   7:19.96 (1:04.79)
      7:56.93 (1:41.76)   8:32.98 (2:17.81)