Fed Mexicana de Natacion - Organization License
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
Event 25 Women 200 LC Meter IM
==================================================================
Championship: C 2:12.97 11/07/2008Dagny KNUTSON, USA-
Name Year Team Seed Heats
==================================================================
=== Heats ===
1 KNUTSON, Dagny 92 USA 2:13.75 2:14.91
r:+0.71 28.98 1:02.88 (33.90)
1:43.85 (40.97) 2:14.91 (31.06)
2 FULLERTON, Ellen 92 AUS 2:16.62 2:16.16
r:+0.76 29.31 1:04.37 (35.06)
1:45.41 (41.04) 2:16.16 (30.75)
3 ANDREEVA, Victoria 92 RUS 2:17.11 2:17.68
r:+0.94 29.49 1:04.53 (35.04)
1:45.32 (40.79) 2:17.68 (32.36)
4 ICHINOSE, Shiori 92 JPN 2:16.99 2:17.90
r:+0.81 29.31 1:04.94 (35.63)
1:44.83 (39.89) 2:17.90 (33.07)
5 GRANGEON, Lara 91 FRA 2:17.39 2:18.31
r:+0.82 30.22 1:06.59 (36.37)
1:47.19 (40.60) 2:18.31 (31.12)
6 MICHALAK, Theresa 92 GER 2:16.65 2:18.71
r:+0.88 30.06 1:05.42 (35.36)
1:46.63 (41.21) 2:18.71 (32.08)
7 DING, Mengqi 94 CHN 2:18.86 2:19.20
r:+0.85 30.74 1:05.92 (35.18)
1:46.83 (40.91) 2:19.20 (32.37)
8 CHEN., Xiaojun 94 CHN 2:18.40 2:19.27
r:+0.78 30.66 1:05.82 (35.16)
1:47.05 (41.23) 2:19.27 (32.22)
-----------------------------------------------------------------
9 NAKAOKA, Yoko 91 JPN 2:17.19 2:19.55
r:+0.81 30.09 1:06.49 (36.40)
1:47.36 (40.87) 2:19.55 (32.19)
10 SCHULTZ, Paige 91 CAN 2:18.44 2:19.72
r:+0.78 29.40 1:05.58 (36.18)
1:47.22 (41.64) 2:19.72 (32.50)
-----------------------------------------------------------------
11 MARTIN, Adeline 92 FRA 2:18.74 2:20.09
r:+0.75 30.63 1:06.99 (36.36)
1:47.27 (40.28) 2:20.09 (32.82)
12 SZCZEPANIAK, Karolina 92 POL 2:17.63 2:20.10
r:+0.75 29.54 1:05.12 (35.58)
1:47.14 (42.02) 2:20.10 (32.96)
13 QUIRKE, Ellen 92 NZL 2:20.18 2:20.19
r:+0.76 30.18 1:05.64 (35.46)
1:47.25 (41.61) 2:20.19 (32.94)
14 MCELHANY, Caroline 91 USA 2:15.64 2:20.35
r:+0.80 29.62 1:04.34 (34.72)
1:47.26 (42.92) 2:20.35 (33.09)
15 CANTIN, Genevieve 91 CAN 2:20.04 2:20.72
r:+0.81 29.88 1:04.62 (34.74)
1:47.21 (42.59) 2:20.72 (33.51)
16 BRIGHI, Caterina 92 ITA 2:18.00 2:21.62
r:+0.88 30.48 1:05.46 (34.98)
1:49.18 (43.72) 2:21.62 (32.44)
17 SCHIFFER, Nina 91 GER 2:20.18 2:21.66
r:+0.88 30.29 1:06.62 (36.33)
1:49.24 (42.62) 2:21.66 (32.42)
18 LISTOPADOVA, Katarina 93 SVK 2:20.31 2:21.71
r:+0.83 30.51 1:05.73 (35.22)
1:48.77 (43.04) 2:21.71 (32.94)
19 KISELEVA, Polina 91 RUS 2:19.38 2:22.79
r:+0.79 30.47 1:07.45 (36.98)
1:50.12 (42.67) 2:22.79 (32.67)
20 FINNMAN, Una 91 SWE 2:22.96 2:23.21
r:+0.84 29.98 1:06.68 (36.70)
1:47.27 (40.59) 2:23.21 (35.94)
21 HALBREINER, Uschi 91 AUT 2:21.89 2:23.64
r:+0.96 31.25 1:08.20 (36.95)
1:50.24 (42.04) 2:23.64 (33.40)
22 MARSHALL, Samantha 92 AUS 2:19.99 2:24.62
r:+0.90 31.08 1:09.26 (38.18)
1:48.71 (39.45) 2:24.62 (35.91)
23 LUCCONI, Valentina 92 ITA 2:24.47 2:25.49
r:+0.96 32.06 1:07.19 (35.13)
1:52.60 (45.41) 2:25.49 (32.89)
24 COY, Maria Fernanda 91 GUA 2:26.47 2:25.56
r:+0.76 31.33 1:09.62 (38.29)
1:52.15 (42.53) 2:25.56 (33.41)
25 ROE, Tasmynne 93 RSA 2:21.93 2:25.76
r:+0.83 30.75 1:07.27 (36.52)
1:49.52 (42.25) 2:25.76 (36.24)
26 ARINO, Julia 91 ARG 2:24.29 2:25.78
r:+0.77 31.55 1:08.95 (37.40)
1:52.42 (43.47) 2:25.78 (33.36)
27 HAJDINJAK, Katja 93 SLO 2:26.30 2:26.08
r:+0.83 29.97 1:07.95 (37.98)
1:51.74 (43.79) 2:26.08 (34.34)
28 PALKOVICOVA, Kristyna 91 SVK 2:24.65 2:26.17
r:+0.88 32.87 1:11.09 (38.22)
1:52.57 (41.48) 2:26.17 (33.60)
29 VILLASEŅOR, Lourdes 93 MEX 2:26.02 2:27.10
r:+0.82 33.20 1:08.67 (35.47)
1:54.00 (45.33) 2:27.10 (33.10)
30 WARNES, Rene 92 RSA 2:24.59 2:27.78
r:+0.82 33.03 1:10.75 (37.72)
1:55.10 (44.35) 2:27.78 (32.68)
31 BARDACH, Virginia 92 ARG 2:26.44 2:27.83
r:+0.87 31.64 1:11.41 (39.77)
1:53.72 (42.31) 2:27.83 (34.11)
32 DILEK, Ceren 91 TUR 2:25.91 2:28.19
r:+0.95 31.63 1:10.88 (39.25)
1:53.96 (43.08) 2:28.19 (34.23)
33 KOH, Ting Ting 91 SIN 2:26.22 2:30.70
r:+0.84 30.52 1:09.79 (39.27)
1:55.96 (46.17) 2:30.70 (34.74)
34 TOSCANO, Karla 91 GUA 2:34.10 2:30.72
r:+0.85 31.76 1:11.06 (39.30)
1:54.85 (43.79) 2:30.72 (35.87)
35 PAZ, Laura 92 HON 2:33.87 2:31.48
r:+0.80 32.49 1:10.26 (37.77)
1:56.68 (46.42) 2:31.48 (34.80)
36 WADGYMAR, Tamara 91 MEX 2:26.92 2:31.54
r:+0.76 31.37 1:10.89 (39.52)
1:57.78 (46.89) 2:31.54 (33.76)
37 PIGOT, Chinyere 93 SUR 2:33.01 2:32.14
r:+0.87 33.64 1:12.88 (39.24)
1:56.93 (44.05) 2:32.14 (35.21)
38 LIZARDI, Solyvette 93 PUR 2:32.99 2:34.07
r:+0.88 30.99 1:10.15 (39.16)
1:57.53 (47.38) 2:34.07 (36.54)
39 TORREZ, Karen 92 BOL 2:33.24 2:35.45
r:+0.78 32.38 1:09.20 (36.82)
1:59.57 (50.37) 2:35.45 (35.88)
40 VILORIO, Karen 93 HON 2:37.05 2:36.26
r:+0.89 34.01 1:13.32 (39.31)
2:00.12 (46.80) 2:36.26 (36.14)
41 BUTLER, Lara 94 CAY 2:38.27 2:40.72
r:+0.73 35.04 1:16.99 (41.95)
2:03.96 (46.97) 2:40.72 (36.76)
42 CUCKOVIC, Maja 92 BIH 2:34.80 2:42.49
r:+0.97 34.99 1:17.16 (42.17)
2:05.36 (48.20) 2:42.49 (37.13)
43 HEYLIGER, Rebecca 92 BER 2:47.99 2:44.09
r:+0.66 34.37 1:14.74 (40.37)
2:04.49 (49.75) 2:44.09 (39.60)
-- MURPHY, Grainne 93 IRL 2:21.45 NS
-- CHEN, Xiaotong 94 CHN 2:17.50 SCR