Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 24  Men 200 LC Meter Breaststroke
==================================================================
 Championship: C 2:14.78  11/07/2008Alexey ZINOVYEV, RUS  -
    Name                 Year Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 KOCH, Marco            90 GER               2:13.74    2:14.97  
        r:+0.75  31.29      1:06.79 (35.50)
        1:41.06 (34.27)     2:14.97 (33.91)
  2 ZINOVYEV, Alexey       90 RUS               2:12.48    2:15.20  
        r:+0.89  30.94      1:05.13 (34.19)
        1:39.80 (34.67)     2:15.20 (35.40)
  3 HOLDERNESS, Robert     90 GBR               2:16.71    2:15.71  
        r:+0.73  31.65      1:06.03 (34.38)
        1:41.32 (35.29)     2:15.71 (34.39)
  4 FRIEDLAND, Eric        90 USA               2:15.81    2:16.67  
        r:+0.67  31.83      1:06.66 (34.83)
        1:41.05 (34.39)     2:16.67 (35.62)
  5 ARNICKE, Troy          91 GER               2:18.31    2:17.48  
        r:+0.68  31.17      1:06.09 (34.92)
        1:41.04 (34.95)     2:17.48 (36.44)
  6 SHCHERBAKOV, Maxim     91 RUS               2:20.20    2:18.50  
        r:+0.79  32.15      1:06.63 (34.48)
        1:41.71 (35.08)     2:18.50 (36.79)
  7 MORILLAS, Fernando     90 ESP               2:19.22    2:19.06  
        r:+0.81  31.84      1:07.78 (35.94)
        1:43.53 (35.75)     2:19.06 (35.53)
  8 MEYER, Jeremy          91 AUS               2:18.31    2:19.49  
        r:+0.77  31.80      1:07.32 (35.52)
        1:43.10 (35.78)     2:19.49 (36.39)
 -----------------------------------------------------------------
  9 KLOBUCNIK, Tomas       90 SVK               2:21.31    2:20.19  
        r:+0.87  31.26      1:07.66 (36.40)
        1:43.98 (36.32)     2:20.19 (36.21)
 10 SAMESHIMA, Keita       91 JPN               2:17.50    2:20.24  
        r:+0.78  32.68      1:07.35 (34.67)
        1:43.79 (36.44)     2:20.24 (36.45)
 -----------------------------------------------------------------
 11 HUSEU, Anton           90 BLR               2:20.26    2:20.27  
        r:+0.82  31.89      1:08.71 (36.82)
        1:44.70 (35.99)     2:20.27 (35.57)
 12 KNEZEVIC, Bogdan       91 CAN               2:21.43    2:20.67  
        r:+0.76  32.06      1:08.04 (35.98)
        1:44.64 (36.60)     2:20.67 (36.03)
 13 HAYASHI, Kazuki        92 JPN               2:16.41    2:20.98  
        r:+0.75  32.47      1:08.18 (35.71)
        1:44.26 (36.08)     2:20.98 (36.72)
 14 NOVIK, Uladzimir       90 BLR               2:19.40    2:21.90  
        r:+0.85  33.01      1:09.40 (36.39)
        1:45.63 (36.23)     2:21.90 (36.27)
 15 TONIATO, Andrea        91 ITA               2:18.02    2:22.10  
        r:+0.73  31.83      1:07.78 (35.95)
        1:44.52 (36.74)     2:22.10 (37.58)
 16 SLIWINSKI, Daniel      90 GBR               2:16.55    2:22.16  
        r:+0.77  31.67      1:06.66 (34.99)
        1:43.47 (36.81)     2:22.16 (38.69)
 17 RIECHEL, Garren        91 USA               2:19.95    2:22.67  
        r:+0.78  31.77      1:07.38 (35.61)
        1:45.08 (37.70)     2:22.67 (37.59)
 18 ALVARADO, Ricardo      90 MEX               2:22.05    2:22.75  
        r:+0.79  31.76      1:08.33 (36.57)
        1:45.47 (37.14)     2:22.75 (37.28)
 19 SILADJI, Caba          90 SRB               2:20.55    2:22.93  
        r:+0.81  31.86      1:07.85 (35.99)
        1:44.17 (36.32)     2:22.93 (38.76)
 20 CEPULIS, Rokas         91 LTU               2:20.44    2:25.58  
        r:+0.92  32.80      1:09.62 (36.82)
        1:46.25 (36.63)     2:25.58 (39.33)
 21 KOZLOVSKIJ, Igor       92 LTU               2:24.76    2:25.79  
        r:+0.88  32.39      1:10.62 (38.23)
        1:48.71 (38.09)     2:25.79 (37.08)
 22 SOLORZANO, Alex        90 ECU               2:24.46    2:25.91  
        r:+0.79  33.48      1:10.92 (37.44)
        1:48.22 (37.30)     2:25.91 (37.69)
 23 PRONO, Renato          91 PAR               2:40.77    2:26.64  
        r:+0.85  32.79      1:10.12 (37.33)
        1:48.47 (38.35)     2:26.64 (38.17)
 24 VEGA, Cristian         90 MEX               2:26.42    2:26.67  
        r:+0.86  32.53      1:09.12 (36.59)
        1:46.85 (37.73)     2:26.67 (39.82)
 25 DE NORDENFLYCHT, Bast  90 CHI               2:24.46    2:27.11  
        r:+0.80  32.67      1:09.45 (36.78)
        1:47.12 (37.67)     2:27.11 (39.99)
 26 DERLYUGOV, Aleksey     91 UZB               2:26.15    2:27.46  
        r:+0.84  33.49      1:10.94 (37.45)
        1:50.21 (39.27)     2:27.46 (37.25)
 27 FERREIRA, Miguel       90 VEN               2:30.80    2:27.53  
        r:+0.75  32.99      1:10.25 (37.26)
        1:48.29 (38.04)     2:27.53 (39.24)
 28 CAPAN, Ivan            92 CRO               2:25.30    2:27.80  
        r:+0.79  31.62      1:09.16 (37.54)
        1:48.82 (39.66)     2:27.80 (38.98)
 29 FRUTOS, Rodrigo        90 ARG               2:29.44    2:28.65  
        r:+0.80  33.43      1:12.54 (39.11)
        1:51.06 (38.52)     2:28.65 (37.59)
 30 SIEDENTOPF, Maximilia  91 NAM               2:30.40    2:32.20  
        r:+0.84  34.26      1:12.27 (38.01)
        1:51.75 (39.48)     2:32.20 (40.45)
 31 ALFARO, Rafael         92 ESA               2:35.59    2:33.09  
        r:+0.81  34.28      1:14.38 (40.10)
        1:53.10 (38.72)     2:33.09 (39.99)
 32 JAYAPRAKASH, Agnishwa  90 IND               2:26.00    2:33.18  
        r:+0.76  33.04      1:10.63 (37.59)
        1:50.54 (39.91)     2:33.18 (42.64)
 33 DAWSON, Michael        91 IRL               2:28.07    2:33.59  
        r:+0.75  32.72      1:10.78 (38.06)
        1:51.30 (40.52)     2:33.59 (42.29)
 34 LEBRON, Luis           93 PUR               2:31.77    2:34.08  
        r:+0.67  34.67      1:13.67 (39.00)
        1:53.30 (39.63)     2:34.08 (40.78)
 35 VASQUEZ, Cristian      92 GUA               2:33.93    2:34.69  
        r:+0.76  34.72      1:14.04 (39.32)
        1:54.84 (40.80)     2:34.69 (39.85)
 36 MARTIS, Jourdy         93 AHO               2:33.21    2:34.82  
        r:+0.80  34.43      1:14.44 (40.01)
        1:55.06 (40.62)     2:34.82 (39.76)
 37 ALIC, Zlatko           92 BIH               2:33.03    2:37.22  
        r:+0.88  34.92      1:15.89 (40.97)
        1:56.66 (40.77)     2:37.22 (40.56)
 38 EDWARDS, Raymond       91 BAR               2:36.16    2:38.71  
        r:+0.72  35.23      1:14.56 (39.33)
        1:56.04 (41.48)     2:38.71 (42.67)
 39 CHAN, Him Fai          90 MAC               2:43.00    2:40.22  
        r:+0.79  34.88      1:15.05 (40.17)
        1:57.41 (42.36)     2:40.22 (42.81)
 40 GROOME, Seiji          93 CAY               2:32.63    2:40.32  
        r:+0.61  35.76      1:15.65 (39.89)
        1:57.58 (41.93)     2:40.32 (42.74)
 41 NORIEGA, Luis Rafael   90 GUA               2:44.08    2:42.83  
        r:+0.82  35.09      1:16.02 (40.93)
        2:00.47 (44.45)     2:42.83 (42.36)
 42 FLETCHER, Julian       90 BER               2:36.22    2:45.24  
        r:+0.69  36.03      1:17.31 (41.28)
        2:00.43 (43.12)     2:45.24 (44.81)
 43 NG JIA, Hao            91 SIN               2:28.16    2:47.66  
        r:+0.74  32.33      1:08.24 (35.91)
        2:01.41 (53.17)     2:47.66 (46.25)
 44 RAMIREZ, Alejandro     94 HON               2:46.85    2:48.56  
        r:+0.77  36.69      1:20.53 (43.84)
        2:05.25 (44.72)     2:48.56 (43.31)
 45 MIRALDA, Jean Pierre   92 HON               2:53.20    2:51.03  
        r:+0.84  37.95      1:21.35 (43.40)
        2:06.96 (45.61)     2:51.03 (44.07)
 -- RODRIGUES, Raphael     91 BRA               2:24.33         NS  
 -- LUTSCH, Curtis         90 CAN               2:22.45         NS