Fed Mexicana de Natacion - Organization License
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
Event 23 Women 400 LC Meter Freestyle
==================================================================
Championship: C 4:06.30 11/07/2008Elena SOKOLOVA, RUS -
Name Year Team Seed Heats
==================================================================
=== Heats ===
7 EVANS, Ashley 92 USA 4:12.77 4:16.46
r:+0.75 29.64 1:01.59 (31.95)
1:33.89 (32.30) 2:06.49 (32.60)
2:39.26 (32.77) 3:12.29 (33.03)
3:44.80 (32.51) 4:16.46 (31.66)
8 TAINAKA, Chika 91 JPN 4:14.44 4:17.12
r:+0.77 29.93 1:01.78 (31.85)
1:34.09 (32.31) 2:06.74 (32.65)
2:39.47 (32.73) 3:12.41 (32.94)
3:45.21 (32.80) 4:17.12 (31.91)
-----------------------------------------------------------------
9 SEEMANN, Lindsay 91 CAN 4:18.73 4:17.35
29.85 1:01.61 (31.76)
1:34.16 (32.55) 2:06.93 (32.77)
2:39.63 (32.70) 3:12.37 (32.74)
3:44.99 (32.62) 4:17.35 (32.36)
10 PETRIC, NIKA Karlina 92 SLO 4:15.98 4:18.53
r:+0.93 29.83 1:01.38 (31.55)
1:33.67 (32.29) 2:06.57 (32.90)
2:39.49 (32.92) 3:12.90 (33.41)
3:46.28 (33.38) 4:18.53 (32.25)
-----------------------------------------------------------------
11 BEZAN, Ursa 94 SLO 4:23.05 4:18.76
r:+0.99 30.35 1:02.63 (32.28)
1:35.15 (32.52) 2:07.74 (32.59)
2:40.20 (32.46) 3:13.24 (33.04)
3:46.00 (32.76) 4:18.76 (32.76)
12 JANSEN, Franziska 92 GER 4:19.47 4:19.28
r:+0.74 30.41 1:03.03 (32.62)
1:35.61 (32.58) 2:08.56 (32.95)
2:41.43 (32.87) 3:14.69 (33.26)
3:47.68 (32.99) 4:19.28 (31.60)
13 WORRALL, Lucy 92 GBR 4:15.20 4:19.76
r:+0.86 30.66 1:03.46 (32.80)
1:36.03 (32.57) 2:08.97 (32.94)
2:41.41 (32.44) 3:14.21 (32.80)
3:47.15 (32.94) 4:19.76 (32.61)
14 OGAWA, Shiori 92 JPN 4:18.02 4:20.12
r:+0.78 30.56 1:02.98 (32.42)
1:35.51 (32.53) 2:08.14 (32.63)
2:40.98 (32.84) 3:14.17 (33.19)
3:47.34 (33.17) 4:20.12 (32.78)
14 RADICKE, Melanie 93 GER 4:20.08 4:20.12
r:+1.02 30.10 1:02.84 (32.74)
1:36.22 (33.38) 2:09.18 (32.96)
2:42.10 (32.92) 3:15.02 (32.92)
3:48.11 (33.09) 4:20.12 (32.01)
16 LONGO, Isabelle 91 BRA 4:19.01 4:20.99
r:+0.75 30.19 1:02.54 (32.35)
1:35.38 (32.84) 2:08.25 (32.87)
2:41.36 (33.11) 3:14.62 (33.26)
3:47.84 (33.22) 4:20.99 (33.15)
17 GAWELCZYK, Dominika 91 POL 4:19.81 4:21.04
r:+0.92 29.57 1:01.49 (31.92)
1:34.19 (32.70) 2:07.29 (33.10)
2:40.47 (33.18) 3:14.18 (33.71)
3:47.85 (33.67) 4:21.04 (33.19)
18 GRANSTROM, Martina 91 SWE 4:21.66 4:21.27
r:+0.83 30.45 1:02.86 (32.41)
1:35.54 (32.68) 2:08.48 (32.94)
2:41.79 (33.31) 3:15.09 (33.30)
3:48.68 (33.59) 4:21.27 (32.59)
19 OLCZAK, Mirela 93 POL 4:28.93 4:23.19
r:+0.94 29.89 1:01.95 (32.06)
1:35.32 (33.37) 2:08.47 (33.15)
2:42.55 (34.08) 3:16.45 (33.90)
3:51.15 (34.70) 4:23.19 (32.04)
20 OSTOJIC, Milica 91 SRB 4:26.20 4:24.51
r:+0.95 30.30 1:02.70 (32.40)
1:35.44 (32.74) 2:08.62 (33.18)
2:42.10 (33.48) 3:16.43 (34.33)
3:51.10 (34.67) 4:24.51 (33.41)
21 O'SULLIVAN, Niamh 91 IRL 4:17.82 4:25.60
r:+0.76 30.45 1:02.81 (32.36)
1:35.68 (32.87) 2:09.14 (33.46)
2:43.25 (34.11) 3:17.51 (34.26)
3:51.94 (34.43) 4:25.60 (33.66)
22 DUCLOS, Fiona 91 FRA 4:17.82 4:26.81
r:+0.87 30.29 1:02.40 (32.11)
1:35.16 (32.76) 2:08.30 (33.14)
2:42.13 (33.83) 3:16.85 (34.72)
3:52.31 (35.46) 4:26.81 (34.50)
23 ZALEWSKI, Ellese 91 AUS 4:17.99 4:28.65
r:+0.90 30.09 1:03.60 (33.51)
1:38.23 (34.63) 2:12.22 (33.99)
2:46.83 (34.61) 3:21.10 (34.27)
3:55.55 (34.45) 4:28.65 (33.10)
1 SOKOLOVA, Elena 91 RUS 4:12.19 4:12.82
r:+0.92 29.73 1:01.21 (31.48)
1:33.17 (31.96) 2:05.40 (32.23)
2:37.43 (32.03) 3:09.54 (32.11)
3:41.55 (32.01) 4:12.82 (31.27)
2 FABRE, Margaux 92 FRA 4:13.27 4:14.10
r:+0.91 29.89 1:01.60 (31.71)
1:33.68 (32.08) 2:05.85 (32.17)
2:38.12 (32.27) 3:10.33 (32.21)
3:42.59 (32.26) 4:14.10 (31.51)
3 JARDIN, Barbara 91 CAN 4:14.56 4:14.55
r:+0.87 29.92 1:01.70 (31.78)
1:33.64 (31.94) 2:06.19 (32.55)
2:38.41 (32.22) 3:10.82 (32.41)
3:42.93 (32.11) 4:14.55 (31.62)
4 PINTO, Andreina 91 VEN 4:17.86 4:15.17
r:+0.84 30.15 1:01.92 (31.77)
1:34.50 (32.58) 2:07.04 (32.54)
2:39.60 (32.56) 3:12.13 (32.53)
3:44.45 (32.32) 4:15.17 (30.72)
5 GARDOCKI, Katie 91 USA 4:13.23 4:15.22
r:+0.80 29.89 1:01.94 (32.05)
1:34.17 (32.23) 2:06.72 (32.55)
2:39.03 (32.31) 3:11.95 (32.92)
3:44.02 (32.07) 4:15.22 (31.20)
6 MATTHEWS, Sasha 91 GBR 4:14.81 4:15.28
r:+0.87 29.45 1:00.97 (31.52)
1:33.35 (32.38) 2:05.77 (32.42)
2:38.31 (32.54) 3:11.12 (32.81)
3:43.32 (32.20) 4:15.28 (31.96)
24 LIM, Xiang 93 SIN 4:26.48 4:30.28
r:+0.76 30.32 1:03.49 (33.17)
1:38.31 (34.82) 2:13.32 (35.01)
2:48.01 (34.69) 3:23.02 (35.01)
3:57.79 (34.77) 4:30.28 (32.49)
25 DRYDING, Dominique 92 RSA 4:29.35 4:30.38
r:+0.72 31.00 1:04.62 (33.62)
1:38.66 (34.04) 2:13.05 (34.39)
2:47.55 (34.50) 3:22.15 (34.60)
3:56.52 (34.37) 4:30.38 (33.86)
26 CORDOVA, Adriana 92 MEX 4:29.09 4:31.24
r:+0.90 30.63 1:02.90 (32.27)
1:36.34 (33.44) 2:10.28 (33.94)
2:45.18 (34.90) 3:20.38 (35.20)
3:56.02 (35.64) 4:31.24 (35.22)
27 TORRES, Maria Alejand 92 PER 4:30.91 4:31.89
r:+0.80 31.93 1:05.23 (33.30)
1:39.35 (34.12) 2:13.77 (34.42)
2:48.13 (34.36) 3:22.48 (34.35)
3:57.17 (34.69) 4:31.89 (34.72)
28 WARNES, Rene 92 RSA 4:29.09 4:32.47
r:+0.82 30.61 1:04.84 (34.23)
1:39.56 (34.72) 2:14.07 (34.51)
2:48.17 (34.10) 3:23.60 (35.43)
3:58.94 (35.34) 4:32.47 (33.53)
29 JIJON, Gabriela 91 ECU 4:28.18 4:33.28
r:+0.82 31.70 1:05.29 (33.59)
1:39.81 (34.52) 2:14.70 (34.89)
2:49.63 (34.93) 3:24.70 (35.07)
3:59.57 (34.87) 4:33.28 (33.71)
30 ARMENTA, Fernanda 93 MEX 4:32.32 4:33.56
32.01 1:05.55 (33.54)
1:39.67 (34.12) 2:13.97 (34.30)
2:48.85 (34.88) 3:23.82 (34.97)
3:59.05 (35.23) 4:33.56 (34.51)
31 CASSINI, Eliana 91 ARG 4:27.62 4:34.87
r:+0.93 31.65 1:05.84 (34.19)
1:41.21 (35.37) 2:16.82 (35.61)
2:51.45 (34.63) 3:26.64 (35.19)
4:00.88 (34.24) 4:34.87 (33.99)
32 EROGLU, Merve 94 TUR 4:28.12 4:36.18
r:+0.91 31.16 1:04.89 (33.73)
1:40.28 (35.39) 2:15.71 (35.43)
2:51.00 (35.29) 3:26.38 (35.38)
4:01.60 (35.22) 4:36.18 (34.58)
33 CEDRON, Andrea 93 PER 4:32.62 4:38.48
r:+0.94 31.75 1:05.71 (33.96)
1:40.61 (34.90) 2:15.50 (34.89)
2:51.37 (35.87) 3:27.17 (35.80)
4:03.66 (36.49) 4:38.48 (34.82)
34 TIPRE, Surabi 93 IND 4:32.00 4:40.81
r:+1.10 32.16 1:06.36 (34.20)
1:41.43 (35.07) 2:16.95 (35.52)
2:52.74 (35.79) 3:29.04 (36.30)
4:05.56 (36.52) 4:40.81 (35.25)
35 SCHNETTLER, Mariana 92 CHI 4:37.85 4:41.86
r:+0.76 32.31 1:06.65 (34.34)
1:41.29 (34.64) 2:16.44 (35.15)
2:52.28 (35.84) 3:28.94 (36.66)
4:05.63 (36.69) 4:41.86 (36.23)
36 GARCIA, Valentina 91 ARG 4:31.03 4:48.51
r:+0.95 32.54 1:08.09 (35.55)
1:44.88 (36.79) 2:21.45 (36.57)
2:58.42 (36.97) 3:35.39 (36.97)
4:12.60 (37.21) 4:48.51 (35.91)
37 MINDERS, Christine 92 NAM 4:51.25 4:50.22
r:+0.78 31.96 1:07.32 (35.36)
1:44.37 (37.05) 2:21.96 (37.59)
2:59.60 (37.64) 3:37.37 (37.77)
4:14.44 (37.07) 4:50.22 (35.78)
38 MUŅOZ, Maria Gabriela 91 GUA 4:47.35 4:50.65
r:+0.72 33.27 1:08.78 (35.51)
1:45.36 (36.58) 2:22.15 (36.79)
2:59.52 (37.37) 3:36.68 (37.16)
4:14.35 (37.67) 4:50.65 (36.30)
39 GARDNER, Eleanor 91 BER 4:48.28 4:51.21
r:+0.81 31.83 1:07.25 (35.42)
1:44.33 (37.08) 2:21.72 (37.39)
2:59.50 (37.78) 3:37.33 (37.83)
4:14.55 (37.22) 4:51.21 (36.66)
40 FLOWERS, Summer 92 CAY 4:52.00 4:51.89
r:+0.98 34.11 1:10.79 (36.68)
1:47.95 (37.16) 2:25.23 (37.28)
3:02.20 (36.97) 3:39.07 (36.87)
4:15.94 (36.87) 4:51.89 (35.95)
41 CASTRO, Maria Jose 93 HON 4:58.15 4:57.35
r:+0.78 33.86 1:10.90 (37.04)
1:48.86 (37.96) 2:26.68 (37.82)
3:04.75 (38.07) 3:43.01 (38.26)
4:20.40 (37.39) 4:57.35 (36.95)
42 MEDINA, Vivian 91 HON 5:02.47 5:03.07
r:+0.92 33.81 1:10.43 (36.62)
1:48.49 (38.06) 2:26.93 (38.44)
3:05.55 (38.62) 3:44.70 (39.15)
4:24.04 (39.34) 5:03.07 (39.03)
43 YEARWOOD, Ashley 94 BER 4:51.40 5:09.77
r:+0.74 34.16 1:11.66 (37.50)
1:50.72 (39.06) 2:30.21 (39.49)
3:11.14 (40.93) 3:52.03 (40.89)
4:31.43 (39.40) 5:09.77 (38.34)
-- FULLERTON, Ellen 92 AUS 4:16.51 NS
-- MURPHY, Grainne 93 IRL 4:21.89 NS