Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 18  Men 50 LC Meter Freestyle
==================================================================
 Championship: C 22.37  11/07/2008Orinoco FAAMAUSILI, NZL  -
    Name                 Year Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 FAAMAUSILI, Orinoco    90 NZL                 22.51      22.76  
  2 TIKHOBAEV, Oleg        90 RUS                 22.64      23.00  
  3 DOTTO, Luca            90 ITA                 22.90      23.12  
  4 LEONARDI, Luca         91 ITA                 22.96      23.17  
  5 KALARGARIS, Ioannis    90 GRE                 23.20      23.24  
  6 RODRIGUES, Henrique    91 BRA                 23.22      23.35  
  7 TARCZYNSKI, Marcin     90 POL                 23.66      23.37  
  8 D'ORSOGNA, Tommaso     90 AUS                 23.76      23.41  
  9 HENDERSON, Morgon      90 USA                 23.00      23.45  
 10 KHADE, Virdhawal Vikr  91 IND                 23.03      23.54  
 11 LIMA, Renner           91 BRA                 23.20      23.58  
 12 MARSANIC, Erazmo       90 CRO                 23.50      23.60  
 13 ITO, Kenta             90 JPN                 23.20      23.66  
 14 RUMANS, Walter         90 USA                 23.44      23.68  
 15 ACUÑA, Crox            90 VEN                 23.62      23.72  
 16 LEANEY, Conor          90 IRL                 23.68     J23.72  
 -----------------------------------------------------------------
 17 MELADINIS, Odyssefs    90 GRE                 23.50     J23.72  
 18 COLUPAEV, Dimitri      90 GER                 23.52      23.75  
 -----------------------------------------------------------------
 19 BAN, Bao               91 CHN                 24.70      23.76  
 20 SCOTT, Daniel          90 GBR                 23.63      23.77  
 21 GRABICH, Federico      90 ARG                 23.94      23.91  
 22 BALE, Robert           90 GBR                 23.80      23.94  
 23 HASSDENTEUFEL, Lucien  90 GER                 23.61      23.99  
 24 CAPAN, Hvroje          91 CRO                 24.15      24.00  
 25 BRYUKHOV, Vladimir     90 RUS                 24.18      24.03  
 26 ABDEL-KHALIK, Hassaan  91 CAN                 24.33      24.08  
 27 CACERES, Rodrigo       91 URU                 23.48      24.15  
 28 BELSITO, Andres        90 CRC                 24.19      24.19  
 28 DAVELAAR, Rodion       90 AHO                 24.10      24.19  
 30 HAJDER, Ensar          91 BIH                 24.50      24.20  
 31 SWANSTON, Matthew      91 CAN                 24.10      24.22  
 32 TREFFERS, Benjamin     91 AUS                 24.11      24.23  
 33 MASUDA, Kohei          90 JPN                 24.13      24.26  
 34 CHNG LI, Jie           90 SIN                 23.95      24.34  
 35 SALAZAR, Luis Andres   92 PER                 23.97      24.47  
 36 BLONDELL, CARYLE       91 TRI                 24.36      24.50  
 37 MCLEOD, Joshua         90 TRI                 24.84      24.56  
 37 CIJNTJE, HYCINTH       90 AHO                 24.46      24.56  
 39 MACHADO, Ruben         90 VEN                 24.41      24.59  
 40 LIU, Junwu             92 CHN                 24.50      24.60  
 41 ARISPE, Sebastian      92 PER                 24.62      24.72  
 42 BAÑUELOS, Gerardo      90 MEX                 24.36      24.78  
 43 TRUDMAN, Norbert       90 SVK                 24.49      24.83  
 44 ARREDONDO, Marco       91 MEX                 24.49      24.85  
 45 NG JIA, Hao            91 SIN                 24.94      24.93  
 46 ULVELING, Pit          90 LUX                 24.42      24.94  
 47 GIDER, Ozan            92 TUR                 24.17      24.96  
 48 MONTOYA, Jose Alberto  91 CRC                 24.87      24.99  
 49 TZVETANOV, Emil        91 BUL                 27.17      25.10  
 50 NESRALA, Miguel        90 DOM                 24.49      25.21  
 51 NAGARANTHAL, Sandeep   90 IND                 24.75      25.24  
 52 SHVETSOV, Dmitriy      92 UZB                 24.48      25.26  
 53 RICHAARDS, Marcelino   91 SUR                 26.93      25.35  
 54 ZAMBRANO, Diego        90 ECU                 25.14      25.37  
 55 CHEONG, Wui Chon       92 MAC                 25.39      25.42  
 55 STRELKOV, Roberto      93 ARG                 25.10      25.42  
 57 KALAF, Radhames        90 DOM                 25.79      25.49  
 58 CASTELLANOS, Fernando  90 GUA                 25.31      25.56  
 59 LEI, Cheok Fong        90 MAC                 25.66      25.58  
 60 THOMSON, Nicholas      91 BER                 25.51      25.81  
 61 FLETCHER, Julian       90 BER                 26.78      25.84  
 62 BRICE, Julien          92 LCA                 25.48      25.98  
 63 VARAS, Carlos          91 CHI                 26.03      26.03  
 64 HERNANDEZ, Ronald      90 ESA                 25.49      26.17  
 65 AGUILAR, Fernando      92 ESA                 26.50      26.23  
 66 FUL, Carlos            90 GUA                 26.50      26.41  
 67 VOTO, Aldo             91 HON                 26.51      26.56  
 68 SIEDENTOPF, Maximilia  91 NAM                 27.19      27.03  
 69 MAYER, Alejandro       92 HON                 26.85      27.09  
 -- SADAUSKAS, Mindaugas   90 LTU                 23.60         DQ