Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 16  Men 50 LC Meter Backstroke
==================================================================
 Championship: C 25.60  11/07/2008Benjamin TREFFERS, AUS  -
    Name                 Year Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 SANKOVICH, Pavel       90 BLR                 26.08      26.13  
  2 BELL, Daniel           90 NZL                 25.95      26.26  
  3 TREFFERS, Benjamin     91 AUS                 26.30      26.38  
  4 MACZEWSKI, Adam        90 POL                 26.08      26.55  
  5 DUBOVSKOY, Artem       90 RUS                 26.88      26.59  
  6 PIZZAMIGLIO, Stefano   91 ITA                 26.33      26.61  
  7 MANAUDOU, Florent      90 FRA                 26.80      26.66  
  8 GRABICH, Federico      90 ARG                 27.03      26.72  
  9 WANG, Yaxiong          93 CHN                 26.60      26.83  
  9 MARTINS, Henrique      91 BRA                 26.87      26.83  
 11 VAN ZYL, Charl         90 RSA                 26.41      26.85  
 12 MURRAY, Darren         91 RSA                 27.02      26.88  
 13 SCHNEIDERS, Jean-Fran  90 LUX                 27.06      27.04  
 14 DART, Christopher      90 GBR                    NT      27.05  
 14 JOHNSON, Timothy       90 USA                    NT      27.05  
 16 JANKIEWICZ, Krzysztof  91 POL                 26.75      27.06  
 -----------------------------------------------------------------
 17 ANCHIN, Anton          90 RUS                 26.91      27.07  
 18 MEDEL, Pedro           91 CUB                 26.30      27.11  
 18 BASSET, Kurt           90 NZL                 26.43      27.11  
 Swim-Off Required ----------------------------------------------
 20 SWANSTON, Matthew      91 CAN                 27.20      27.17  
 21 BECQ, Clément          90 FRA                 26.78      27.20  
 22 TARICO, Gustavo        91 ARG                 28.00      27.21  
 23 IYOBE, Takashi         91 JPN                 26.90      27.24  
 24 CASTILLO, Joseanny     91 VEN                 27.72      27.40  
 25 ORSI, Marco            90 ITA                 27.44      27.49  
 26 LIU, Junwu             92 CHN                 27.20      27.51  
 27 YAMAZAKI, Takahiro     92 JPN                 26.95      27.53  
 28 REGUEIRA, Rufino       90 ESP                 28.62      27.83  
 29 DUVAN, Guven           90 TUR                 27.77      27.89  
 30 FRANCESCHI, Pedro      90 BRA                 28.50      28.01  
 31 MUZEK, Mateo           92 CRO                 27.73      28.03  
 32 KOPAS, Ivan            90 SRB                 28.04      28.04  
 33 HOMER, Christian       92 TRI                 27.65      28.08  
 34 NAGARANTHAL, Sandeep   90 IND                 27.97      28.22  
 35 PEREZ, Roberto         90 PUR                 27.68      28.23  
 36 GOMEZ, Jean Luis       90 DOM                 28.15      28.28  
 37 GANIEV, Adonis         90 UZB                 27.57      28.29  
 38 ESCUDERO, Alejandro    90 MEX                 28.14      28.30  
 39 ROGERS, Christopher    90 USA                 27.30      28.48  
 40 ALTINOK, Mert          91 TUR                 27.80      28.69  
 41 PAULEN, Rastislav      90 SVK                 28.42      28.77  
 42 MCQUADE, James         91 CAN                 28.72      28.78  
 43 LYONS, Cadell          92 TRI                 28.82      28.82  
 44 TRUJILLO, Ezequiel     90 MEX                 27.82      28.85  
 45 CASTELLANOS, Fernando  90 GUA                 29.45      29.14  
 46 DIAZ, Francisco        91 PAR                 29.20      29.15  
 47 RICHAARDS, Marcelino   91 SUR                 29.87      29.24  
 48 MAILLIARD, Philippe    90 CHI                 29.92      29.26  
 49 CARRERAS, Juan         91 PUR                 28.53      29.30  
 50 ALIC, Zlatko           92 BIH                 29.93      29.45  
 51 MENON, Ashwin          91 IND                 28.30      29.55  
 52 THOMSON, Nicholas      91 BER                 29.22      29.66  
 53 PETRUZZELA, Alejandro  91 VEN                 29.63      29.71  
 54 TONG, Antonio          90 MAC                 28.50      29.95  
 55 NESRALA, Miguel        90 DOM                 29.00      30.00  
 56 NORIEGA, Luis Rafael   90 GUA                 30.04      30.10  
 57 VOTO, Aldo             91 HON                 31.50      31.03  
 58 VISSER, Jacobus        90 NAM                 32.35      31.90  
 59 BROWN, Stefan          92 JAM                 31.85      32.31  
 60 MIRALDA, Jean Pierre   92 HON                 32.92      32.90  
 61 LAM, Meng San          92 MAC                 32.00      33.22  
 -- BIANCHI, Arturo        92 CHI                 30.79         DQ  
 -- NG KAI, Wee            92 SIN                 27.44        SCR