Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 7  Men 400 LC Meter Freestyle Relay
====================================================================
 Championship: C 3:19.09  08/07/2008Italy, ITA  -
                          L DOTTO, M ORSI, F GIMONDI, L LEONARDI
    Team                                   Seed      Heats        
====================================================================
                           === Heats ===                            
 
  1 ITA  'A'                            3:22.93    3:22.17  
     1) GIMONDI, Fabio 91             2) r:0.18 ORSI, Marco 90        
     3) r:0.29 BARBACINI, Filippo 90  4) r:0.20 DOTTO, Luca 90        
        r:+0.67  24.49        51.46 (51.46)
        1:14.77 (23.31)     1:40.70 (49.24)
        2:05.82 (25.12)     2:32.54 (51.84)
        2:55.98 (23.44)     3:22.17 (49.63)
  2 BRA  'A'                            3:24.68    3:22.98  
     1) MACEDO, Marcos 90             2) r:0.41 DE LUCCA, Joao 90     
     3) r:0.41 LIMA, Renner 91        4) r:0.43 RODRIGUES, Henrique 91
        r:+0.85  24.36        51.36 (51.36)
        1:15.88 (24.52)     1:42.20 (50.84)
        2:06.31 (24.11)     2:32.81 (50.61)
        2:56.79 (23.98)     3:22.98 (50.17)
  3 RUS  'A'                            3:26.67    3:24.92  
     1) BRYUKHOV, Vladimir 90         2) r:0.29 LOBUZOV, Artem 91     
     3) r:0.66 TIKHOBAEV, Oleg 90     4) r:0.42 AYZETULLOV, Eugeniy 90
        r:+0.80  25.38        51.83 (51.83)
        1:16.28 (24.45)     1:42.49 (50.66)
        2:07.70 (25.21)     2:33.59 (51.10)
        2:58.06 (24.47)     3:24.92 (51.33)
  4 GBR  'A'                            3:25.00    3:25.24  
     1) BALE, Robert 90               2) r:0.29 PARRIS, Thomas 91     
     3) r:0.21 SCOTT, Daniel 90       4) r:0.30 BENNETT, Ryan 90      
        r:+0.71  25.04        51.53 (51.53)
        1:16.19 (24.66)     1:43.04 (51.51)
        2:07.26 (24.22)     2:34.04 (51.00)
        2:58.36 (24.32)     3:25.24 (51.20)
  5 CAN  'A'                            3:30.23    3:25.49  
     1) ABDEL-KHALIK, Hassaan 91      2) r:0.25 SWANSTON, Matthew 91  
     3) r:0.39 LUTSCH, Curtis 90      4) r:0.24 MASSIE-MARTEL, ique 90
        r:+0.87  25.15        51.65 (51.65)
                            1:42.34 (50.69)
        2:07.08 (24.74)     2:33.81 (51.47)
        2:58.41 (24.60)     3:25.49 (51.68)
  6 JPN  'A'                            3:35.17    3:25.74  
     1) ITO, Kenta 90                 2) r:0.26 KOIKE, Takashi 91     
     3) r:0.29 KOBORI, Yuki 93        4) r:0.16 MASUDA, Kohei 90      
        r:+0.74  24.55        51.29 (51.29)
        1:15.55 (24.26)     1:42.89 (51.60)
        2:07.63 (24.74)     2:35.04 (52.15)
        2:58.78 (23.74)     3:25.74 (50.70)
  7 NZL  'A'                            3:29.45    3:26.20  
     1) FAAMAUSILI, Orinoco 90        2) r:0.23 BELL, Daniel 90       
     3) r:0.15 GATFIELD, John 90      4) r:0.17 BASSET, Kurt 90       
        r:+0.80  23.85        50.29 (50.29)
        1:14.53 (24.24)     1:41.00 (50.71)
        2:05.77 (24.77)     2:34.34 (53.34)
        2:59.05 (24.71)     3:26.20 (51.86)
  8 USA  'A'                            3:21.12    3:26.27  
     1) PHILLIPS, Timothy 90          2) r:0.54 SURHOFF, James 90     
     3) r:0.34 JOHNSON, Timothy 90    4) r:0.51 RUMANS, Walter 90     
        r:+0.74  24.97        51.54 (51.54)
        1:16.11 (24.57)     1:43.23 (51.69)
        2:08.03 (24.80)     2:35.51 (52.28)
        2:59.81 (24.30)     3:26.27 (50.76)
 -------------------------------------------------------------------
  9 GRE  'A'                            3:29.77    3:27.48  
     1) MELADINIS, Odyssefs 90        2) r:0.18 KALARGARIS, Ioannis 90
     3) r:0.25 KOLIOPOULOS, Fotios 91 4) r:0.37 ARAMPATZIS, Anestis 90
        r:+0.72  24.68        52.19 (52.19)
        1:16.18 (23.99)     1:43.90 (51.71)
        2:08.33 (24.43)     2:35.30 (51.40)
        3:27.48 (52.18)                    
 10 ESP  'A'                            3:31.52    3:28.95  
     1) SANCHEZ, Alex 90              2) r:0.32 VILLAECIJA, Alex 90   
     3) r:0.09 MORILLAS, Fernando 90  4) r:0.23 REGUEIRA, Rufino 90   
        r:+0.93  25.13        51.46 (51.46)
        1:16.11 (24.65)     1:42.81 (51.35)
        2:08.22 (25.41)     2:36.24 (53.43)
        3:01.35 (25.11)     3:28.95 (52.71)
 -------------------------------------------------------------------
 11 CRO  'A'                            3:30.14    3:29.30  
     1) CAPAN, Hvroje 91              2) r:0.40 MARSANIC, Erazmo 90   
     3) r:-0.51 MUZEK, Mateo 92       4) r:-0.04 CAPAN, Ivan 92       
        r:+0.81  24.76        51.59 (51.59)
        1:15.95 (24.36)     1:43.25 (51.66)
        2:08.38 (25.13)     2:36.33 (53.08)
        3:01.52 (25.19)     3:29.30 (52.97)
 12 MEX  'A'                            3:31.15    3:29.99  
     1) BAŅUELOS, Gerardo 90          2) r:0.05 RODRIGUEZ, Amauri 90  
     3) r:0.49 ESCUDERO, Alejandro 90 4) r:0.31 RAMIREZ, Daniel 92    
        r:+0.84  25.77        52.95 (52.95)
        1:17.27 (24.32)     1:44.68 (51.73)
        2:10.01 (25.33)     2:36.62 (51.94)
        3:01.57 (24.95)     3:29.99 (53.37)
 13 VEN  'A'                            3:31.78    3:30.65  
     1) PETRUZZELA, Alejandro 91      2) r:0.25 HUEN, Gabriel 90      
     3) r:0.38 MACHADO, Ruben 90      4) r:0.34 ACUŅA, Crox 90        
        r:+0.65  25.75        53.98 (53.98)
        1:18.82 (24.84)     1:46.15 (52.17)
        2:11.20 (25.05)     2:39.44 (53.29)
        3:03.81 (24.37)     3:30.65 (51.21)
 14 AUS  'A'                            3:35.00    3:30.87  
     1) D'ORSOGNA, Tommaso 90         2) r:0.32 TREFFERS, Benjamin 91 
     3) r:0.51 IRVINE, Grant 91       4) r:0.26 MEYER, Jeremy 91      
        r:+0.76  24.49        50.69 (50.69)
        1:16.01 (25.32)     1:43.28 (52.59)
        2:08.60 (25.32)     2:35.94 (52.66)
        3:01.81 (25.87)     3:30.87 (54.93)
 15 PER  'A'                            3:36.11    3:33.90  
     1) SALAZAR, Luis Andres 92       2) r:0.43 JAHNSEN, Sebastian 90 
     3) r:0.54 ARISPE, Sebastian 92   4) r:0.32 ESQUEN, Bruno 90      
        r:+0.77  26.11        54.26 (54.26)
        1:19.72 (25.46)     1:47.28 (53.02)
        2:12.35 (25.07)     2:39.81 (52.53)
        3:05.45 (25.64)     3:33.90 (54.09)
 16 ARG  'A'                            3:36.29    3:33.99  
     1) GRABICH, Federico 90          2) r:0.53 HEIGEL, Leopoldo 90   
     3) r:0.49 STRELKOV, Roberto 93   4) r:0.44 FRUTOS, Gonzalo 90    
        r:+0.76  24.76        51.13 (51.13)
        1:16.75 (25.62)     1:45.61 (54.48)
        2:11.19 (25.58)     2:39.12 (53.51)
        3:05.03 (25.91)     3:33.99 (54.87)
 17 IND  'A'                            3:33.36    3:34.13  
     1) KHADE, Virdhawal Vikram 91    2) r:0.41 NAGARANTHAL, Sadeep 90
     3) r:0.64 MENON, Ashwin 91       4) r:0.67 D'SOUZA, Aaron 92     
        r:+0.87  24.69        50.64 (50.64)
                            1:45.73 (55.09)
        2:12.51 (26.78)     2:41.07 (55.34)
        3:06.45 (25.38)     3:34.13 (53.06)
 18 CHN  'A'                            3:36.00    3:35.64  
     1) BAN, Bao 91                   2) r:0.34 LIU, Junwu 92         
     3) r:0.41 CHEN, Xiaojun 92       4) r:0.35 WANG, Yaxiong 93      
        r:+0.75  25.42        52.04 (52.04)
        1:17.52 (25.48)     1:45.68 (53.64)
        2:10.89 (25.21)     2:39.39 (53.71)
        3:05.89 (26.50)     3:35.64 (56.25)
 19 DOM  'A'                            3:38.57    3:40.97  
     1) KALAF, Radhames 90            2) r:0.31 MUŅOZ, Victor 91      
     3) r:0.23 GOMEZ, Jean Luis 90    4) r:0.16 NESRALA, Miguel 90    
        r:+0.78  26.57        56.06 (56.06)
        1:22.26 (26.20)     1:51.47 (55.41)
        2:17.42 (25.95)     2:46.26 (54.79)
        3:12.11 (25.85)     3:40.97 (54.71)
 20 TRI  'A'                            3:37.92    3:41.58  
     1) HOMER, Christian 92           2) r:0.43 MCLEOD, Joshua 90     
     3) r:0.66 LYONS, Cadell 92       4) r:0.38 BLONDELL, CARYLE 91   
        r:+0.86  26.71        56.03 (56.03)
        1:21.84 (25.81)     1:50.37 (54.34)
        2:17.53 (27.16)     2:48.06 (57.69)
        3:13.72 (25.66)     3:41.58 (53.52)
 21 RSA  'A'                            3:42.00    3:41.66  
     1) VAN ZYL, Charl 90             2) r:0.40 HERMAN, Heerden 90    
     3) r:0.55 MURRAY, Darren 91      4) r:0.39 SHANKLAND, Leith 91   
        r:+0.79  26.81        56.89 (56.89)
        1:24.76 (27.87)     1:54.60 (57.71)
        2:21.07 (26.47)     2:49.14 (54.54)
        3:14.35 (25.21)     3:41.66 (52.52)
 22 AHO  'A'                            3:25.68    3:42.82  
     1) MARCHENA, Gregory 92          2) r:0.59 CIJNTJE, HYCINTH 90   
     3) r:0.49 MARTIS, Jourdy 93      4) r:0.49 DAVELAAR, Rodion 90   
        r:+0.80  26.24        55.77 (55.77)
        1:21.69 (25.92)     1:51.33 (55.56)
        2:18.71 (27.38)     2:48.31 (56.98)
        3:14.45 (26.14)     3:42.82 (54.51)
 23 CHI  'A'                            3:42.28    3:43.99  
     1) NAVARRETE, Walter 90          2) r:0.29 VARAS, Carlos 91      
     3) r:0.38 MIRANDA, Stephano 91   4) r:0.27 MAILLIARD, Philippe 90
        r:+0.91  27.36        56.57 (56.57)
        1:22.80 (26.23)     1:53.04 (56.47)
        2:19.64 (26.60)     2:48.37 (55.33)
        3:14.70 (26.33)     3:43.99 (55.62)
 24 MAC  'A'                            3:46.00    3:50.80  
     1) CHEONG, Wui Chon 92           2) r:+0.0 TONG, Antonio 90      
     3) r:0.59 LEI, Cheok Fong 90     4) r:0.47 CHAN, Him Fai 90      
        r:+0.71  27.35        57.01 (57.01)
            2:21.51 ( )         2:51.91 ( )
        3:19.63 (27.72)     3:50.80 (58.89)
 25 HON  'A'                            4:03.35    3:54.80  
     1) GUTIERREZ, Allan 93           2) r:0.55 VOTO, Aldo 91         
     3) r:0.50 MARTORELL, Luisdres 90 4) r:0.70 MAYER, Alejandro 92   
        r:+0.77  26.88        55.79 (55.79)
        1:23.25 (27.46)     1:53.95 (58.16)
        2:22.58 (28.63)     2:53.37 (59.42)
        3:22.30 (28.93)   3:54.80 (1:01.43)
 -- ESA  'A'                            3:40.87         DQ  
     1) HERNANDEZ, Ronald 90          2) r:0.63 AGUILAR, Fernando 92  
     3) r:-0.22 BARA, Aldo 93         4) r:0.30 ALFARO, Rafael 92     
        r:+0.83  26.64        56.59 (56.59)
        1:24.73 (28.14)     1:56.35 (59.76)
        2:23.01 (26.66)     2:53.48 (57.13)
        3:20.57 (27.09)          DQ (57.66)
 -- GUA  'A'                                 NT         DQ  
     1) PREMBIERE, Juan Rodolfo 93    2) r:0.50 FUL, Carlos 90        
     3) r:0.11 PINEDA, Gary 93        4) r:0.49 CASTELLANOS, Feando 90
        r:+0.89  27.34        56.95 (56.95)
                            1:54.98 (58.03)
        2:22.64 (27.66)        DQ (1:52.23)
 -- GER  'A'                            3:25.35         DQ  
     1) HASSDENTEUFEL, Lucien 90      2) r:0.26 SCHEPERS, Jan-David 90
     3) r:0.16 AX, Joel 91            4) r:-0.12 COLUPAEV, Dimitri 90 
        r:+0.71  25.02        51.19 (51.19)
        1:15.35 (24.16)     1:42.07 (50.88)
        2:06.44 (24.37)     2:33.16 (51.09)
        2:56.47 (23.31)          DQ (50.28)