Fed Mexicana de Natacion - Organization License
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
Event 4 Women 400 LC Meter IM
==================================================================
Championship: C 4:43.49 08/07/2008Dagny KNUTSON, USA-
Name Year Team Seed Heats
==================================================================
=== Heats ===
1 FULLERTON, Ellen 92 AUS 4:46.79 4:48.61
31.12 1:04.28 (33.16)
1:41.77 (37.49) 2:18.21 (36.44)
2:59.89 (41.68) 3:43.73 (43.84)
4:16.43 (32.70) 4:48.61 (32.18)
2 KNUTSON, Dagny 92 USA 4:43.47 4:49.22
29.89 1:05.25 (35.36)
1:41.14 (35.89) 2:17.85 (36.71)
3:00.13 (42.28) 3:44.64 (44.51)
4:17.02 (32.38) 4:49.22 (32.20)
3 GRANGEON, Lara 91 FRA 4:47.15 4:50.65
30.37 1:03.44 (33.07)
1:41.27 (37.83) 2:18.91 (37.64)
3:02.43 (43.52) 3:44.54 (42.11)
4:18.44 (33.90) 4:50.65 (32.21)
4 SZCZEPANIAK, Karolina 92 POL 4:49.27 4:51.61
31.47 1:07.62 (36.15)
1:44.68 (37.06) 2:22.34 (37.66)
3:04.68 (42.34) 3:46.53 (41.85)
4:19.60 (33.07) 4:51.61 (32.01)
5 CHEN, Kirstie 92 USA 4:46.31 4:52.37
29.92 1:04.47 (34.55)
1:41.72 (37.25) 2:19.35 (37.63)
3:01.18 (41.83) 3:43.90 (42.72)
4:18.26 (34.36) 4:52.37 (34.11)
6 MURPHY, Grainne 93 IRL 4:54.44 4:52.49
31.74 1:06.63 (34.89)
1:43.76 (37.13) 2:20.54 (36.78)
3:03.12 (42.58) 3:46.17 (43.05)
4:19.54 (33.37) 4:52.49 (32.95)
7 JARDIN, Barbara 91 CAN 4:49.52 4:52.70
31.77 1:07.45 (35.68)
1:44.07 (36.62) 2:20.53 (36.46)
3:04.71 (44.18) 3:48.05 (43.34)
4:20.51 (32.46) 4:52.70 (32.19)
7 PETRIC, NIKA Karlina 92 SLO 4:54.64 4:52.70
31.14 1:05.88 (34.74)
1:42.79 (36.91) 2:19.30 (36.51)
3:03.95 (44.65) 3:48.28 (44.33)
4:21.29 (33.01) 4:52.70 (31.41)
-----------------------------------------------------------------
9 DING, Mengqi 94 CHN 4:44.43 4:52.90
31.77 1:07.61 (35.84)
1:45.41 (37.80) 2:21.75 (36.34)
3:03.95 (42.20) 3:46.69 (42.74)
4:20.61 (33.92) 4:52.90 (32.29)
10 BRIGHI, Caterina 92 ITA 4:49.98 4:52.93
31.05 1:06.65 (35.60)
1:43.50 (36.85) 2:20.07 (36.57)
3:03.77 (43.70) 3:47.21 (43.44)
4:20.47 (33.26) 4:52.93 (32.46)
-----------------------------------------------------------------
11 MICHALAK, Theresa 92 GER 5:02.63 4:53.30
30.00 1:05.41 (35.41)
1:43.09 (37.68) 2:21.24 (38.15)
3:04.33 (43.09) 3:45.91 (41.58)
4:20.21 (34.30) 4:53.30 (33.09)
12 SCHIFFER, Nina 91 GER 4:49.38 4:54.09
31.00 1:05.60 (34.60)
1:43.75 (38.15) 2:20.87 (37.12)
3:04.13 (43.26) 3:47.66 (43.53)
4:21.39 (33.73) 4:54.09 (32.70)
13 SHIRAI, Reiko 93 JPN 4:47.58 4:55.57
31.28 1:06.69 (35.41)
1:45.48 (38.79) 2:24.65 (39.17)
3:05.50 (40.85) 3:48.10 (42.60)
4:21.74 (33.64) 4:55.57 (33.83)
14 MORIKAWA, Eri 93 JPN 4:47.93 4:58.14
31.23 1:07.21 (35.98)
1:46.07 (38.86) 2:23.67 (37.60)
3:05.22 (41.55) 3:48.49 (43.27)
4:24.66 (36.17) 4:58.14 (33.48)
15 CANTIN, Genevieve 91 CAN 4:52.91 4:58.33
31.25 1:07.28 (36.03)
1:43.85 (36.57) 2:19.33 (35.48)
3:04.04 (44.71) 3:49.32 (45.28)
4:24.94 (35.62) 4:58.33 (33.39)
16 QUIRKE, Ellen 92 NZL 4:57.42 4:58.88
31.27 1:06.66 (35.39)
1:44.57 (37.91) 2:22.89 (38.32)
3:06.53 (43.64) 3:51.06 (44.53)
4:25.61 (34.55) 4:58.88 (33.27)
17 CHEN., Xiaojun 94 CHN 4:52.00 5:01.59
31.94 1:09.00 (37.06)
1:45.97 (36.97) 2:22.62 (36.65)
3:07.66 (45.04) 3:51.57 (43.91)
4:26.94 (35.37) 5:01.59 (34.65)
18 ODER, Tjasa 94 SLO 4:56.11 5:01.68
33.08 1:08.85 (35.77)
1:45.84 (36.99) 2:22.59 (36.75)
3:06.73 (44.14) 3:51.63 (44.90)
4:27.43 (35.80) 5:01.68 (34.25)
19 WARNES, Rene 92 RSA 5:00.45 5:05.68
31.85 1:09.13 (37.28)
1:46.20 (37.07) 2:23.37 (37.17)
3:09.55 (46.18) 3:55.62 (46.07)
4:31.07 (35.45) 5:05.68 (34.61)
20 COY, Maria Fernanda 91 GUA 5:04.82 5:08.57
31.60 1:06.87 (35.27)
1:47.96 (41.09) 2:28.25 (40.29)
3:13.21 (44.96) 3:57.92 (44.71)
4:33.87 (35.95) 5:08.57 (34.70)
21 ARINO, Julia 91 ARG 5:08.00 5:10.65
32.05 1:08.46 (36.41)
1:47.46 (39.00) 2:28.10 (40.64)
3:12.63 (44.53) 3:58.61 (45.98)
4:34.47 (35.86) 5:10.65 (36.18)
22 ORTUŅO, Montserrat 93 MEX 5:08.09 5:10.79
32.13 1:09.07 (36.94)
1:49.60 (40.53) 2:28.76 (39.16)
3:13.96 (45.20) 4:00.05 (46.09)
4:36.17 (36.12) 5:10.79 (34.62)
23 BARDACH, Virginia 92 ARG 5:05.29 5:12.45
31.84 1:09.56 (37.72)
1:49.45 (39.89) 2:30.90 (41.45)
3:14.70 (43.80) 4:01.84 (47.14)
4:36.89 (35.05) 5:12.45 (35.56)
24 HALBREINER, Uschi 91 AUT 5:07.80 5:12.54
32.62 1:11.17 (38.55)
1:50.10 (38.93) 2:28.70 (38.60)
3:13.22 (44.52) 3:59.63 (46.41)
4:36.64 (37.01) 5:12.54 (35.90)
25 DILEK, Ceren 91 TUR 5:03.00 5:14.16
32.23 1:10.72 (38.49)
1:53.27 (42.55) 2:36.05 (42.78)
3:19.36 (43.31) 4:03.52 (44.16)
4:39.94 (36.42) 5:14.16 (34.22)
26 KOH, Ting Ting 91 SIN 5:08.24 5:16.95
31.65 1:08.09 (36.44)
1:50.46 (42.37) 2:31.52 (41.06)
3:17.11 (45.59) 4:03.91 (46.80)
4:41.12 (37.21) 5:16.95 (35.83)
27 WADGYMAR, Tamara 91 MEX 5:08.31 5:20.06
32.26 1:09.58 (37.32)
1:51.79 (42.21) 2:32.65 (40.86)
3:20.41 (47.76) 4:08.23 (47.82)
4:44.62 (36.39) 5:20.06 (35.44)
28 PAZ, Laura 92 HON 5:28.37 5:21.13
32.33 1:09.35 (37.02)
1:51.02 (41.67) 2:31.14 (40.12)
3:19.61 (48.47) 4:07.63 (48.02)
4:45.02 (37.39) 5:21.13 (36.11)
29 LIZARDI, Solyvette 93 PUR 5:16.02 5:26.71
32.52 1:09.67 (37.15)
1:53.05 (43.38) 2:35.33 (42.28)
3:23.20 (47.87) 4:11.85 (48.65)
4:50.36 (38.51) 5:26.71 (36.35)
30 VILORIO, Karen 93 HON 5:44.16 5:29.00
34.26 1:14.77 (40.51)
1:58.66 (43.89) 2:40.14 (41.48)
3:25.91 (45.77) 4:12.18 (46.27)
4:50.95 (38.77) 5:29.00 (38.05)
31 PIGOT, Chinyere 93 SUR 5:29.68 5:34.60
33.94 1:16.10 (42.16)
1:59.29 (43.19) 2:42.88 (43.59)
3:31.18 (48.30) 4:17.41 (46.23)
4:55.85 (38.44) 5:34.60 (38.75)
32 BUTLER, Lara 94 CAY 5:31.82 5:40.91
35.83 1:17.86 (42.03)
2:02.20 (44.34) 2:45.17 (42.97)
3:33.23 (48.06) 4:23.15 (49.92)
5:02.60 (39.45) 5:40.91 (38.31)
-- CHEN, Xiaotong 94 CHN 4:48.00 SCR