Fed Mexicana de Natacion - Organization License 
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/20
 
 Event 1  Men 400 LC Meter Freestyle
==================================================================
 Championship: C 3:51.81  08/07/2008Danila IZOTOV, RUS  -
    Name                 Year Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 DI GIORGIO, Alex       90 ITA               3:55.27    3:55.38  
                 27.46        56.80 (29.34)
        1:26.66 (29.86)     1:56.66 (30.00)
        2:26.91 (30.25)     2:57.07 (30.16)
        3:27.15 (30.08)     3:55.38 (28.23)
  2 HERMAN, Heerden        90 RSA               3:56.43    3:55.99  
                 27.77        57.16 (29.39)
        1:26.90 (29.74)     1:57.05 (30.15)
        2:27.27 (30.22)     2:57.62 (30.35)
        3:27.58 (29.96)     3:55.99 (28.41)
  3 IZOTOV, Danila         91 RUS               3:52.66    3:56.06  
                 26.39        55.53 (29.14)
        1:25.08 (29.55)     1:55.29 (30.21)
        2:25.72 (30.43)     2:56.19 (30.47)
        3:26.24 (30.05)     3:56.06 (29.82)
  4 SHAW, Raoul            90 FRA               3:56.82    3:56.87  
                 27.32        56.61 (29.29)
        1:26.63 (30.02)     1:56.72 (30.09)
        2:26.98 (30.26)     2:57.13 (30.15)
        3:27.54 (30.41)     3:56.87 (29.33)
  5 PIELOWSKI, Krzysztof   91 POL               3:57.14    3:57.52  
                 27.87        57.29 (29.42)
        1:27.07 (29.78)     1:57.04 (29.97)
        2:27.11 (30.07)     2:57.44 (30.33)
        3:27.81 (30.37)     3:57.52 (29.71)
  6 MEDVETSKIY, Pavel      90 RUS               3:56.17    3:57.80  
                 27.49        57.16 (29.67)
        1:27.48 (30.32)     1:58.43 (30.95)
        2:28.86 (30.43)     2:59.31 (30.45)
        3:29.87 (30.56)     3:57.80 (27.93)
  7 ENRIQUEZ, Omar         90 MEX               3:59.15    3:57.91  
                 27.62        57.16 (29.54)
        1:27.48 (30.32)     1:58.27 (30.79)
        2:28.74 (30.47)     2:59.41 (30.67)
        3:28.89 (29.48)     3:57.91 (29.02)
  8 HIRAI, Yasunari        90 JPN               3:56.64    3:58.14  
                 28.21        58.24 (30.03)
        1:28.43 (30.19)     1:58.92 (30.49)
        2:29.00 (30.08)     2:58.98 (29.98)
        3:28.93 (29.95)     3:58.14 (29.21)
 -----------------------------------------------------------------
  9 ABDEL-KHALIK, Hassaan  91 CAN               4:03.74    3:58.18  
                 27.06        56.35 (29.29)
        1:26.27 (29.92)     1:56.54 (30.27)
        2:26.70 (30.16)     2:57.20 (30.50)
        3:27.68 (30.48)     3:58.18 (30.50)
 10 RADFORD, Kane          90 NZL               3:59.07    3:58.26  
                 27.49        56.74 (29.25)
        1:26.93 (30.19)     1:57.21 (30.28)
        2:27.65 (30.44)     2:58.14 (30.49)
        3:28.84 (30.70)     3:58.26 (29.42)
 -----------------------------------------------------------------
 11 ANDREWS, Robert        90 USA               4:01.20    3:58.60  
                 27.81        57.39 (29.58)
        1:27.49 (30.10)     1:58.25 (30.76)
        2:28.94 (30.69)     2:59.41 (30.47)
        3:29.48 (30.07)     3:58.60 (29.12)
 12 BARBER, Matthew        91 USA               3:56.39    3:58.65  
                 27.35        57.32 (29.97)
        1:27.69 (30.37)     1:58.48 (30.79)
        2:28.15 (29.67)     2:58.60 (30.45)
        3:28.87 (30.27)     3:58.65 (29.78)
 13 STACCHIOTTI, Raphaël   92 LUX               4:04.32    3:58.77  
                 26.63        55.81 (29.18)
        1:26.05 (30.24)     1:56.42 (30.37)
        2:27.21 (30.79)     2:58.21 (31.00)
        3:29.08 (30.87)     3:58.77 (29.69)
 14 BAÑUELOS, Gerardo      90 MEX               3:59.27    3:59.01  
                 28.06        58.18 (30.12)
        1:28.25 (30.07)     1:58.48 (30.23)
        2:28.49 (30.01)     2:59.29 (30.80)
        3:30.00 (30.71)     3:59.01 (29.01)
 15 DUNN, Jack             91 GBR               3:57.08    3:59.16  
                 27.55        57.39 (29.84)
        1:27.76 (30.37)     1:58.25 (30.49)
        2:28.61 (30.36)     2:59.46 (30.85)
        3:30.02 (30.56)     3:59.16 (29.14)
 16 KOHATA, Kai            90 JPN               3:56.81    3:59.23  
                 27.38        57.23 (29.85)
        1:27.83 (30.60)     1:58.62 (30.79)
        2:28.94 (30.32)     2:59.58 (30.64)
        3:30.16 (30.58)     3:59.23 (29.07)
 17 BOTEGA, Marcus         91 BRA               3:58.76    3:59.55  
                 27.54        56.97 (29.43)
        1:27.04 (30.07)     1:57.69 (30.65)
        2:28.00 (30.31)     2:58.55 (30.55)
        3:29.48 (30.93)     3:59.55 (30.07)
 18 KANIESKI, Lucas        90 BRA               3:58.15    4:00.98  
                 28.20        58.42 (30.22)
        1:28.85 (30.43)     1:59.45 (30.60)
        2:30.01 (30.56)     3:00.58 (30.57)
        3:30.87 (30.29)     4:00.98 (30.11)
 19 YILDIRIMER, Ediz       93 TUR               4:01.93    4:01.33  
                 27.53        57.44 (29.91)
        1:27.88 (30.44)     1:58.49 (30.61)
        2:29.52 (31.03)     3:00.44 (30.92)
        3:31.64 (31.20)     4:01.33 (29.69)
 20 PETRIC, Jan Karel      91 SLO               4:01.58    4:01.50  
                 27.21        56.77 (29.56)
        1:27.24 (30.47)     1:57.97 (30.73)
        2:28.98 (31.01)     3:00.41 (31.43)
        3:31.66 (31.25)     4:01.50 (29.84)
 21 OTLOWSKI, Aleksy       91 POL               3:57.77    4:02.34  
                 27.82        57.31 (29.49)
        1:27.58 (30.27)     1:58.22 (30.64)
        2:28.97 (30.75)     3:00.35 (31.38)
        3:31.99 (31.64)     4:02.34 (30.35)
 22 JUNEFELT, Linus        92 SWE               4:02.09    4:02.87  
                 27.89        58.24 (30.35)
        1:28.47 (30.23)     1:59.35 (30.88)
        2:29.93 (30.58)     3:01.01 (31.08)
        3:32.18 (31.17)     4:02.87 (30.69)
 23 PATIENCE, Shane        90 NZL               4:00.60    4:02.99  
                 28.10        58.74 (30.64)
        1:29.55 (30.81)     2:00.92 (31.37)
        2:31.45 (30.53)     3:02.40 (30.95)
        3:33.15 (30.75)     4:02.99 (29.84)
 24 HONCHAROV, Anton       90 UKR               4:02.52    4:03.11  
                 28.20        58.35 (30.15)
        1:28.74 (30.39)     1:59.74 (31.00)
        2:30.55 (30.81)     3:01.93 (31.38)
        3:32.98 (31.05)     4:03.11 (30.13)
 25 MARSANIC, Erazmo       90 CRO               4:07.66    4:04.39  
                 27.23        57.14 (29.91)
        1:28.10 (30.96)     1:59.44 (31.34)
        2:30.72 (31.28)     3:02.34 (31.62)
        3:33.49 (31.15)     4:04.39 (30.90)
 26 MEEGAN, Andrew         90 IRL               4:01.09    4:04.69  
                 27.96        58.30 (30.34)
        1:28.73 (30.43)     1:59.43 (30.70)
        2:30.33 (30.90)     3:01.60 (31.27)
        3:33.01 (31.41)     4:04.69 (31.68)
 27 DE AGULO, Mateo        90 COL               4:04.09    4:04.84  
                 27.89        58.07 (30.18)
        1:28.76 (30.69)     1:59.93 (31.17)
        2:31.11 (31.18)     3:02.90 (31.79)
        3:34.97 (32.07)     4:04.84 (29.87)
 28 KING, Aimeson          91 CAN               4:04.99    4:05.86  
                 28.03        58.52 (30.49)
        1:29.40 (30.88)     2:00.15 (30.75)
        2:31.20 (31.05)     3:02.73 (31.53)
        3:34.87 (32.14)     4:05.86 (30.99)
 29 AX, Joel               91 GER               4:03.49    4:06.36  
                 27.48        57.67 (30.19)
        1:28.52 (30.85)     1:59.95 (31.43)
        2:31.49 (31.54)     3:03.53 (32.04)
        3:35.44 (31.91)     4:06.36 (30.92)
 30 ARISPE, Sebastian      92 PER               4:10.31    4:06.54  
                 27.48        57.17 (29.69)
        1:28.12 (30.95)     1:59.35 (31.23)
        2:31.02 (31.67)     3:03.07 (32.05)
        3:35.37 (32.30)     4:06.54 (31.17)
 31 COSKUN, Bertug         93 TUR               4:09.41    4:08.40  
                 27.60        58.29 (30.69)
        1:29.46 (31.17)     2:01.67 (32.21)
        2:33.41 (31.74)     3:05.34 (31.93)
        3:36.87 (31.53)     4:08.40 (31.53)
 32 SIEKEL, Adam           90 SVK               4:07.49    4:09.42  
                 27.45        57.32 (29.87)
        1:27.75 (30.43)     1:58.82 (31.07)
        2:30.94 (32.12)     3:03.93 (32.99)
        3:37.34 (33.41)     4:09.42 (32.08)
 33 PICHARDO, Rafael       90 DOM               4:12.45    4:09.57  
                 28.71        59.62 (30.91)
        1:30.54 (30.92)     2:02.00 (31.46)
        2:33.98 (31.98)     3:06.44 (32.46)
        3:38.31 (31.87)     4:09.57 (31.26)
 34 ENDERICA, Ivan         91 ECU               4:09.68    4:10.30  
                 27.77        58.49 (30.72)
        1:30.13 (31.64)     2:02.10 (31.97)
        2:33.72 (31.62)     3:06.18 (32.46)
        3:38.46 (32.28)     4:10.30 (31.84)
 35 TZVETANOV, Emil        91 BUL               4:22.50    4:11.60  
                 29.24      1:01.03 (31.79)
        1:33.20 (32.17)     2:05.51 (32.31)
        2:36.35 (30.84)     3:08.59 (32.24)
        3:40.54 (31.95)     4:11.60 (31.06)
 36 MONTOYA, Jose Alberto  91 CRC               4:08.00    4:11.80  
                 27.33        57.89 (30.56)
        1:29.37 (31.48)     2:01.51 (32.14)
        2:33.59 (32.08)     3:06.33 (32.74)
        3:39.51 (33.18)     4:11.80 (32.29)
 37 COSTA, Rui             91 POR               4:03.12    4:11.88  
                 28.54        59.32 (30.78)
        1:30.60 (31.28)     2:02.68 (32.08)
        2:34.69 (32.01)     3:07.43 (32.74)
        3:39.54 (32.11)     4:11.88 (32.34)
 38 ASTORE, Martin         91 ARG               4:09.80    4:12.16  
                 28.25        59.01 (30.76)
        1:30.50 (31.49)     2:02.74 (32.24)
        2:35.16 (32.42)     3:08.07 (32.91)
        3:40.68 (32.61)     4:12.16 (31.48)
 39 BRANSFORD, Derek       92 ARU               4:12.85    4:12.87  
                 28.23        59.71 (31.48)
        1:31.24 (31.53)     2:03.61 (32.37)
        2:35.64 (32.03)     3:08.54 (32.90)
        3:40.83 (32.29)     4:12.87 (32.04)
 40 PANG, Sheng Jun        92 SIN               4:11.90    4:13.44  
                 28.40        59.57 (31.17)
        1:31.33 (31.76)     2:03.51 (32.18)
        2:35.89 (32.38)     3:09.28 (33.39)
        3:42.24 (32.96)     4:13.44 (31.20)
 41 HAJDER, Ensar          91 BIH               4:21.23    4:13.54  
                 28.37      1:00.85 (32.48)
        1:33.17 (32.32)     2:06.41 (33.24)
        2:39.21 (32.80)     3:12.40 (33.19)
        3:44.12 (31.72)     4:13.54 (29.42)
 42 MUÑOZ, Victor          91 DOM               4:17.31    4:13.64  
                 28.81      1:00.55 (31.74)
        1:31.84 (31.29)     2:04.29 (32.45)
        2:36.24 (31.95)     3:09.00 (32.76)
        3:41.64 (32.64)     4:13.64 (32.00)
 43 ENDERICA, Esteban      90 ECU               4:09.71    4:13.65  
                 28.22        58.81 (30.59)
        1:30.44 (31.63)     2:02.30 (31.86)
        2:35.06 (32.76)     3:07.92 (32.86)
        3:41.27 (33.35)     4:13.65 (32.38)
 44 TREEHELA, Alvaro       90 CHI               4:10.44    4:13.85  
                 29.52      1:00.79 (31.27)
        1:32.63 (31.84)     2:04.88 (32.25)
        2:37.75 (32.87)     3:10.53 (32.78)
        3:42.96 (32.43)     4:13.85 (30.89)
 45 PREMBIERE, Juan Rodol  93 GUA               4:16.28    4:14.18  
                 28.52      1:00.23 (31.71)
        1:32.10 (31.87)     2:04.50 (32.40)
        2:36.92 (32.42)     3:09.61 (32.69)
        3:42.54 (32.93)     4:14.18 (31.64)
 46 GUTIERREZ, Allan       93 HON               4:25.21    4:18.65  
                 28.65      1:00.80 (32.15)
        1:33.80 (33.00)     2:06.64 (32.84)
        2:38.77 (32.13)     3:12.16 (33.39)
        3:45.41 (33.25)     4:18.65 (33.24)
 47 MIRANDA, Stephano      91 CHI               4:18.00    4:19.19  
                 28.94      1:00.73 (31.79)
        1:33.51 (32.78)     2:06.67 (33.16)
        2:40.20 (33.53)     3:13.90 (33.70)
        3:47.40 (33.50)     4:19.19 (31.79)
 48 PINEDA, Gary           93 GUA               4:20.38    4:19.61  
                 29.35      1:00.94 (31.59)
        1:33.75 (32.81)     2:06.71 (32.96)
        2:40.17 (33.46)     3:13.97 (33.80)
        3:47.10 (33.13)     4:19.61 (32.51)
 49 SANCHEZ, Juan Cruz     91 ARG               4:10.58    4:19.83  
                 29.19      1:00.28 (31.09)
        1:32.06 (31.78)     2:04.82 (32.76)
        2:38.26 (33.44)     3:12.23 (33.97)
        3:46.74 (34.51)     4:19.83 (33.09)
 50 MARTORELL, Luis Andre  90 HON               4:21.29    4:27.85  
                 30.32      1:03.76 (33.44)
        1:37.72 (33.96)     2:12.58 (34.86)
        2:46.67 (34.09)     3:21.41 (34.74)
        3:55.68 (34.27)     4:27.85 (32.17)
 51 MCDONALD, Tristan      92 NAM               4:22.22    4:28.64  
                 29.52      1:02.07 (32.55)
        1:35.84 (33.77)     2:10.31 (34.47)
        2:44.67 (34.36)     3:19.73 (35.06)
        3:54.60 (34.87)     4:28.64 (34.04)
 52 PERSANO, Favio         91 PAR               4:18.54    4:29.56  
                 29.30      1:01.83 (32.53)
        1:35.40 (33.57)     2:09.96 (34.56)
        2:44.68 (34.72)     3:19.88 (35.20)
        3:54.60 (34.72)     4:29.56 (34.96)
 53 GROOME, Seiji          93 CAY               4:32.88    4:35.52  
                 30.94      1:04.71 (33.77)
        1:39.26 (34.55)     2:14.44 (35.18)
        2:49.93 (35.49)     3:25.53 (35.60)
        4:01.10 (35.57)     4:35.52 (34.42)
 54 AGUILAR, Fernando      92 ESA               4:30.73    4:37.61  
                 29.97      1:03.74 (33.77)
        1:38.61 (34.87)     2:13.95 (35.34)
        2:49.89 (35.94)     3:25.94 (36.05)
        4:02.26 (36.32)     4:37.61 (35.35)
 55 VISSER, Jacobus        90 NAM               4:52.99    4:40.78  
                 30.74      1:03.81 (33.07)
        1:39.23 (35.42)     2:14.87 (35.64)
        2:51.71 (36.84)     3:28.29 (36.58)
        4:05.96 (37.67)     4:40.78 (34.82)
 -- NG KAI, Wee            92 SIN               4:08.90        SCR