Fed Mexicana de Natacion - Organization License 16/07/2008 - 16:11PM
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008
Event 40 Men 1500 LC Meter Freestyle
=========================================================================
Championship: C 15:25.01 13/07/2008Krzysztof PIELOWSKI, POL -
Name Year Team Seed Finals Points
=========================================================================
1 PIELOWSKI, Krzysztof 91 POL 15:35.41 15:25.01C 18
r:+0.79 28.96 59.95 (30.99)
1:31.22 (31.27) 2:02.41 (31.19)
2:33.74 (31.33) 3:04.90 (31.16)
3:36.23 (31.33) 4:07.19 (30.96)
4:38.36 (31.17) 5:09.14 (30.78)
5:40.30 (31.16) 6:11.22 (30.92)
6:42.31 (31.09) 7:13.00 (30.69)
7:43.87 (30.87) 8:14.53 (30.66)
8:45.34 (30.81) 9:16.00 (30.66)
9:47.17 (31.17) 10:18.05 (30.88)
10:48.83 (30.78) 11:19.84 (31.01)
11:50.68 (30.84) 12:21.62 (30.94)
12:52.43 (30.81) 13:23.37 (30.94)
13:54.16 (30.79) 14:25.16 (31.00)
14:55.59 (30.43) 15:25.01 (29.42)
2 PODYAKOV, Artem 90 RUS 15:35.20 15:26.56 16
r:+0.95 28.85 59.34 (30.49)
1:30.19 (30.85) 2:01.08 (30.89)
2:32.14 (31.06) 3:03.14 (31.00)
3:34.37 (31.23) 4:05.53 (31.16)
4:36.91 (31.38) 5:08.03 (31.12)
5:39.19 (31.16) 6:10.06 (30.87)
6:41.27 (31.21) 7:12.04 (30.77)
7:43.18 (31.14) 8:14.23 (31.05)
8:45.40 (31.17) 9:16.47 (31.07)
9:47.85 (31.38) 10:19.00 (31.15)
10:50.32 (31.32) 11:21.32 (31.00)
11:52.37 (31.05) 12:23.17 (30.80)
12:54.32 (31.15) 13:25.23 (30.91)
13:56.21 (30.98) 14:26.77 (30.56)
14:57.00 (30.23) 15:26.56 (29.56)
3 SHAW, Raoul 90 FRA 15:28.67 15:31.07 15
r:+0.87 28.60 59.07 (30.47)
1:29.79 (30.72) 2:00.77 (30.98)
2:31.88 (31.11) 3:03.18 (31.30)
3:34.27 (31.09) 4:05.51 (31.24)
4:36.74 (31.23) 5:07.99 (31.25)
5:38.84 (30.85) 6:09.78 (30.94)
6:40.67 (30.89) 7:11.79 (31.12)
7:42.77 (30.98) 8:13.94 (31.17)
8:45.08 (31.14) 9:16.32 (31.24)
9:47.51 (31.19) 10:18.79 (31.28)
10:49.75 (30.96) 11:20.73 (30.98)
11:51.73 (31.00) 12:22.99 (31.26)
12:54.34 (31.35) 13:25.78 (31.44)
13:57.03 (31.25) 14:28.40 (31.37)
15:00.17 (31.77) 15:31.07 (30.90)
4 HERMAN, Heerden 90 RSA 15:17.31 15:36.79 14
r:+0.79 28.68 59.33 (30.65)
1:30.32 (30.99) 2:01.11 (30.79)
2:32.10 (30.99) 3:03.09 (30.99)
3:34.24 (31.15) 4:05.47 (31.23)
4:36.70 (31.23) 5:07.90 (31.20)
5:38.82 (30.92) 6:09.75 (30.93)
6:40.78 (31.03) 7:11.82 (31.04)
7:42.77 (30.95) 8:13.93 (31.16)
8:45.04 (31.11) 9:16.20 (31.16)
9:47.44 (31.24) 10:18.87 (31.43)
10:50.00 (31.13) 11:21.45 (31.45)
11:52.99 (31.54) 12:24.90 (31.91)
12:57.12 (32.22) 13:29.42 (32.30)
14:01.95 (32.53) 14:34.45 (32.50)
15:06.75 (32.30) 15:36.79 (30.04)
5 MORIYOSHI, Shinpei 92 JPN 15:36.76 15:36.81 13
r:+0.74 28.03 58.73 (30.70)
1:30.33 (31.60) 2:01.96 (31.63)
2:33.51 (31.55) 3:04.77 (31.26)
3:36.19 (31.42) 4:07.68 (31.49)
4:39.01 (31.33) 5:10.51 (31.50)
5:41.90 (31.39) 6:13.46 (31.56)
6:44.88 (31.42) 7:16.36 (31.48)
7:47.81 (31.45) 8:19.47 (31.66)
8:50.94 (31.47) 9:22.52 (31.58)
9:53.82 (31.30) 10:25.59 (31.77)
10:56.68 (31.09) 11:28.37 (31.69)
11:59.85 (31.48) 12:31.47 (31.62)
13:02.99 (31.52) 13:34.68 (31.69)
14:06.40 (31.72) 14:37.60 (31.20)
15:07.90 (30.30) 15:36.81 (28.91)
6 PATIENCE, Shane 90 NZL 15:45.35 15:38.19 12
r:+0.89 28.66 1:00.37 (31.71)
1:31.52 (31.15) 2:03.38 (31.86)
2:34.76 (31.38) 3:06.45 (31.69)
3:37.83 (31.38) 4:09.50 (31.67)
4:40.70 (31.20) 5:12.27 (31.57)
5:43.17 (30.90) 6:14.51 (31.34)
6:45.54 (31.03) 7:17.34 (31.80)
7:48.20 (30.86) 8:19.68 (31.48)
8:50.65 (30.97) 9:21.99 (31.34)
9:53.12 (31.13) 10:24.79 (31.67)
10:55.78 (30.99) 11:27.53 (31.75)
11:58.53 (31.00) 12:30.57 (32.04)
13:01.82 (31.25) 13:33.64 (31.82)
14:05.07 (31.43) 14:36.82 (31.75)
15:07.84 (31.02) 15:38.19 (30.35)
7 MEDVETSKIY, Pavel 90 RUS 15:38.79 15:38.61 11
r:+0.94 28.86 59.71 (30.85)
1:30.80 (31.09) 2:02.30 (31.50)
2:33.64 (31.34) 3:04.90 (31.26)
3:36.46 (31.56) 4:08.34 (31.88)
4:39.73 (31.39) 5:11.51 (31.78)
5:42.87 (31.36) 6:14.47 (31.60)
6:46.00 (31.53) 7:17.69 (31.69)
7:49.32 (31.63) 8:21.03 (31.71)
8:52.62 (31.59) 9:24.13 (31.51)
9:55.73 (31.60) 10:27.36 (31.63)
10:58.72 (31.36) 11:30.35 (31.63)
12:02.01 (31.66) 12:33.78 (31.77)
13:05.21 (31.43) 13:36.69 (31.48)
14:07.78 (31.09) 14:38.78 (31.00)
15:09.68 (30.90) 15:38.61 (28.93)
8 RYAN, Sean 92 USA 15:35.99 15:39.84 10
r:+0.89 29.21 1:00.65 (31.44)
1:31.35 (30.70) 2:02.83 (31.48)
2:33.99 (31.16) 3:05.58 (31.59)
3:37.06 (31.48) 4:08.88 (31.82)
4:40.48 (31.60) 5:12.23 (31.75)
5:42.96 (30.73) 6:14.15 (31.19)
6:45.52 (31.37) 7:16.88 (31.36)
7:48.16 (31.28) 8:19.48 (31.32)
8:50.71 (31.23) 9:22.04 (31.33)
9:53.65 (31.61) 10:24.99 (31.34)
10:56.08 (31.09) 11:27.63 (31.55)
11:59.26 (31.63) 12:30.89 (31.63)
13:02.79 (31.90) 13:34.41 (31.62)
14:06.21 (31.80) 14:38.04 (31.83)
15:09.40 (31.36) 15:39.84 (30.44)
9 GEMMELL, Andrew 91 USA 15:38.91 15:40.24 8
r:+0.80 29.71 1:01.19 (31.48)
1:32.81 (31.62) 2:04.27 (31.46)
2:36.05 (31.78) 3:07.60 (31.55)
3:39.30 (31.70) 4:10.74 (31.44)
4:42.30 (31.56) 5:13.95 (31.65)
5:45.45 (31.50) 6:16.77 (31.32)
6:48.41 (31.64) 7:19.75 (31.34)
7:51.12 (31.37) 8:22.48 (31.36)
8:53.65 (31.17) 9:24.81 (31.16)
9:56.27 (31.46) 10:27.53 (31.26)
10:59.08 (31.55) 11:30.53 (31.45)
12:02.24 (31.71) 12:33.48 (31.24)
13:05.08 (31.60) 13:36.38 (31.30)
14:07.99 (31.61) 14:39.09 (31.10)
15:10.45 (31.36) 15:40.24 (29.79)
10 KANIESKI, Lucas 90 BRA 15:28.61 15:42.35 7
r:+0.95 28.88 59.92 (31.04)
1:31.13 (31.21) 2:02.48 (31.35)
2:33.78 (31.30) 3:05.12 (31.34)
3:37.19 (32.07) 4:08.94 (31.75)
4:40.82 (31.88) 5:12.63 (31.81)
5:44.63 (32.00) 6:16.61 (31.98)
6:48.36 (31.75) 7:20.16 (31.80)
7:52.11 (31.95) 8:23.79 (31.68)
8:55.41 (31.62) 9:27.03 (31.62)
9:58.75 (31.72) 10:30.15 (31.40)
11:01.61 (31.46) 11:32.61 (31.00)
12:04.02 (31.41) 12:35.12 (31.10)
13:06.36 (31.24) 13:37.49 (31.13)
14:08.89 (31.40) 14:40.29 (31.40)
15:11.65 (31.36) 15:42.35 (30.70)
11 RADFORD, Kane 90 NZL 15:38.65 15:47.35 6
r:+0.79 29.87 1:01.05 (31.18)
1:32.35 (31.30) 2:03.79 (31.44)
2:35.09 (31.30) 3:06.45 (31.36)
3:37.47 (31.02) 4:08.52 (31.05)
4:39.24 (30.72) 5:10.33 (31.09)
5:41.50 (31.17) 6:12.64 (31.14)
6:43.79 (31.15) 7:15.16 (31.37)
7:46.93 (31.77) 8:18.92 (31.99)
8:50.80 (31.88) 9:22.90 (32.10)
9:55.25 (32.35) 10:27.56 (32.31)
10:59.71 (32.15) 11:32.13 (32.42)
12:04.73 (32.60) 12:37.41 (32.68)
13:10.34 (32.93) 13:42.99 (32.65)
14:15.49 (32.50) 14:47.76 (32.27)
15:19.71 (31.95) 15:47.35 (27.64)
12 KASUGA, Yuta 90 JPN 15:40.84 15:47.54 5
r:+0.87 28.85 59.71 (30.86)
1:31.03 (31.32) 2:02.59 (31.56)
2:34.38 (31.79) 3:06.12 (31.74)
3:37.88 (31.76) 4:09.99 (32.11)
4:41.95 (31.96) 5:13.97 (32.02)
5:45.63 (31.66) 6:17.52 (31.89)
6:49.54 (32.02) 7:21.44 (31.90)
7:53.03 (31.59) 8:24.86 (31.83)
8:56.77 (31.91) 9:28.54 (31.77)
10:00.35 (31.81) 10:32.01 (31.66)
11:03.91 (31.90) 11:35.74 (31.83)
12:07.67 (31.93) 12:39.70 (32.03)
13:11.69 (31.99) 13:43.80 (32.11)
14:15.77 (31.97) 14:47.58 (31.81)
15:18.43 (30.85) 15:47.54 (29.11)
13 DUNN, Jack 91 GBR 15:34.30 15:50.51 4
r:+0.79 28.70 59.67 (30.97)
1:31.04 (31.37) 2:02.37 (31.33)
2:33.44 (31.07) 3:04.94 (31.50)
3:36.29 (31.35) 4:07.43 (31.14)
4:38.54 (31.11) 5:09.67 (31.13)
5:41.08 (31.41) 6:12.26 (31.18)
6:43.87 (31.61) 7:15.52 (31.65)
7:47.46 (31.94) 8:19.45 (31.99)
8:51.54 (32.09) 9:23.52 (31.98)
9:55.76 (32.24) 10:27.66 (31.90)
11:00.05 (32.39) 11:32.55 (32.50)
12:04.73 (32.18) 12:37.02 (32.29)
13:09.58 (32.56) 13:41.93 (32.35)
14:14.39 (32.46) 14:46.94 (32.55)
15:19.52 (32.58) 15:50.51 (30.99)
14 ENRIQUEZ, Omar 90 MEX 15:45.28 15:53.98 3
r:+0.81 29.86 1:01.03 (31.17)
1:32.41 (31.38) 2:03.65 (31.24)
2:35.21 (31.56) 3:06.60 (31.39)
3:38.33 (31.73) 4:09.88 (31.55)
4:41.81 (31.93) 5:13.64 (31.83)
5:45.51 (31.87) 6:17.15 (31.64)
6:48.94 (31.79) 7:20.37 (31.43)
7:52.41 (32.04) 8:24.03 (31.62)
8:56.21 (32.18) 9:27.91 (31.70)
10:00.41 (32.50) 10:32.51 (32.10)
11:04.99 (32.48) 11:37.29 (32.30)
12:09.88 (32.59) 12:42.06 (32.18)
13:14.44 (32.38) 13:46.79 (32.35)
14:18.94 (32.15) 14:51.26 (32.32)
15:23.65 (32.39) 15:53.98 (30.33)
15 PETRIC, Jan Karel 91 SLO 16:05.01 15:55.07 2
r:+0.87 29.34 1:00.66 (31.32)
1:32.22 (31.56) 2:04.19 (31.97)
2:35.85 (31.66) 3:07.54 (31.69)
3:38.97 (31.43) 4:10.72 (31.75)
4:42.38 (31.66) 5:14.23 (31.85)
5:45.90 (31.67) 6:18.00 (32.10)
6:49.78 (31.78) 7:21.47 (31.69)
7:53.22 (31.75) 8:25.17 (31.95)
8:57.03 (31.86) 9:29.28 (32.25)
10:01.29 (32.01) 10:33.57 (32.28)
11:05.60 (32.03) 11:37.87 (32.27)
12:09.92 (32.05) 12:42.69 (32.77)
13:14.66 (31.97) 13:47.26 (32.60)
14:19.64 (32.38) 14:52.44 (32.80)
15:24.37 (31.93) 15:55.07 (30.70)
16 DE AGULO, Mateo 90 COL 15:49.50 16:02.47 1
r:+0.67 29.16 1:01.30 (32.14)
1:33.10 (31.80) 2:04.64 (31.54)
2:36.80 (32.16) 3:08.88 (32.08)
3:40.86 (31.98) 4:12.54 (31.68)
4:44.54 (32.00) 5:16.49 (31.95)
5:48.78 (32.29) 6:20.46 (31.68)
6:52.70 (32.24) 7:24.35 (31.65)
7:56.61 (32.26) 8:28.37 (31.76)
9:00.88 (32.51) 9:32.82 (31.94)
10:05.51 (32.69) 10:37.76 (32.25)
11:10.75 (32.99) 11:43.04 (32.29)
12:15.93 (32.89) 12:48.09 (32.16)
13:21.40 (33.31) 13:53.87 (32.47)
14:27.11 (33.24) 14:59.90 (32.79)
15:32.36 (32.46) 16:02.47 (30.11)
17 PIATKOWSKI, Mateusz 90 POL 15:43.05 16:03.53
r:+0.94 29.80 1:00.85 (31.05)
1:32.73 (31.88) 2:04.35 (31.62)
2:36.08 (31.73) 3:07.59 (31.51)
3:39.48 (31.89) 4:11.16 (31.68)
4:42.76 (31.60) 5:14.63 (31.87)
5:46.55 (31.92) 6:18.43 (31.88)
6:50.35 (31.92) 7:22.12 (31.77)
7:54.46 (32.34) 8:26.61 (32.15)
8:59.03 (32.42) 9:31.34 (32.31)
10:03.94 (32.60) 10:36.39 (32.45)
11:09.34 (32.95) 11:41.71 (32.37)
12:14.64 (32.93) 12:47.36 (32.72)
13:20.41 (33.05) 13:53.35 (32.94)
14:26.08 (32.73) 14:58.95 (32.87)
15:31.67 (32.72) 16:03.53 (31.86)
18 KING, Aimeson 91 CAN 16:13.51 16:03.87
r:+0.93 29.05 1:00.86 (31.81)
1:32.35 (31.49) 2:04.46 (32.11)
2:36.07 (31.61) 3:08.08 (32.01)
3:39.88 (31.80) 4:11.88 (32.00)
4:43.66 (31.78) 5:16.12 (32.46)
5:48.06 (31.94) 6:20.53 (32.47)
6:52.59 (32.06) 7:25.10 (32.51)
7:57.19 (32.09) 8:29.92 (32.73)
9:01.98 (32.06) 9:34.50 (32.52)
10:06.88 (32.38) 10:39.50 (32.62)
11:11.76 (32.26) 11:44.63 (32.87)
12:16.90 (32.27) 12:50.07 (33.17)
13:22.50 (32.43) 13:55.52 (33.02)
14:28.05 (32.53) 15:00.80 (32.75)
15:32.82 (32.02) 16:03.87 (31.05)
19 HONCHAROV, Anton 90 UKR 16:47.10 16:11.73
r:+0.91 29.39 1:00.91 (31.52)
1:32.74 (31.83) 2:04.82 (32.08)
2:37.33 (32.51) 3:09.40 (32.07)
3:41.61 (32.21) 4:13.81 (32.20)
4:46.05 (32.24) 5:18.32 (32.27)
5:50.75 (32.43) 6:23.17 (32.42)
6:55.43 (32.26) 7:27.94 (32.51)
8:00.20 (32.26) 8:33.05 (32.85)
9:05.79 (32.74) 9:38.62 (32.83)
10:11.32 (32.70) 10:44.34 (33.02)
11:17.39 (33.05) 11:50.54 (33.15)
12:23.88 (33.34) 12:57.24 (33.36)
13:30.66 (33.42) 14:03.73 (33.07)
14:36.53 (32.80) 15:09.48 (32.95)
15:41.53 (32.05) 16:11.73 (30.20)
20 COSTA, Rui 91 POR 16:07.03 16:12.19
r:+0.92 29.65 1:01.32 (31.67)
1:33.67 (32.35) 2:06.15 (32.48)
2:38.55 (32.40) 3:11.06 (32.51)
3:43.71 (32.65) 4:16.39 (32.68)
4:49.12 (32.73) 5:21.55 (32.43)
5:54.35 (32.80) 6:26.98 (32.63)
7:00.09 (33.11) 7:32.91 (32.82)
8:06.04 (33.13) 8:38.89 (32.85)
9:11.45 (32.56) 9:44.00 (32.55)
10:16.52 (32.52) 10:48.67 (32.15)
11:21.22 (32.55) 11:53.56 (32.34)
12:26.07 (32.51) 12:58.58 (32.51)
13:31.30 (32.72) 14:03.74 (32.44)
14:36.56 (32.82) 15:09.13 (32.57)
15:41.42 (32.29) 16:12.19 (30.77)
21 CUNHA, Felipe 92 BRA 15:56.93 16:15.18
r:+0.78 30.18 1:02.97 (32.79)
1:34.84 (31.87) 2:07.30 (32.46)
2:39.72 (32.42) 3:12.27 (32.55)
3:44.54 (32.27) 4:16.58 (32.04)
4:48.63 (32.05) 5:20.88 (32.25)
5:53.17 (32.29) 6:25.42 (32.25)
6:57.59 (32.17) 7:30.16 (32.57)
8:02.12 (31.96) 8:34.21 (32.09)
9:06.64 (32.43) 9:39.33 (32.69)
10:12.56 (33.23) 10:45.30 (32.74)
11:18.33 (33.03) 11:51.43 (33.10)
12:24.47 (33.04) 12:57.78 (33.31)
13:30.93 (33.15) 14:04.06 (33.13)
14:36.92 (32.86) 15:10.01 (33.09)
15:42.87 (32.86) 16:15.18 (32.31)
22 YILDIRIMER, Ediz 93 TUR 15:44.66 16:16.66
r:+0.85 29.24 1:00.86 (31.62)
1:32.23 (31.37) 2:03.87 (31.64)
2:35.68 (31.81) 3:07.78 (32.10)
3:39.30 (31.52) 4:11.13 (31.83)
4:42.71 (31.58) 5:14.33 (31.62)
5:46.05 (31.72) 6:17.65 (31.60)
6:50.00 (32.35) 7:22.36 (32.36)
7:55.32 (32.96) 8:28.62 (33.30)
9:02.05 (33.43) 9:35.24 (33.19)
10:08.68 (33.44) 10:42.25 (33.57)
11:15.84 (33.59) 11:49.43 (33.59)
12:22.95 (33.52) 12:57.00 (34.05)
13:31.03 (34.03) 14:04.79 (33.76)
14:38.50 (33.71) 15:11.62 (33.12)
15:45.01 (33.39) 16:16.66 (31.65)
23 NAIDICH, Martin 90 ARG 16:22.67 16:21.40
r:+0.87 29.08 1:00.51 (31.43)
1:32.71 (32.20) 2:04.84 (32.13)
2:36.96 (32.12) 3:09.16 (32.20)
3:41.66 (32.50) 4:13.96 (32.30)
4:46.71 (32.75) 5:19.33 (32.62)
5:52.41 (33.08) 6:25.18 (32.77)
6:58.11 (32.93) 7:30.94 (32.83)
8:04.44 (33.50) 8:37.54 (33.10)
9:10.29 (32.75) 9:43.54 (33.25)
10:17.23 (33.69) 10:50.81 (33.58)
11:24.51 (33.70) 11:57.92 (33.41)
12:31.71 (33.79) 13:04.98 (33.27)
13:38.23 (33.25) 14:11.56 (33.33)
14:45.00 (33.44) 15:18.22 (33.22)
15:51.64 (33.42) 16:21.40 (29.76)
24 CLEMENT, Martin 90 ARG 16:13.92 16:22.90
r:+0.87 30.51 1:02.58 (32.07)
1:35.34 (32.76) 2:07.96 (32.62)
2:40.66 (32.70) 3:13.57 (32.91)
3:46.81 (33.24) 4:19.73 (32.92)
4:52.90 (33.17) 5:25.80 (32.90)
5:58.69 (32.89) 6:31.37 (32.68)
7:03.98 (32.61) 7:36.52 (32.54)
8:09.33 (32.81) 8:42.03 (32.70)
9:14.98 (32.95) 9:47.61 (32.63)
10:20.50 (32.89) 10:53.33 (32.83)
11:26.33 (33.00) 11:59.03 (32.70)
12:32.16 (33.13) 13:05.14 (32.98)
13:38.38 (33.24) 14:11.47 (33.09)
14:44.83 (33.36) 15:17.85 (33.02)
15:51.32 (33.47) 16:22.90 (31.58)
25 RAMOS, Roy 90 MEX 15:53.93 16:25.32
r:+0.86 29.87 1:02.21 (32.34)
1:34.87 (32.66) 2:07.75 (32.88)
2:41.17 (33.42) 3:13.22 (32.05)
3:45.68 (32.46) 4:18.26 (32.58)
4:50.81 (32.55) 5:22.82 (32.01)
5:55.25 (32.43) 6:27.55 (32.30)
7:00.51 (32.96) 7:33.81 (33.30)
8:06.88 (33.07) 8:40.03 (33.15)
9:13.23 (33.20) 9:45.64 (32.41)
10:19.08 (33.44) 10:52.57 (33.49)
11:26.45 (33.88) 12:00.15 (33.70)
12:34.04 (33.89) 13:07.60 (33.56)
13:42.49 (34.89) 14:16.72 (34.23)
14:50.53 (33.81) 15:23.28 (32.75)
15:55.05 (31.77) 16:25.32 (30.27)
26 JESSET, Scott 90 CAN 16:04.35 16:30.55
r:+0.98 29.87 1:01.62 (31.75)
1:34.04 (32.42) 2:06.36 (32.32)
2:38.92 (32.56) 3:11.34 (32.42)
3:44.01 (32.67) 4:16.54 (32.53)
4:49.50 (32.96) 5:21.77 (32.27)
5:54.67 (32.90) 6:27.32 (32.65)
7:00.28 (32.96) 7:33.28 (33.00)
8:06.33 (33.05) 8:39.35 (33.02)
9:12.27 (32.92) 9:45.29 (33.02)
10:18.61 (33.32) 10:52.01 (33.40)
11:25.31 (33.30) 11:59.01 (33.70)
12:32.85 (33.84) 13:06.89 (34.04)
13:41.00 (34.11) 14:14.96 (33.96)
14:49.15 (34.19) 15:22.95 (33.80)
15:56.72 (33.77) 16:30.55 (33.83)
27 STACCHIOTTI, Raphaël 92 LUX 16:39.41 16:31.21
r:+0.73 28.98 1:01.55 (32.57)
1:34.82 (33.27) 2:07.54 (32.72)
2:40.84 (33.30) 3:13.87 (33.03)
3:46.91 (33.04) 4:19.71 (32.80)
4:52.80 (33.09) 5:25.85 (33.05)
5:58.81 (32.96) 6:31.85 (33.04)
7:04.85 (33.00) 7:38.27 (33.42)
8:11.83 (33.56) 8:45.38 (33.55)
9:18.49 (33.11) 9:52.26 (33.77)
10:26.16 (33.90) 10:59.65 (33.49)
11:33.44 (33.79) 12:07.02 (33.58)
12:39.95 (32.93) 13:13.12 (33.17)
13:46.57 (33.45) 14:19.94 (33.37)
14:53.35 (33.41) 15:26.58 (33.23)
15:59.29 (32.71) 16:31.21 (31.92)
28 MEEGAN, Andrew 90 IRL 15:53.33 16:37.47
r:+0.73 29.74 1:02.36 (32.62)
1:34.98 (32.62) 2:07.35 (32.37)
2:39.89 (32.54) 3:12.08 (32.19)
3:44.19 (32.11) 4:16.48 (32.29)
4:49.11 (32.63) 5:21.83 (32.72)
5:55.25 (33.42) 6:28.52 (33.27)
7:02.14 (33.62) 7:36.09 (33.95)
8:09.68 (33.59) 8:42.93 (33.25)
9:16.84 (33.91) 9:50.98 (34.14)
10:25.09 (34.11) 10:58.99 (33.90)
11:33.35 (34.36) 12:07.60 (34.25)
12:42.41 (34.81) 13:16.30 (33.89)
13:50.46 (34.16) 14:24.05 (33.59)
14:58.96 (34.91) 15:32.28 (33.32)
16:06.42 (34.14) 16:37.47 (31.05)
29 PICHARDO, Rafael 90 DOM 16:26.36 16:44.19
r:+0.90 29.84 1:01.97 (32.13)
1:34.97 (33.00) 2:08.16 (33.19)
2:41.57 (33.41) 3:15.07 (33.50)
3:48.78 (33.71) 4:22.45 (33.67)
4:56.16 (33.71) 5:30.29 (34.13)
6:03.85 (33.56) 6:37.82 (33.97)
7:11.72 (33.90) 7:45.70 (33.98)
8:19.65 (33.95) 8:54.04 (34.39)
9:27.80 (33.76) 10:01.81 (34.01)
10:34.96 (33.15) 11:08.47 (33.51)
11:41.92 (33.45) 12:15.61 (33.69)
12:49.20 (33.59) 13:23.06 (33.86)
13:56.27 (33.21) 14:30.26 (33.99)
15:04.67 (34.41) 15:38.63 (33.96)
16:11.67 (33.04) 16:44.19 (32.52)
30 MUÑOZ, Victor 91 DOM 17:08.18 16:58.31
r:+0.76 29.93 1:02.71 (32.78)
1:35.84 (33.13) 2:09.60 (33.76)
2:43.04 (33.44) 3:16.91 (33.87)
3:50.63 (33.72) 4:24.51 (33.88)
4:58.25 (33.74) 5:31.83 (33.58)
6:05.33 (33.50) 6:39.25 (33.92)
7:13.03 (33.78) 7:46.99 (33.96)
8:20.98 (33.99) 8:55.54 (34.56)
9:29.94 (34.40) 10:04.13 (34.19)
10:38.43 (34.30) 11:12.95 (34.52)
11:47.56 (34.61) 12:22.19 (34.63)
12:56.70 (34.51) 13:31.64 (34.94)
14:06.49 (34.85) 14:41.18 (34.69)
15:16.05 (34.87) 15:50.93 (34.88)
16:25.44 (34.51) 16:58.31 (32.87)
31 ENDERICA, Ivan 91 ECU 16:29.30 17:00.40
r:+0.91 30.46 1:02.89 (32.43)
1:36.09 (33.20) 2:09.19 (33.10)
2:41.98 (32.79) 3:14.83 (32.85)
3:48.20 (33.37) 4:21.79 (33.59)
4:55.14 (33.35) 5:28.71 (33.57)
6:02.58 (33.87) 6:36.29 (33.71)
7:10.43 (34.14) 7:44.56 (34.13)
8:19.55 (34.99) 8:53.86 (34.31)
9:28.28 (34.42) 10:02.66 (34.38)
10:36.91 (34.25) 11:11.27 (34.36)
11:45.71 (34.44) 12:20.50 (34.79)
12:55.50 (35.00) 13:30.51 (35.01)
14:05.09 (34.58) 14:40.14 (35.05)
15:15.63 (35.49) 15:51.47 (35.84)
16:26.64 (35.17) 17:00.40 (33.76)
32 PANG, Sheng Jun 92 SIN 16:50.00 17:05.17
r:+0.82 29.33 1:02.26 (32.93)
1:35.26 (33.00) 2:08.44 (33.18)
2:42.23 (33.79) 3:16.42 (34.19)
3:51.00 (34.58) 4:25.36 (34.36)
5:00.32 (34.96) 5:34.73 (34.41)
6:10.25 (35.52) 6:45.77 (35.52)
7:21.61 (35.84) 7:57.20 (35.59)
8:33.55 (36.35) 9:09.55 (36.00)
9:45.86 (36.31) 10:21.36 (35.50)
10:57.64 (36.28) 11:32.38 (34.74)
12:04.40 (32.02) 12:36.29 (31.89)
13:09.25 (32.96) 13:42.06 (32.81)
14:15.09 (33.03) 14:48.91 (33.82)
15:23.07 (34.16) 15:57.74 (34.67)
16:32.49 (34.75) 17:05.17 (32.68)
33 PREMBIERE, Juan Rodol 93 GUA 16:46.00 17:06.64
r:+0.89 29.86 1:02.98 (33.12)
1:36.46 (33.48) 2:09.41 (32.95)
2:43.04 (33.63) 3:16.72 (33.68)
3:50.85 (34.13) 4:25.06 (34.21)
4:59.31 (34.25) 5:33.96 (34.65)
6:08.54 (34.58) 6:43.34 (34.80)
7:18.11 (34.77) 7:52.87 (34.76)
8:28.11 (35.24) 9:02.91 (34.80)
9:37.71 (34.80) 10:12.37 (34.66)
10:47.14 (34.77) 11:21.65 (34.51)
11:56.55 (34.90) 12:31.21 (34.66)
13:06.05 (34.84) 13:40.82 (34.77)
14:15.66 (34.84) 14:50.64 (34.98)
15:25.98 (35.34) 16:01.34 (35.36)
16:35.23 (33.89) 17:06.64 (31.41)
34 HAJDER, Ensar 91 BIH NT 17:09.60
r:+0.93 28.89 1:01.46 (32.57)
1:34.43 (32.97) 2:08.52 (34.09)
2:42.77 (34.25) 3:16.83 (34.06)
3:51.38 (34.55) 4:25.78 (34.40)
5:00.40 (34.62) 5:35.08 (34.68)
6:10.23 (35.15) 6:44.78 (34.55)
7:19.85 (35.07) 7:54.72 (34.87)
8:30.10 (35.38) 9:05.02 (34.92)
9:40.28 (35.26) 10:15.14 (34.86)
10:50.34 (35.20) 11:25.43 (35.09)
12:00.59 (35.16) 12:35.92 (35.33)
13:11.14 (35.22) 13:46.37 (35.23)
14:22.07 (35.70) 14:56.63 (34.56)
15:32.28 (35.65) 16:07.02 (34.74)
16:38.59 (31.57) 17:09.60 (31.01)
35 MARTORELL, Luis Andre 90 HON 17:17.13 17:18.33
r:+0.74 29.80 1:02.87 (33.07)
1:36.33 (33.46) 2:09.93 (33.60)
2:43.89 (33.96) 3:18.33 (34.44)
3:52.37 (34.04) 4:26.76 (34.39)
5:01.19 (34.43) 5:35.99 (34.80)
6:10.74 (34.75) 6:45.48 (34.74)
7:20.29 (34.81) 7:55.62 (35.33)
8:30.74 (35.12) 9:06.41 (35.67)
9:41.76 (35.35) 10:17.45 (35.69)
10:53.00 (35.55) 11:28.64 (35.64)
12:04.49 (35.85) 12:39.37 (34.88)
13:14.45 (35.08) 13:49.14 (34.69)
14:24.03 (34.89) 14:58.82 (34.79)
