Fed Mexicana de Natacion - Organization License       16/07/2008 - 16:11PM
  2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008   
 
 Event 37  Women 200 LC Meter Freestyle
=========================================================================
 Championship: C 1:59.78  13/07/2008Dagny KNUTSON, USA-
    Name                 Year Team                Heats     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 KNUTSON, Dagny         92 USA               2:00.50    1:59.78C  18  
        r:+0.69  28.09        58.08 (29.99)
        1:29.01 (30.93)     1:59.78 (30.77)
  2 TUCKER, Samantha       91 USA               2:03.23    2:00.41   16  
        r:+0.76  28.58        59.56 (30.98)
        1:30.01 (30.45)     2:00.41 (30.40)
  3 FULLERTON, Ellen       92 AUS               2:01.58    2:01.18   15  
        r:+0.79  28.71        59.43 (30.72)
        1:30.49 (31.06)     2:01.18 (30.69)
  4 TAINAKA, Chika         91 JPN               2:02.29    2:01.30   14  
        r:+0.73  28.55        59.09 (30.54)
        1:30.11 (31.02)     2:01.30 (31.19)
  5 CASTRO, Patricia       92 ESP               2:01.64    2:01.79   13  
        r:+0.92  28.38        58.81 (30.43)
        1:30.05 (31.24)     2:01.79 (31.74)
  6 GABOR, Alexandra       93 CAN               2:03.29    2:02.49   12  
        r:+0.80  29.21        59.70 (30.49)
        1:30.74 (31.04)     2:02.49 (31.75)
  7 ANDREEVA, Victoria     92 RUS               2:03.15    2:03.05   11  
        r:+0.90  28.63        59.42 (30.79)
        1:31.51 (32.09)     2:03.05 (31.54)
  8 PETRIC, NIKA Karlina   92 SLO               2:03.27    2:03.12   10  
        r:+0.89  28.89        59.67 (30.78)
        1:31.81 (32.14)     2:03.12 (31.31)
 
                              === Heats ===                              
 
  9 WILK, Katarzyna        92 POL               2:03.60               8  
                 29.08      1:00.27 (31.19)
        1:31.73 (31.46)     2:03.60 (31.87)
 10 OSTOJIC, Milica        91 SRB               2:03.64               7  
                 28.80      1:00.07 (31.27)
        1:32.20 (32.13)     2:03.64 (31.44)
 11 LAVRENTYEVA, Ksenia    92 RUS               2:03.91               6  
                 29.38      1:00.52 (31.14)
        1:32.48 (31.96)     2:03.91 (31.43)
 12 BENITEZ, Pamela        91 ESA               2:04.03               5  
                 29.74      1:00.80 (31.06)
        1:32.32 (31.52)     2:04.03 (31.71)
 13 BELL, Hillary          91 CAN               2:04.15               4  
                 29.01        59.92 (30.91)
        1:31.75 (31.83)     2:04.15 (32.40)
 14 HOSHI, Akane           91 JPN               2:04.27               3  
                 29.97      1:01.08 (31.11)
        1:32.86 (31.78)     2:04.27 (31.41)
 15 WORRALL, Lucy          92 GBR               2:04.34               2  
                 29.75      1:00.82 (31.07)
        1:32.52 (31.70)     2:04.34 (31.82)
 16 SUTTER, Sina           91 GER               2:04.35               1  
                 29.36      1:00.99 (31.63)
        1:33.41 (32.42)     2:04.35 (30.94)
 17 RADOU, Camille         93 FRA               2:04.36             
                 29.73      1:01.47 (31.74)
        1:33.17 (31.70)     2:04.36 (31.19)
 18 VITTING, Lisa          91 GER               2:04.52             
                 29.08      1:00.07 (30.99)
        1:31.95 (31.88)     2:04.52 (32.57)
 19 LINDBORG, Nathalie     91 SWE               2:04.70             
                 29.40      1:00.80 (31.40)
        1:32.69 (31.89)     2:04.70 (32.01)
 20 PINTO, Andreina        91 VEN               2:05.02             
                 29.63      1:01.49 (31.86)
        1:33.43 (31.94)     2:05.02 (31.59)
 21 O'SULLIVAN, Niamh      91 IRL               2:05.07             
                 28.99      1:00.17 (31.18)
        1:32.58 (32.41)     2:05.07 (32.49)
 22 FABRE, Margaux         92 FRA               2:05.13             
                 29.46      1:01.02 (31.56)
        1:33.62 (32.60)     2:05.13 (31.51)
 23 SUTILO, Cristina       91 ESP               2:05.14             
                 30.29      1:01.89 (31.60)
        1:33.52 (31.63)     2:05.14 (31.62)
 24 LONGO, Isabelle        91 BRA               2:05.20             
                 29.33      1:00.56 (31.23)
        1:32.71 (32.15)     2:05.20 (32.49)
 25 IBAŅEZ, Liliana        91 MEX               2:05.44             
                 29.74      1:01.68 (31.94)
        1:33.69 (32.01)     2:05.44 (31.75)
 26 COLLINS, Lauren        91 GBR               2:05.46             
                 29.60      1:00.84 (31.24)
        1:33.12 (32.28)     2:05.46 (32.34)
 27 GRANSTROM, Martina     91 SWE               2:05.73             
                 29.29      1:00.88 (31.59)
        1:33.15 (32.27)     2:05.73 (32.58)
 28 ALVARADO, Mariana      91 MEX               2:06.03             
                 29.40      1:01.12 (31.72)
        1:33.85 (32.73)     2:06.03 (32.18)
 29 BEZAN, Ursa            94 SLO               2:06.57             
                 29.06      1:00.74 (31.68)
        1:33.41 (32.67)     2:06.57 (33.16)
 30 ZALEWSKI, Ellese       91 AUS               2:06.98             
                 29.34      1:01.65 (32.31)
        1:34.77 (33.12)     2:06.98 (32.21)
 31 LIM, Xiang             93 SIN               2:07.63             
                 29.69      1:02.11 (32.42)
        1:34.89 (32.78)     2:07.63 (32.74)
 32 QUIRKE, Ellen          92 NZL               2:07.68             
                 29.30      1:01.12 (31.82)
        1:34.52 (33.40)     2:07.68 (33.16)
 33 COY, Maria Fernanda    91 GUA               2:07.73             
                 30.22      1:02.45 (32.23)
        1:35.46 (33.01)     2:07.73 (32.27)
 34 TORRES, Maria Alejand  92 PER               2:08.33             
                 30.54      1:02.60 (32.06)
        1:35.70 (33.10)     2:08.33 (32.63)
 35 SZCZEPANIAK, Karolina  92 POL               2:08.74             
                 30.36      1:02.90 (32.54)
        1:36.03 (33.13)     2:08.74 (32.71)
 36 ESPINOSA, Maria Virgi  93 ARG               2:09.37             
                 30.18      1:02.81 (32.63)
        1:36.58 (33.77)     2:09.37 (32.79)
 37 DRYDING, Dominique     92 RSA               2:09.63             
                 30.37      1:03.08 (32.71)
        1:36.63 (33.55)     2:09.63 (33.00)
 38 JIJON, Gabriela        91 ECU               2:10.08             
                 30.60      1:03.49 (32.89)
        1:36.93 (33.44)     2:10.08 (33.15)
 39 WARNES, Rene           92 RSA               2:10.55             
                 30.34      1:03.77 (33.43)
        1:37.85 (34.08)     2:10.55 (32.70)
 40 BRANSFORD, Ashley      91 ARU               2:12.32             
                 30.38      1:03.23 (32.85)
        1:37.97 (34.74)     2:12.32 (34.35)
 41 SCHNETTLER, Mariana    92 CHI               2:13.35             
                 31.43      1:05.27 (33.84)
        1:40.38 (35.11)     2:13.35 (32.97)
 42 EROGLU, Merve          94 TUR               2:13.91             
                 30.49      1:03.97 (33.48)
        1:39.59 (35.62)     2:13.91 (34.32)
 43 CAVALHEIRO, Jessica    91 BRA               2:14.28             
                 29.93      1:03.31 (33.38)
        1:38.75 (35.44)     2:14.28 (35.53)
 44 CEDRON, Andrea         93 PER               2:14.56             
                 31.52      1:05.51 (33.99)
        1:40.61 (35.10)     2:14.56 (33.95)
 45 CASSINI, Eliana        91 ARG               2:14.91             
                 30.33      1:04.19 (33.86)
        1:39.53 (35.34)     2:14.91 (35.38)
 46 MUŅOZ, Melsie          91 GUA               2:16.15             
                 31.10      1:05.98 (34.88)
        1:41.88 (35.90)     2:16.15 (34.27)
 47 TIPRE, Surabi          93 IND               2:16.80             
                 31.78      1:06.46 (34.68)
        1:42.34 (35.88)     2:16.80 (34.46)
 48 MINDERS, Christine     92 NAM               2:16.98             
                 31.02      1:05.73 (34.71)
        1:42.03 (36.30)     2:16.98 (34.95)
 49 YEARWOOD, Ashley       94 BER               2:21.57             
                 32.32      1:08.11 (35.79)
        1:45.81 (37.70)     2:21.57 (35.76)
 50 GARDNER, Eleanor       91 BER               2:21.61             
                 31.45      1:06.60 (35.15)
        1:44.00 (37.40)     2:21.61 (37.61)
 51 CASTRO, Maria Jose     93 HON               2:22.16             
                 32.80      1:09.13 (36.33)
        1:45.85 (36.72)     2:22.16 (36.31)
 52 MONCADA, Norma         93 HON               2:27.51             
                 33.78      1:11.01 (37.23)
        1:49.46 (38.45)     2:27.51 (38.05)
 -- MURPHY, Grainne        93 IRL                   NS              
 -- PIGOT, Chinyere        93 SUR                   NS              
 
                 Combined Team Scores - Through Event 37                 
 
  1. United States of America        736.5   2. Japan                             584
  3. Russia                            530   4. Canada                          474.5
  5. Great Britain                     367   6. Italy                             360
  7. Germany                         354.5   8. Poland                          297.5
  9. Australia                         241  10. France                            225
 11. Brazil                            169  12. New Zealand                       154
 13. Greece                            151  14. Spain                             134
 15. People's Republic of China        115  16. Slovenia                           84
 17. Serbia                             71  18. Venezuela                          69
 19. South Africa                       68  20. Mexico                             63
 21. Sweden                             55  22. Belarus                            49
 23. Ireland                            45  24. India                              36
 25. Luxembourg                         35  25. Ukraine                            35
 27. Czech Republic                     26  28. Argentina                          23
 29. Slovakia                           18  30. Croatia                            17
 31. Kenya                              11  32. Singapore                           7
 33. El Salvador                         5  33. Lithuania                           5
 35. Cuba                                4  36. Colombia                            3
 37. Paraguay                            2  37. Panama                              2
 39. Portugal                            1