Fed Mexicana de Natacion - Organization License 16/07/2008 - 16:10PM
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008
Event 26 Men 800 LC Meter Freestyle Relay
==================================================================================
Championship: C 7:20.18 11/07/2008Great Britain, GBR -
R BALE, T PARRIS, R BENNETT, C WALKER-HEBBORN
Team Heats Finals Points
==================================================================================
=== Finals ===
1 GBR 'A' 7:26.26 7:20.18C 36
1) BALE, Robert 90 2) r:0.23 PARRIS, Thomas 91
3) r:0.20 BENNETT, Ryan 90 4) r:0.30 WALKER-HEBBORN,pher 90
r:+0.69 25.91 53.63 (53.63)
1:21.87 (1:21.87) 1:49.71 (1:49.71)
2:15.16 (25.45) 2:43.62 (53.91)
3:12.59 (1:22.88) 3:40.23 (1:50.52)
4:05.31 (25.08) 4:33.40 (53.17)
5:02.04 (1:21.81) 5:30.60 (1:50.37)
5:55.65 (25.05) 6:23.36 (52.76)
6:52.14 (1:21.54) 7:20.18 (1:49.58)
2 GER 'A' 7:32.58 7:20.27 32
1) AX, Joel 91 2) r:0.23 HASSDENTEUFEL, cien 90
3) r:0.24 SCHEPERS, Jan-David 90 4) r:0.20 COLUPAEV, Dimitri 90
r:+0.73 26.08 54.12 (54.12)
1:22.99 (1:22.99) 1:51.64 (1:51.64)
2:16.34 (24.70) 2:44.07 (52.43)
3:12.52 (1:20.88) 3:40.84 (1:49.20)
4:32.90 (52.06)
5:02.64 (1:21.80) 5:31.33 (1:50.49)
5:55.74 (24.41) 6:23.42 (52.09)
6:52.69 (1:21.36) 7:20.27 (1:48.94)
3 JPN 'A' 7:30.10 7:24.72 30
1) MASUDA, Kohei 90 2) r:0.24 TAKAHASHI, Yuta 90
3) r:0.21 KOBORI, Yuki 93 4) r:0.11 HORIHATA, Yuya 90
r:+0.69 25.97 53.93 (53.93)
1:22.66 (1:22.66) 1:51.38 (1:51.38)
2:16.71 (25.33) 2:44.81 (53.43)
3:13.86 (1:22.48) 3:42.67 (1:51.29)
4:07.97 (25.30) 4:36.51 (53.84)
5:05.75 (1:23.08) 5:34.41 (1:51.74)
5:59.93 (25.52) 6:28.03 (53.62)
6:56.70 (1:22.29) 7:24.72 (1:50.31)
4 ITA 'A' 7:32.28 7:24.92 28
1) MASCHI, Niccolo 90 2) r:0.24 BARBACINI, Filippo 90
3) r:0.43 LEONARDI, Luca 91 4) r:0.39 DI GIORGIO, Alex 90
r:+0.78 26.27 54.60 (54.60)
1:23.05 (1:23.05)
2:46.30 ( )
3:14.98 ( ) 3:43.28 ( )
4:09.09 (25.81) 4:36.71 (53.43)
5:05.45 (1:22.17) 5:35.69 (1:52.41)
6:01.31 (25.62) 6:29.01 (53.32)
6:57.41 (1:21.72) 7:24.92 (1:49.23)
5 USA 'A' 7:28.45 7:25.70 26
1) ANDREWS, Robert 90 2) r:0.36 BARBER, Matthew 91
3) r:0.40 PHILLIPS, Timothy 90 4) r:0.46 SURHOFF, James 90
r:+0.66 26.08 53.84 (53.84)
1:22.19 (1:22.19) 1:49.99 (1:49.99)
2:16.30 (26.31) 2:45.19 (55.20)
3:13.43 (1:23.44) 3:41.82 (1:51.83)
4:07.34 (25.52) 4:35.96 (54.14)
5:05.57 (1:23.75) 5:34.90 (1:53.08)
6:00.18 (25.28) 6:28.42 (53.52)
6:57.26 (1:22.36) 7:25.70 (1:50.80)
6 RUS 'A' 7:30.67 7:27.19 24
1) BOKANKHEL, Dmitry 90 2) r:0.41 AYZETULLOV, Eugeniy 90
3) r:0.70 MEDVETSKIY, Pavel 90 4) r:0.28 LOBUZOV, Artem 91
r:+0.90 26.17 54.47 (54.47)
1:23.18 (1:23.18) 1:51.90 (1:51.90)
2:17.37 (25.47) 2:46.09 (54.19)
3:15.22 (1:23.32) 3:44.10 (1:52.20)
4:10.50 (26.40) 4:39.28 (55.18)
5:08.93 (1:24.83) 5:36.78 (1:52.68)
6:02.08 (25.30) 6:30.18 (53.40)
6:58.73 (1:21.95) 7:27.19 (1:50.41)
7 CAN 'A' 7:31.11 7:32.44 22
1) ABDEL-KHALIK, Hassaan 91 2) r:0.53 SWANSTON, Matthew 91
3) r:0.21 MASSIE-MARTEL, ique 90 4) r:0.30 LUTSCH, Curtis 90
r:+0.90 25.67 53.42 (53.42)
1:22.91 (1:22.91) 1:53.65 (1:53.65)
2:19.10 (25.45) 2:47.60 (53.95)
3:16.69 (1:23.04) 3:45.86 (1:52.21)
4:11.81 (25.95) 4:41.10 (55.24)
5:10.86 (1:25.00) 5:40.29 (1:54.43)
6:06.11 (25.82) 6:34.73 (54.44)
7:03.93 (1:23.64) 7:32.44 (1:52.15)
-- ESP 'A' 7:32.94 DQ
1) SANCHEZ, Alex 90 2) r:0.20 REGUEIRA, Rufino 90
3) r:0.28 VILLAECIJA, Alex 90 4) r:-0.01 HERNANDO, JoseLuis 90
r:+0.88 25.63 53.73 (53.73)
1:22.84 (1:22.84) 1:52.09 (1:52.09)
2:17.93 (25.84) 2:46.50 (54.41)
3:16.14 (1:24.05) 3:44.51 (1:52.42)
4:10.32 (25.81) 4:39.09 (54.58)
5:08.91 (1:24.40) 5:39.16 (1:54.65)
6:04.79 (25.63) 6:34.43 (55.27)
7:04.14 (1:24.98) DQ (1:54.83)
=== Heats ===
9 NZL 'A' 7:35.51
1) BASSET, Kurt 90 2) RADFORD, Kane 90
3) PATIENCE, Shane 90 4) BELL, Daniel 90
26.01 54.11 (54.11)
1:23.56 (1:23.56) 1:53.71 (1:53.71)
2:49.12 (55.41)
3:19.02 (1:25.31) 3:48.19 (1:54.48)
4:14.15 (25.96) 4:43.47 (55.28)
5:13.33 (1:25.14) 5:42.25 (1:54.06)
6:07.34 (25.09) 6:35.92 (53.67)
7:05.86 (1:23.61) 7:35.51 (1:53.26)
10 BRA 'A' 7:36.51
1) DE LUCCA, Joao 90 2) RODRIGUES, Victor 92
3) SILVA, Luis Eduardo 91 4) BOTEGA, Marcus 91
27.52 56.51 (56.51)
1:25.67 (1:25.67) 1:54.22 (1:54.22)
2:20.32 (26.10) 2:49.03 (54.81)
3:18.26 (1:24.04) 3:47.51 (1:53.29)
4:13.76 (26.25) 4:42.84 (55.33)
5:13.65 (1:26.14) 5:44.20 (1:56.69)
6:09.99 (25.79) 6:38.35 (54.15)
7:07.85 (1:23.65) 7:36.51 (1:52.31)
11 MEX 'A' 7:43.94
1) RODRIGUEZ, Amauri 90 2) BAŅUELOS, Gerardo 90
3) GONZALEZ, Fernando 90 4) WALKER, Donald 91
26.83 55.78 (55.78)
1:25.40 (1:25.40) 1:54.83 (1:54.83)
2:20.74 (25.91) 2:49.13 (54.30)
3:18.16 (1:23.33) 3:47.58 (1:52.75)
4:14.43 (26.85) 4:44.27 (56.69)
5:14.86 (1:27.28) 5:46.86 (1:59.28)
6:13.61 (26.75) 6:43.14 (56.28)
7:13.44 (1:26.58) 7:43.94 (1:57.08)
12 PER 'A' 7:59.94
1) JAHNSEN, Sebastian 90 2) SALAZAR, Luis Andres 92
3) ESQUEN, Bruno 90 4) ARISPE, Sebastian 92
27.22 56.62 (56.62)
1:26.54 (1:26.54) 1:55.49 (1:55.49)
2:22.47 (26.98) 2:54.13 (58.64)
3:27.39 (1:31.90) 3:59.27 (2:03.78)
4:26.99 (27.72) 4:58.21 (58.94)
5:30.51 (1:31.24) 6:01.61 (2:02.34)
6:28.49 (26.88) 6:58.53 (56.92)
7:29.36 (1:27.75) 7:59.94 (1:58.33)
13 DOM 'A' 8:02.04
1) KALAF, Radhames 90 2) MUŅOZ, Victor 91
3) GOMEZ, Jean Luis 90 4) PICHARDO, Rafael 90
26.81 56.03 (56.03)
1:27.32 (1:27.32) 1:59.03 (1:59.03)
2:26.36 (27.33) 2:57.29 (58.26)
3:29.73 (1:30.70) 4:01.39 (2:02.36)
4:28.20 (26.81) 4:57.97 (56.58)
5:29.43 (1:28.04) 6:00.68 (1:59.29)
6:28.65 (27.97) 6:59.07 (58.39)
7:31.12 (1:30.44) 8:02.04 (2:01.36)
14 ARG 'A' 8:04.21
1) NAIDICH, Martin 90 2) FRUTOS, Gonzalo 90
3) ASTORE, Martin 91 4) SANCHEZ, Juan Cruz 91
28.47 58.82 (58.82)
1:28.93 (1:28.93) 1:58.14 (1:58.14)
2:25.64 (27.50) 2:56.60 (58.46)
3:28.87 (1:30.73) 3:59.85 (2:01.71)
4:27.60 (27.75) 4:58.30 (58.45)
5:30.37 (1:30.52) 6:01.76 (2:01.91)
6:30.58 (28.82) 7:01.40 (59.64)
7:32.69 (1:30.93) 8:04.21 (2:02.45)
15 IND 'A' 8:12.11
1) MENON, Ashwin 91 2) DESHMUKH, Siddhant 92
3) NAGARANTHAL, Sandeep 90 4) D'SOUZA, Aaron 92
27.35 57.46 (57.46)
1:29.53 (1:29.53) 2:00.48 (2:00.48)
2:28.21 (27.73) 2:59.88 (59.40)
3:35.00 (1:34.52) 4:08.62 (2:08.14)
4:37.13 (28.51) 5:08.53 (59.91)
5:41.76 (1:33.14) 6:12.94 (2:04.32)
6:39.46 (26.52) 7:09.60 (56.66)
7:41.20 (1:28.26) 8:12.11 (1:59.17)
16 GUA 'A' 8:22.27
1) PREMBIERE, Juan Rodolfo 93 2) CASTELLANOS, Fernando 90
3) JUAREZ, Luis Fernando 90 4) PINEDA, Gary 93
27.44 58.18 (58.18)
1:30.26 (1:30.26) 2:02.10 (2:02.10)
2:29.03 (26.93) 3:00.85 (58.75)
3:33.98 (1:31.88) 4:05.79 (2:03.69)
4:34.64 (28.85) 5:07.54 (1:01.75)
5:42.06 (1:36.27) 6:17.77 (2:11.98)
6:46.45 (28.68) 7:17.48 (59.71)
7:49.82 (1:32.05) 8:22.27 (2:04.50)
17 HON 'A' 8:32.98
1) GUTIERREZ, Allan 93 2) VOTO, Aldo 91
3) MARTORELL, Luis Andres 90 4) MIRALDA, Jean Pierre 92
27.79 58.71 (58.71)
1:29.98 (1:29.98) 2:01.35 (2:01.35)
2:29.46 (28.11) 3:01.64 (1:00.29)
3:35.61 (1:34.26) 4:09.60 (2:08.25)
4:38.60 (29.00) 5:10.70 (1:01.10)
5:43.11 (1:33.51) 6:15.17 (2:05.57)
6:44.69 (29.52) 7:19.96 (1:04.79)
7:56.93 (1:41.76) 8:32.98 (2:17.81)
Combined Team Scores - Through Event 26
1. United States of America 542.5 2. Russia 381
3. Japan 375.5 4. Canada 344.5
5. Great Britain 280 6. Italy 237
7. Germany 234.5 8. Poland 222
9. Australia 191 10. France 151
11. Brazil 138 12. New Zealand 117
13. Greece 101 14. People's Republic of China 86
15. Spain 85 16. South Africa 58
17. Slovenia 49 18. Serbia 47
19. Belarus 46 20. Mexico 37
21. Venezuela 36 22. Ireland 33
23. Luxembourg 31 24. India 25
25. Sweden 24 26. Slovakia 17
27. Argentina 16 28. Czech Republic 13
28. Ukraine 13 30. Croatia 12
31. Kenya 11 32. Singapore 7
33. Colombia 3 34. Cuba 2
34. Paraguay 2 36. Portugal 1