Fed Mexicana de Natacion - Organization License       16/07/2008 - 16:10PM
  2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008   
 
 Event 23  Women 400 LC Meter Freestyle
=========================================================================
 Championship: C 4:06.30  11/07/2008Elena SOKOLOVA, RUS  -
    Name                 Year Team                Heats     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 SOKOLOVA, Elena        91 RUS               4:12.82    4:06.30C  18  
        r:+0.87  28.82        59.37 (30.55)
        1:30.26 (30.89)     2:01.39 (31.13)
        2:32.61 (31.22)     3:03.91 (31.30)
        3:35.45 (31.54)     4:06.30 (30.85)
  2 FABRE, Margaux         92 FRA               4:14.10    4:12.44   16  
        r:+0.93  29.56      1:00.78 (31.22)
        1:32.60 (31.82)     2:04.46 (31.86)
        2:36.80 (32.34)     3:08.89 (32.09)
        3:41.35 (32.46)     4:12.44 (31.09)
  3 GARDOCKI, Katie        91 USA               4:15.22    4:13.00   15  
        r:+0.77  29.88      1:01.76 (31.88)
        1:34.04 (32.28)     2:06.42 (32.38)
        2:38.78 (32.36)     3:11.00 (32.22)
        3:42.70 (31.70)     4:13.00 (30.30)
  4 MATTHEWS, Sasha        91 GBR               4:15.28    4:13.25   14  
        r:+0.83  29.58      1:01.33 (31.75)
        1:33.48 (32.15)     2:05.91 (32.43)
        2:37.90 (31.99)     3:10.27 (32.37)
        3:41.91 (31.64)     4:13.25 (31.34)
  5 JARDIN, Barbara        91 CAN               4:14.55    4:13.64   13  
        r:+0.92  29.10        59.75 (30.65)
        1:31.39 (31.64)     2:03.16 (31.77)
        2:35.55 (32.39)     3:08.35 (32.80)
        3:41.44 (33.09)     4:13.64 (32.20)
  6 EVANS, Ashley          92 USA               4:16.46    4:14.91   12  
        r:+0.72  30.18      1:01.77 (31.59)
        1:33.89 (32.12)     2:06.46 (32.57)
        2:39.07 (32.61)     3:11.51 (32.44)
        3:43.95 (32.44)     4:14.91 (30.96)
  7 PINTO, Andreina        91 VEN               4:15.17    4:17.25   11  
        r:+0.83  30.24      1:02.13 (31.89)
        1:34.44 (32.31)     2:07.14 (32.70)
        2:39.69 (32.55)     3:12.55 (32.86)
        3:45.28 (32.73)     4:17.25 (31.97)
  8 TAINAKA, Chika         91 JPN               4:17.12    4:18.12   10  
        r:+0.75  29.75      1:01.69 (31.94)
        1:33.99 (32.30)     2:06.72 (32.73)
        2:39.37 (32.65)     3:12.45 (33.08)
        3:45.43 (32.98)     4:18.12 (32.69)
 
                              === Heats ===                              
 
  9 SEEMANN, Lindsay       91 CAN               4:17.35               8  
                 29.85      1:01.61 (31.76)
        1:34.16 (32.55)     2:06.93 (32.77)
        2:39.63 (32.70)     3:12.37 (32.74)
        3:44.99 (32.62)     4:17.35 (32.36)
 10 PETRIC, NIKA Karlina   92 SLO               4:18.53               7  
                 29.83      1:01.38 (31.55)
        1:33.67 (32.29)     2:06.57 (32.90)
        2:39.49 (32.92)     3:12.90 (33.41)
        3:46.28 (33.38)     4:18.53 (32.25)
 11 BEZAN, Ursa            94 SLO               4:18.76               6  
                 30.35      1:02.63 (32.28)
        1:35.15 (32.52)     2:07.74 (32.59)
        2:40.20 (32.46)     3:13.24 (33.04)
        3:46.00 (32.76)     4:18.76 (32.76)
 12 JANSEN, Franziska      92 GER               4:19.28               5  
                 30.41      1:03.03 (32.62)
        1:35.61 (32.58)     2:08.56 (32.95)
        2:41.43 (32.87)     3:14.69 (33.26)
        3:47.68 (32.99)     4:19.28 (31.60)
 13 WORRALL, Lucy          92 GBR               4:19.76               4  
                 30.66      1:03.46 (32.80)
        1:36.03 (32.57)     2:08.97 (32.94)
        2:41.41 (32.44)     3:14.21 (32.80)
        3:47.15 (32.94)     4:19.76 (32.61)
 14 OGAWA, Shiori          92 JPN               4:20.12               2.5
                 30.56      1:02.98 (32.42)
        1:35.51 (32.53)     2:08.14 (32.63)
        2:40.98 (32.84)     3:14.17 (33.19)
        3:47.34 (33.17)     4:20.12 (32.78)
 14 RADICKE, Melanie       93 GER               4:20.12               2.5
                 30.10      1:02.84 (32.74)
        1:36.22 (33.38)     2:09.18 (32.96)
        2:42.10 (32.92)     3:15.02 (32.92)
        3:48.11 (33.09)     4:20.12 (32.01)
 16 LONGO, Isabelle        91 BRA               4:20.99               1  
                 30.19      1:02.54 (32.35)
        1:35.38 (32.84)     2:08.25 (32.87)
        2:41.36 (33.11)     3:14.62 (33.26)
        3:47.84 (33.22)     4:20.99 (33.15)
 17 GAWELCZYK, Dominika    91 POL               4:21.04             
                 29.57      1:01.49 (31.92)
        1:34.19 (32.70)     2:07.29 (33.10)
        2:40.47 (33.18)     3:14.18 (33.71)
        3:47.85 (33.67)     4:21.04 (33.19)
 18 GRANSTROM, Martina     91 SWE               4:21.27             
                 30.45      1:02.86 (32.41)
        1:35.54 (32.68)     2:08.48 (32.94)
        2:41.79 (33.31)     3:15.09 (33.30)
        3:48.68 (33.59)     4:21.27 (32.59)
 19 OLCZAK, Mirela         93 POL               4:23.19             
                 29.89      1:01.95 (32.06)
        1:35.32 (33.37)     2:08.47 (33.15)
        2:42.55 (34.08)     3:16.45 (33.90)
        3:51.15 (34.70)     4:23.19 (32.04)
 20 OSTOJIC, Milica        91 SRB               4:24.51             
                 30.30      1:02.70 (32.40)
        1:35.44 (32.74)     2:08.62 (33.18)
        2:42.10 (33.48)     3:16.43 (34.33)
        3:51.10 (34.67)     4:24.51 (33.41)
 21 O'SULLIVAN, Niamh      91 IRL               4:25.60             
                 30.45      1:02.81 (32.36)
        1:35.68 (32.87)     2:09.14 (33.46)
        2:43.25 (34.11)     3:17.51 (34.26)
        3:51.94 (34.43)     4:25.60 (33.66)
 22 DUCLOS, Fiona          91 FRA               4:26.81             
                 30.29      1:02.40 (32.11)
        1:35.16 (32.76)     2:08.30 (33.14)
        2:42.13 (33.83)     3:16.85 (34.72)
        3:52.31 (35.46)     4:26.81 (34.50)
 23 ZALEWSKI, Ellese       91 AUS               4:28.65             
                 30.09      1:03.60 (33.51)
        1:38.23 (34.63)     2:12.22 (33.99)
        2:46.83 (34.61)     3:21.10 (34.27)
        3:55.55 (34.45)     4:28.65 (33.10)
 24 LIM, Xiang             93 SIN               4:30.28             
                 30.32      1:03.49 (33.17)
        1:38.31 (34.82)     2:13.32 (35.01)
        2:48.01 (34.69)     3:23.02 (35.01)
        3:57.79 (34.77)     4:30.28 (32.49)
 25 DRYDING, Dominique     92 RSA               4:30.38             
                 31.00      1:04.62 (33.62)
        1:38.66 (34.04)     2:13.05 (34.39)
        2:47.55 (34.50)     3:22.15 (34.60)
        3:56.52 (34.37)     4:30.38 (33.86)
 26 CORDOVA, Adriana       92 MEX               4:31.24             
                 30.63      1:02.90 (32.27)
        1:36.34 (33.44)     2:10.28 (33.94)
        2:45.18 (34.90)     3:20.38 (35.20)
        3:56.02 (35.64)     4:31.24 (35.22)
 27 TORRES, Maria Alejand  92 PER               4:31.89             
                 31.93      1:05.23 (33.30)
        1:39.35 (34.12)     2:13.77 (34.42)
        2:48.13 (34.36)     3:22.48 (34.35)
        3:57.17 (34.69)     4:31.89 (34.72)
 28 WARNES, Rene           92 RSA               4:32.47             
                 30.61      1:04.84 (34.23)
        1:39.56 (34.72)     2:14.07 (34.51)
        2:48.17 (34.10)     3:23.60 (35.43)
        3:58.94 (35.34)     4:32.47 (33.53)
 29 JIJON, Gabriela        91 ECU               4:33.28             
                 31.70      1:05.29 (33.59)
        1:39.81 (34.52)     2:14.70 (34.89)
        2:49.63 (34.93)     3:24.70 (35.07)
        3:59.57 (34.87)     4:33.28 (33.71)
 30 ARMENTA, Fernanda      93 MEX               4:33.56             
                 32.01      1:05.55 (33.54)
        1:39.67 (34.12)     2:13.97 (34.30)
        2:48.85 (34.88)     3:23.82 (34.97)
        3:59.05 (35.23)     4:33.56 (34.51)
 31 CASSINI, Eliana        91 ARG               4:34.87             
                 31.65      1:05.84 (34.19)
        1:41.21 (35.37)     2:16.82 (35.61)
        2:51.45 (34.63)     3:26.64 (35.19)
        4:00.88 (34.24)     4:34.87 (33.99)
 32 EROGLU, Merve          94 TUR               4:36.18             
                 31.16      1:04.89 (33.73)
        1:40.28 (35.39)     2:15.71 (35.43)
        2:51.00 (35.29)     3:26.38 (35.38)
        4:01.60 (35.22)     4:36.18 (34.58)
 33 CEDRON, Andrea         93 PER               4:38.48             
                 31.75      1:05.71 (33.96)
        1:40.61 (34.90)     2:15.50 (34.89)
        2:51.37 (35.87)     3:27.17 (35.80)
        4:03.66 (36.49)     4:38.48 (34.82)
 34 TIPRE, Surabi          93 IND               4:40.81             
                 32.16      1:06.36 (34.20)
        1:41.43 (35.07)     2:16.95 (35.52)
        2:52.74 (35.79)     3:29.04 (36.30)
        4:05.56 (36.52)     4:40.81 (35.25)
 35 SCHNETTLER, Mariana    92 CHI               4:41.86             
                 32.31      1:06.65 (34.34)
        1:41.29 (34.64)     2:16.44 (35.15)
        2:52.28 (35.84)     3:28.94 (36.66)
        4:05.63 (36.69)     4:41.86 (36.23)
 36 GARCIA, Valentina      91 ARG               4:48.51             
                 32.54      1:08.09 (35.55)
        1:44.88 (36.79)     2:21.45 (36.57)
        2:58.42 (36.97)     3:35.39 (36.97)
        4:12.60 (37.21)     4:48.51 (35.91)
 37 MINDERS, Christine     92 NAM               4:50.22             
                 31.96      1:07.32 (35.36)
        1:44.37 (37.05)     2:21.96 (37.59)
        2:59.60 (37.64)     3:37.37 (37.77)
        4:14.44 (37.07)     4:50.22 (35.78)
 38 MUŅOZ, Maria Gabriela  91 GUA               4:50.65             
                 33.27      1:08.78 (35.51)
        1:45.36 (36.58)     2:22.15 (36.79)
        2:59.52 (37.37)     3:36.68 (37.16)
        4:14.35 (37.67)     4:50.65 (36.30)
 39 GARDNER, Eleanor       91 BER               4:51.21             
                 31.83      1:07.25 (35.42)
        1:44.33 (37.08)     2:21.72 (37.39)
        2:59.50 (37.78)     3:37.33 (37.83)
        4:14.55 (37.22)     4:51.21 (36.66)
 40 FLOWERS, Summer        92 CAY               4:51.89             
                 34.11      1:10.79 (36.68)
        1:47.95 (37.16)     2:25.23 (37.28)
        3:02.20 (36.97)     3:39.07 (36.87)
        4:15.94 (36.87)     4:51.89 (35.95)
 41 CASTRO, Maria Jose     93 HON               4:57.35             
                 33.86      1:10.90 (37.04)
        1:48.86 (37.96)     2:26.68 (37.82)
        3:04.75 (38.07)     3:43.01 (38.26)
        4:20.40 (37.39)     4:57.35 (36.95)
 42 MEDINA, Vivian         91 HON               5:03.07             
                 33.81      1:10.43 (36.62)
        1:48.49 (38.06)     2:26.93 (38.44)
        3:05.55 (38.62)     3:44.70 (39.15)
        4:24.04 (39.34)     5:03.07 (39.03)
 43 YEARWOOD, Ashley       94 BER               5:09.77             
                 34.16      1:11.66 (37.50)
        1:50.72 (39.06)     2:30.21 (39.49)
        3:11.14 (40.93)     3:52.03 (40.89)
        4:31.43 (39.40)     5:09.77 (38.34)
 -- FULLERTON, Ellen       92 AUS                   NS              
 -- MURPHY, Grainne        93 IRL                   NS              
 
                 Combined Team Scores - Through Event 23                 
 
  1. United States of America        481.5   2. Japan                           315.5
  3. Russia                            312   4. Canada                          308.5
  5. Great Britain                     228   6. Poland                            217
  7. Italy                             206   8. Australia                         165
  9. Germany                         159.5  10. Brazil                            138
 11. France                            133  12. New Zealand                       113
 13. Greece                            101  14. Spain                              74
 15. People's Republic of China         63  16. South Africa                       58
 17. Slovenia                           49  18. Serbia                             47
 19. Belarus                            37  19. Mexico                             37
 21. Venezuela                          36  22. Ireland                            33
 23. Luxembourg                         31  24. India                              25
 25. Sweden                             24  26. Argentina                          16
 27. Czech Republic                     13  27. Ukraine                            13
 29. Croatia                            12  30. Kenya                              11
 31. Slovakia                            9  32. Singapore                           7
 33. Colombia                            3  34. Paraguay                            2
 34. Cuba                                2  36. Portugal                            1