Fed Mexicana de Natacion - Organization License 16/07/2008 - 16:10PM
2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008
Event 20 Men 800 LC Meter Freestyle
=========================================================================
Championship: C 8:01.77 10/07/2008Heerden HERMAN, RSA -
Name Year Team Seed Finals Points
=========================================================================
1 HERMAN, Heerden 90 RSA 8:09.42 8:01.77C 18
28.39 58.11 (29.72)
1:28.26 (30.15) 1:58.64 (30.38)
2:29.09 (30.45) 2:59.44 (30.35)
3:29.64 (30.20) 3:59.95 (30.31)
4:30.15 (30.20) 5:00.68 (30.53)
5:31.19 (30.51) 6:01.83 (30.64)
6:32.42 (30.59) 7:03.05 (30.63)
7:33.38 (30.33) 8:01.77 (28.39)
2 PIELOWSKI, Krzysztof 91 POL 8:08.01 8:02.02 16
28.20 58.21 (30.01)
1:28.26 (30.05) 1:58.54 (30.28)
2:28.63 (30.09) 2:59.07 (30.44)
3:29.06 (29.99) 3:59.48 (30.42)
4:29.86 (30.38) 5:00.34 (30.48)
5:30.74 (30.40) 6:01.36 (30.62)
6:31.94 (30.58) 7:02.51 (30.57)
7:33.10 (30.59) 8:02.02 (28.92)
3 SHAW, Raoul 90 FRA 8:07.96 8:04.71 15
27.56 56.93 (29.37)
1:27.08 (30.15) 1:57.63 (30.55)
2:27.84 (30.21) 2:58.49 (30.65)
3:28.96 (30.47) 3:59.80 (30.84)
4:30.26 (30.46) 5:01.14 (30.88)
5:31.98 (30.84) 6:03.13 (31.15)
6:34.05 (30.92) 7:05.01 (30.96)
7:35.66 (30.65) 8:04.71 (29.05)
4 MEDVETSKIY, Pavel 90 RUS 8:09.11 8:04.93 14
27.90 57.54 (29.64)
1:27.69 (30.15) 1:58.17 (30.48)
2:28.31 (30.14) 2:58.87 (30.56)
3:29.47 (30.60) 4:00.41 (30.94)
4:31.19 (30.78) 5:02.24 (31.05)
5:33.08 (30.84) 6:04.10 (31.02)
6:34.80 (30.70) 7:06.02 (31.22)
7:36.26 (30.24) 8:04.93 (28.67)
5 MORIYOSHI, Shinpei 92 JPN 8:25.00 8:10.55 13
27.95 58.21 (30.26)
1:29.36 (31.15) 2:00.39 (31.03)
2:31.56 (31.17) 3:02.23 (30.67)
3:33.46 (31.23) 4:04.18 (30.72)
4:35.04 (30.86) 5:05.81 (30.77)
5:37.02 (31.21) 6:08.12 (31.10)
6:39.57 (31.45) 7:10.52 (30.95)
7:41.55 (31.03) 8:10.55 (29.00)
6 DI GIORGIO, Alex 90 ITA 8:24.73 8:10.62 12
27.53 57.94 (30.41)
1:28.56 (30.62) 1:59.51 (30.95)
2:30.18 (30.67) 3:01.50 (31.32)
3:32.20 (30.70) 4:03.31 (31.11)
4:34.23 (30.92) 5:05.71 (31.48)
5:36.98 (31.27) 6:08.51 (31.53)
6:39.89 (31.38) 7:11.47 (31.58)
7:42.27 (30.80) 8:10.62 (28.35)
7 RYAN, Sean 92 USA 8:19.35 8:13.06 11
28.29 58.93 (30.64)
1:30.30 (31.37) 2:01.86 (31.56)
2:33.43 (31.57) 3:04.13 (30.70)
3:35.66 (31.53) 4:07.25 (31.59)
4:37.69 (30.44) 5:08.83 (31.14)
5:39.80 (30.97) 6:11.11 (31.31)
6:41.96 (30.85) 7:13.53 (31.57)
7:43.96 (30.43) 8:13.06 (29.10)
8 PATIENCE, Shane 90 NZL 8:26.56 8:13.86 10
27.93 58.62 (30.69)
1:29.28 (30.66) 2:00.82 (31.54)
2:31.76 (30.94) 3:03.35 (31.59)
3:34.41 (31.06) 4:06.17 (31.76)
4:36.95 (30.78) 5:08.59 (31.64)
5:39.61 (31.02) 6:11.03 (31.42)
6:41.94 (30.91) 7:13.57 (31.63)
7:44.11 (30.54) 8:13.86 (29.75)
9 PETRIC, Jan Karel 91 SLO 8:22.20 8:14.22 8
28.95 59.62 (30.67)
1:30.18 (30.56) 2:01.13 (30.95)
2:31.85 (30.72) 3:03.25 (31.40)
3:34.04 (30.79) 4:05.63 (31.59)
4:36.63 (31.00) 5:08.41 (31.78)
5:39.74 (31.33) 6:11.46 (31.72)
6:42.79 (31.33) 7:14.04 (31.25)
7:45.12 (31.08) 8:14.22 (29.10)
10 ENRIQUEZ, Omar 90 MEX 8:18.77 8:14.41 7
29.11 59.73 (30.62)
1:30.19 (30.46) 2:01.03 (30.84)
2:31.83 (30.80) 3:02.99 (31.16)
3:34.04 (31.05) 4:05.53 (31.49)
4:36.53 (31.00) 5:08.27 (31.74)
5:39.87 (31.60) 6:11.70 (31.83)
6:43.11 (31.41) 7:14.64 (31.53)
7:45.50 (30.86) 8:14.41 (28.91)
11 GEMMELL, Andrew 91 USA 8:14.14 8:14.59 6
28.75 59.54 (30.79)
1:30.34 (30.80) 2:01.53 (31.19)
2:32.31 (30.78) 3:03.12 (30.81)
3:33.73 (30.61) 4:04.64 (30.91)
4:35.52 (30.88) 5:06.77 (31.25)
5:37.79 (31.02) 6:09.32 (31.53)
6:40.62 (31.30) 7:12.76 (32.14)
7:43.86 (31.10) 8:14.59 (30.73)
12 DUNN, Jack 91 GBR 8:23.95 8:15.75 5
27.43 57.19 (29.76)
1:27.73 (30.54) 1:57.99 (30.26)
2:28.61 (30.62) 2:59.27 (30.66)
3:30.18 (30.91) 4:01.29 (31.11)
4:32.47 (31.18) 5:03.89 (31.42)
5:35.55 (31.66) 6:07.10 (31.55)
6:39.20 (32.10) 7:11.51 (32.31)
7:44.28 (32.77) 8:15.75 (31.47)
13 KANIESKI, Lucas 90 BRA 8:10.35 8:15.85 4
28.58 59.51 (30.93)
1:30.23 (30.72) 2:01.23 (31.00)
2:32.40 (31.17) 3:03.77 (31.37)
3:35.06 (31.29) 4:06.45 (31.39)
4:37.48 (31.03) 5:08.86 (31.38)
5:40.50 (31.64) 6:11.89 (31.39)
6:43.13 (31.24) 7:14.31 (31.18)
7:45.60 (31.29) 8:15.85 (30.25)
14 DE AGULO, Mateo 90 COL 8:19.62 8:16.31 3
28.84 59.73 (30.89)
1:30.57 (30.84) 2:01.62 (31.05)
2:32.65 (31.03) 3:03.93 (31.28)
3:35.34 (31.41) 4:06.97 (31.63)
4:37.95 (30.98) 5:09.54 (31.59)
5:40.99 (31.45) 6:12.44 (31.45)
6:44.31 (31.87) 7:15.91 (31.60)
7:46.98 (31.07) 8:16.31 (29.33)
15 RADFORD, Kane 90 NZL 8:11.23 8:18.58 2
28.02 57.51 (29.49)
1:27.96 (30.45) 1:58.47 (30.51)
2:29.32 (30.85) 3:00.10 (30.78)
3:30.84 (30.74) 4:02.21 (31.37)
4:33.89 (31.68) 5:05.98 (32.09)
5:38.24 (32.26) 6:10.06 (31.82)
6:42.15 (32.09) 7:14.43 (32.28)
7:47.02 (32.59) 8:18.58 (31.56)
16 PIATKOWSKI, Mateusz 90 POL 8:20.36 8:19.19 1
28.82 58.80 (29.98)
1:29.67 (30.87) 2:00.48 (30.81)
2:31.48 (31.00) 3:02.47 (30.99)
3:33.78 (31.31) 4:05.09 (31.31)
4:36.54 (31.45) 5:08.08 (31.54)
5:40.06 (31.98) 6:11.90 (31.84)
6:43.78 (31.88) 7:16.01 (32.23)
7:48.01 (32.00) 8:19.19 (31.18)
17 KASUGA, Yuta 90 JPN 8:20.00 8:20.06
29.10 59.58 (30.48)
1:30.65 (31.07) 2:01.79 (31.14)
2:33.13 (31.34) 3:04.41 (31.28)
3:36.18 (31.77) 4:07.81 (31.63)
4:39.50 (31.69) 5:11.36 (31.86)
5:43.59 (32.23) 6:15.44 (31.85)
6:47.79 (32.35) 7:19.78 (31.99)
7:51.24 (31.46) 8:20.06 (28.82)
18 STACCHIOTTI, Raphaël 92 LUX 8:53.15 8:20.91
27.43 57.96 (30.53)
1:29.54 (31.58) 2:01.02 (31.48)
2:32.91 (31.89) 3:04.42 (31.51)
3:36.32 (31.90) 4:08.10 (31.78)
4:39.96 (31.86) 5:11.96 (32.00)
5:43.98 (32.02) 6:16.09 (32.11)
6:48.35 (32.26) 7:20.29 (31.94)
7:51.27 (30.98) 8:20.91 (29.64)
19 BOKANKHEL, Dmitry 90 RUS 8:07.03 8:21.75
56.38 ( )
1:55.96 (59.58) 1:58.11 (2.15)
3:00.52 ( )
3:47.87 (47.35) 4:04.28 (16.41)
4:35.04 (30.76) 5:08.07 (33.03)
5:42.71 (34.64) 6:12.45 (29.74)
6:44.85 (32.40) 7:17.44 (32.59)
7:49.92 (32.48) 8:21.75 (31.83)
19 CUNHA, Felipe 92 BRA 8:15.04 8:21.75
28.25 58.86 (30.61)
1:29.86 (31.00) 2:01.57 (31.71)
2:33.25 (31.68) 3:04.41 (31.16)
3:35.90 (31.49) 4:07.56 (31.66)
4:38.99 (31.43) 5:11.11 (32.12)
5:42.94 (31.83) 6:15.28 (32.34)
6:46.62 (31.34) 7:19.14 (32.52)
7:51.08 (31.94) 8:21.75 (30.67)
21 JESSET, Scott 90 CAN 8:29.80 8:22.41
28.66 59.11 (30.45)
1:30.12 (31.01) 2:01.37 (31.25)
2:32.73 (31.36) 3:04.04 (31.31)
3:35.65 (31.61) 4:07.26 (31.61)
4:39.25 (31.99) 5:11.32 (32.07)
5:43.13 (31.81) 6:15.32 (32.19)
6:47.76 (32.44) 7:20.10 (32.34)
7:52.07 (31.97) 8:22.41 (30.34)
22 JUNEFELT, Linus 92 SWE 8:37.87 8:22.60
28.34 58.39 (30.05)
1:29.11 (30.72) 1:59.76 (30.65)
2:30.71 (30.95) 3:01.86 (31.15)
3:33.28 (31.42) 4:04.90 (31.62)
4:36.85 (31.95) 5:08.91 (32.06)
5:41.43 (32.52) 6:13.96 (32.53)
6:47.12 (33.16) 7:19.66 (32.54)
7:52.20 (32.54) 8:22.60 (30.40)
23 RAMOS, Roy 90 MEX 8:36.90 8:23.56
29.35 1:00.75 (31.40)
1:32.24 (31.49) 2:03.96 (31.72)
2:35.56 (31.60) 3:07.51 (31.95)
3:39.47 (31.96) 4:11.13 (31.66)
4:42.76 (31.63) 5:15.18 (32.42)
5:47.22 (32.04) 6:19.83 (32.61)
6:51.09 (31.26) 7:22.51 (31.42)
7:53.53 (31.02) 8:23.56 (30.03)
24 KING, Aimeson 91 CAN 8:33.90 8:25.07
29.05 1:00.19 (31.14)
1:31.79 (31.60) 2:03.18 (31.39)
2:34.88 (31.70) 3:06.56 (31.68)
3:38.54 (31.98) 4:10.40 (31.86)
4:42.22 (31.82) 5:14.19 (31.97)
5:46.53 (32.34) 6:18.61 (32.08)
6:50.66 (32.05) 7:22.57 (31.91)
7:55.02 (32.45) 8:25.07 (30.05)
25 OLIVEIRA, Pedro 90 POR 8:22.59 8:26.41
28.39 59.11 (30.72)
1:30.37 (31.26) 2:02.04 (31.67)
2:33.37 (31.33) 3:05.09 (31.72)
3:36.87 (31.78) 4:08.82 (31.95)
4:41.07 (32.25) 5:13.56 (32.49)
5:46.23 (32.67) 6:19.35 (33.12)
6:52.09 (32.74) 7:24.61 (32.52)
7:56.61 (32.00) 8:26.41 (29.80)
26 HONCHAROV, Anton 90 UKR 8:20.20 8:27.14
29.00 1:00.35 (31.35)
1:31.55 (31.20) 2:02.95 (31.40)
2:34.33 (31.38) 3:06.35 (32.02)
3:38.10 (31.75) 4:10.11 (32.01)
4:42.61 (32.50) 5:14.70 (32.09)
5:47.13 (32.43) 6:19.69 (32.56)
6:52.19 (32.50) 7:25.07 (32.88)
7:56.63 (31.56) 8:27.14 (30.51)
27 MEEGAN, Andrew 90 IRL 8:25.15 8:29.72
28.30 58.84 (30.54)
1:29.90 (31.06) 2:00.80 (30.90)
2:32.43 (31.63) 3:03.50 (31.07)
3:35.21 (31.71) 4:08.03 (32.82)
4:41.43 (33.40) 5:14.44 (33.01)
5:47.56 (33.12) 6:20.28 (32.72)
6:53.20 (32.92) 7:25.78 (32.58)
7:57.81 (32.03) 8:29.72 (31.91)
28 COSTA, Rui 91 POR 8:22.81 8:30.22
28.94 1:00.16 (31.22)
1:32.11 (31.95) 2:04.05 (31.94)
2:36.19 (32.14) 3:08.51 (32.32)
3:40.90 (32.39) 4:13.51 (32.61)
4:45.45 (31.94) 5:17.98 (32.53)
5:50.73 (32.75) 6:23.20 (32.47)
6:55.46 (32.26) 7:27.71 (32.25)
8:00.20 (32.49) 8:30.22 (30.02)
29 MONTOYA, Jose Alberto 91 CRC 8:40.05 8:40.54
29.34 1:01.42 (32.08)
1:33.91 (32.49) 2:07.12 (33.21)
2:40.71 (33.59) 3:14.26 (33.55)
3:47.96 (33.70) 4:21.49 (33.53)
4:54.37 (32.88) 5:27.28 (32.91)
6:00.43 (33.15) 6:34.14 (33.71)
7:06.73 (32.59) 7:38.87 (32.14)
8:10.62 (31.75) 8:40.54 (29.92)
30 PICHARDO, Rafael 90 DOM 8:42.87 8:41.17
29.68 1:02.03 (32.35)
1:34.77 (32.74) 2:07.75 (32.98)
2:40.93 (33.18) 3:14.46 (33.53)
3:47.70 (33.24) 4:20.88 (33.18)
4:53.92 (33.04) 5:27.44 (33.52)
6:00.56 (33.12) 6:33.86 (33.30)
7:06.86 (33.00) 7:39.42 (32.56)
8:11.14 (31.72) 8:41.17 (30.03)
31 CLEMENT, Martin 90 ARG 8:34.71 8:41.40
30.09 1:01.83 (31.74)
1:34.70 (32.87) 2:07.27 (32.57)
2:40.55 (33.28) 3:13.56 (33.01)
3:46.74 (33.18) 4:19.50 (32.76)
4:52.83 (33.33) 5:25.43 (32.60)
5:58.62 (33.19) 6:31.09 (32.47)
7:04.15 (33.06) 7:36.72 (32.57)
8:09.51 (32.79) 8:41.40 (31.89)
32 ENDERICA, Esteban 90 ECU 8:25.10 8:43.81
28.42 59.67 (31.25)
1:31.57 (31.90) 2:03.83 (32.26)
2:36.12 (32.29) 3:09.23 (33.11)
3:42.03 (32.80) 4:15.37 (33.34)
4:48.36 (32.99) 5:21.84 (33.48)
5:55.33 (33.49) 6:29.32 (33.99)
7:02.73 (33.41) 7:36.82 (34.09)
8:10.49 (33.67) 8:43.81 (33.32)
33 HAJDER, Ensar 91 BIH 9:00.35 8:47.22
29.08 1:01.69 (32.61)
1:35.19 (33.50) 2:08.30 (33.11)
2:41.43 (33.13) 3:14.52 (33.09)
3:48.46 (33.94) 4:22.21 (33.75)
4:56.27 (34.06) 5:29.70 (33.43)
6:03.47 (33.77) 6:37.00 (33.53)
7:11.45 (34.45) 7:45.19 (33.74)
8:17.28 (32.09) 8:47.22 (29.94)
34 ASTORE, Martin 91 ARG 8:32.96 8:47.23
29.06 1:01.02 (31.96)
1:33.87 (32.85) 2:06.57 (32.70)
2:39.66 (33.09) 3:12.81 (33.15)
3:46.27 (33.46) 4:19.88 (33.61)
4:52.85 (32.97) 5:26.24 (33.39)
5:59.86 (33.62) 6:33.71 (33.85)
7:07.64 (33.93) 7:41.67 (34.03)
8:15.27 (33.60) 8:47.23 (31.96)
35 TREEHELA, Alvaro 90 CHI 8:38.00 8:47.71
30.13 1:02.14 (32.01)
1:34.63 (32.49) 2:07.58 (32.95)
2:40.37 (32.79) 3:13.58 (33.21)
3:46.95 (33.37) 4:20.74 (33.79)
4:54.20 (33.46) 5:28.11 (33.91)
6:01.61 (33.50) 6:35.50 (33.89)
7:08.91 (33.41) 7:43.11 (34.20)
8:16.11 (33.00) 8:47.71 (31.60)
36 MIRANDA, Stephano 91 CHI 9:01.00 8:48.41
29.32 1:02.11 (32.79)
1:35.13 (33.02) 2:08.97 (33.84)
2:42.00 (33.03) 3:15.48 (33.48)
3:48.68 (33.20) 4:22.32 (33.64)
4:55.60 (33.28) 5:29.19 (33.59)
6:02.55 (33.36) 6:36.59 (34.04)
7:09.78 (33.19) 7:43.10 (33.32)
8:16.24 (33.14) 8:48.41 (32.17)
37 MUÑOZ, Victor 91 DOM 8:50.20 8:49.15
29.99 1:02.40 (32.41)
1:35.05 (32.65) 2:07.58 (32.53)
2:40.86 (33.28) 3:13.86 (33.00)
3:47.58 (33.72) 4:21.34 (33.76)
4:54.40 (33.06) 5:27.61 (33.21)
6:00.93 (33.32) 6:34.76 (33.83)
7:08.33 (33.57) 7:42.24 (33.91)
8:16.71 (34.47) 8:49.15 (32.44)
38 ENDERICA, Ivan 91 ECU 8:34.50 8:51.56
29.28 1:01.28 (32.00)
1:34.11 (32.83) 2:06.90 (32.79)
2:39.88 (32.98) 3:13.36 (33.48)
3:46.73 (33.37) 4:20.53 (33.80)
4:53.72 (33.19) 5:27.53 (33.81)
6:01.56 (34.03) 6:35.49 (33.93)
7:09.42 (33.93) 7:43.78 (34.36)
8:17.42 (33.64) 8:51.56 (34.14)
39 PREMBIERE, Juan Rodol 93 GUA 8:55.01 8:53.51
28.53 1:00.23 (31.70)
1:33.24 (33.01) 2:06.72 (33.48)
2:40.32 (33.60) 3:14.31 (33.99)
3:48.41 (34.10) 4:22.64 (34.23)
4:56.94 (34.30) 5:31.33 (34.39)
6:05.62 (34.29) 6:40.39 (34.77)
7:14.31 (33.92) 7:48.49 (34.18)
8:21.84 (33.35) 8:53.51 (31.67)
40 GUTIERREZ, Allan 93 HON 9:13.65 8:58.87
29.81 1:02.66 (32.85)
1:36.18 (33.52) 2:09.71 (33.53)
2:43.55 (33.84) 3:17.42 (33.87)
3:51.28 (33.86) 4:24.80 (33.52)
4:58.71 (33.91) 5:32.61 (33.90)
6:07.08 (34.47) 6:41.55 (34.47)
7:15.99 (34.44) 7:50.53 (34.54)
8:24.86 (34.33) 8:58.87 (34.01)
41 MARTORELL, Luis Andre 90 HON 9:02.27 9:12.21
30.28 1:03.89 (33.61)
1:37.83 (33.94) 2:12.46 (34.63)
2:47.31 (34.85) 3:22.24 (34.93)
3:56.92 (34.68) 4:31.81 (34.89)
5:06.91 (35.10) 5:41.54 (34.63)
6:16.44 (34.90) 6:51.35 (34.91)
7:26.61 (35.26) 8:02.22 (35.61)
8:37.69 (35.47) 9:12.21 (34.52)
42 PINEDA, Gary 93 GUA 9:26.69 9:15.35
30.88 1:04.80 (33.92)
1:39.72 (34.92) 2:14.09 (34.37)
2:48.93 (34.84) 3:23.62 (34.69)
3:59.24 (35.62) 4:33.72 (34.48)
5:09.62 (35.90) 5:46.04 (36.42)
6:21.88 (35.84) 6:59.19 (37.31)
7:36.05 (36.86) 8:10.26 (34.21)
8:42.96 (32.70) 9:15.35 (32.39)
43 MCDONALD, Tristan 92 NAM 9:18.10 9:16.69
29.76 1:02.60 (32.84)
1:36.36 (33.76) 2:11.24 (34.88)
2:45.91 (34.67) 3:21.01 (35.10)
3:56.06 (35.05) 4:31.63 (35.57)
5:06.99 (35.36) 5:42.67 (35.68)
6:18.73 (36.06) 6:54.74 (36.01)
7:30.78 (36.04) 8:06.65 (35.87)
8:42.40 (35.75) 9:16.69 (34.29)
44 TONG, Antonio 90 MAC 8:50.50 9:18.66
30.08 1:02.16 (32.08)
1:35.22 (33.06) 2:08.52 (33.30)
2:42.32 (33.80) 3:16.30 (33.98)
3:50.59 (34.29) 4:25.57 (34.98)
5:01.28 (35.71) 5:38.03 (36.75)
6:15.13 (37.10) 6:52.24 (37.11)
7:29.86 (37.62) 8:07.11 (37.25)
8:43.53 (36.42) 9:18.66 (35.13)
45 GROOME, Seiji 93 CAY 9:29.15 9:25.75
31.03 1:04.85 (33.82)
1:39.39 (34.54) 2:14.40 (35.01)
2:49.43 (35.03) 3:25.04 (35.61)
4:00.99 (35.95) 4:37.37 (36.38)
5:13.72 (36.35) 5:50.67 (36.95)
6:26.86 (36.19) 7:03.41 (36.55)
7:39.90 (36.49) 8:14.85 (34.95)
8:51.22 (36.37) 9:25.75 (34.53)
46 ALIC, Zlatko 92 BIH 9:11.07 9:38.39
29.94 1:05.04 (35.10)
1:41.69 (36.65) 2:18.41 (36.72)
2:54.40 (35.99) 3:31.36 (36.96)
4:08.42 (37.06) 4:45.59 (37.17)
5:21.91 (36.32) 5:59.71 (37.80)
6:37.41 (37.70) 7:14.48 (37.07)
7:52.17 (37.69) 8:28.25 (36.08)
9:04.71 (36.46) 9:38.39 (33.68)
Combined Team Scores - Through Event 20
1. United States of America 422.5 2. Russia 285
3. Japan 276 4. Canada 261.5
5. Italy 206 6. Poland 196
7. Great Britain 186 8. Germany 152
9. Australia 147 10. France 117
11. Brazil 99 12. New Zealand 95
13. Greece 77 14. Spain 67
15. People's Republic of China 63 16. South Africa 58
17. Mexico 37 18. Slovenia 36
19. Ireland 33 20. Serbia 31
21. Luxembourg 30 22. India 25
22. Venezuela 25 24. Sweden 24
25. Belarus 22 26. Argentina 16
27. Ukraine 13 28. Croatia 12
29. Kenya 11 30. Czech Republic 8
31. Slovakia 7 32. Colombia 3
33. Cuba 2 33. Paraguay 2
35. Portugal 1