Fed Mexicana de Natacion - Organization License       16/07/2008 - 16:09PM
  2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008   
 
 Event 9  Men 200 LC Meter IM
=========================================================================
 Championship: C 2:02.28  09/07/2008Dimitri COLUPAEV, GER  -
    Name                 Year Team                Heats     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 COLUPAEV, Dimitri      90 GER               2:05.34    2:02.28C  18  
                 25.52        57.69 (32.17)
        1:33.37 (35.68)     2:02.28 (28.91)
  2 SURHOFF, James         90 USA               2:05.14    2:02.51   16  
                 26.82        57.15 (30.33)
        1:33.87 (36.72)     2:02.51 (28.64)
  3 HORIHATA, Yuya         90 JPN               2:04.73    2:02.99   15  
                 26.60        58.27 (31.67)
        1:33.56 (35.29)     2:02.99 (29.43)
  4 RODRIGUES, Henrique    91 BRA               2:05.36    2:03.58   14  
                 26.80        58.18 (31.38)
        1:34.40 (36.22)     2:03.58 (29.18)
  5 LUTSCH, Curtis         90 CAN               2:05.14    2:04.04   13  
                 26.63        59.59 (32.96)
        1:34.83 (35.24)     2:04.04 (29.21)
  6 TAKAHASHI, Yuta        90 JPN               2:05.54    2:04.37   12  
                 26.38        58.33 (31.95)
        1:34.81 (36.48)     2:04.37 (29.56)
  7 MASCHI, Niccolo        90 ITA               2:04.99    2:04.42   11  
                 26.86        58.85 (31.99)
        1:35.23 (36.38)     2:04.42 (29.19)
  8 KNEZEVIC, Bogdan       91 CAN               2:05.95    2:06.19   10  
                 26.91        59.57 (32.66)
        1:35.74 (36.17)     2:06.19 (30.45)
 
                              === Heats ===                              
 
  9 CIESLAK, Marcin        92 POL               2:06.05               8  
                 26.87        59.16 (32.29)
        1:36.05 (36.89)     2:06.05 (30.00)
 10 SCHEPERS, Jan-David    90 GER               2:06.95               7  
                 25.99        59.34 (33.35)
        1:37.01 (37.67)     2:06.95 (29.94)
 11 TRUJILLO, Ezequiel     90 MEX               2:07.19               6  
                 27.45        58.90 (31.45)
        1:36.90 (38.00)     2:07.19 (30.29)
 12 GEMMELL, Andrew        91 USA               2:07.31               5  
                 27.92      1:00.09 (32.17)
        1:36.91 (36.82)     2:07.31 (30.40)
 13 CHEN, Xiaojun          92 CHN               2:07.32               4  
                 27.35      1:00.21 (32.86)
        1:37.82 (37.61)     2:07.32 (29.50)
 14 D'ORSOGNA, Tommaso     90 AUS               2:07.37               3  
                 28.01      1:00.01 (32.00)
        1:39.97 (39.96)     2:07.37 (27.40)
 15 ENRIQUEZ, Omar         90 MEX               2:07.68               2  
                 27.50      1:02.38 (34.88)
        1:39.00 (36.62)     2:07.68 (28.68)
 16 GATFIELD, John         90 NZL               2:08.91               1  
                 27.51        59.81 (32.30)
        1:37.72 (37.91)     2:08.91 (31.19)
 17 CASTILLO, Diego           PAN               2:09.31             
                 27.74      1:00.24 (32.50)
        1:39.27 (39.03)     2:09.31 (30.04)
 18 ULVELING, Pit          90 LUX               2:09.92             
                 27.07      1:00.65 (33.58)
        1:38.52 (37.87)     2:09.92 (31.40)
 19 MEYER, Jeremy          91 AUS               2:10.35             
                 28.50      1:03.02 (34.52)
        1:38.78 (35.76)     2:10.35 (31.57)
 20 SHVETSOV, Dmitriy      92 UZB               2:10.51             
                 27.62      1:00.91 (33.29)
        1:39.69 (38.78)     2:10.51 (30.82)
 21 NOVIK, Uladzimir       90 BLR               2:10.76             
                 27.47      1:02.01 (34.54)
        1:39.12 (37.11)     2:10.76 (31.64)
 22 HAJDER, Ensar          91 BIH               2:11.32             
                 27.80      1:02.50 (34.70)
        1:41.58 (39.08)     2:11.32 (29.74)
 23 DERLYUGOV, Aleksey     91 UZB               2:11.51             
                 27.96      1:01.58 (33.62)
        1:39.86 (38.28)     2:11.51 (31.65)
 24 FRUTOS, Rodrigo        90 ARG               2:12.44             
                 29.06      1:03.22 (34.16)
        1:41.30 (38.08)     2:12.44 (31.14)
 25 HAIDUKEVICH, Dzianis   90 BLR               2:12.47             
                 27.89      1:03.84 (35.95)
        1:41.83 (37.99)     2:12.47 (30.64)
 26 GOMEZ, Jean Luis       90 DOM               2:13.31             
                 27.37        59.65 (32.28)
        1:42.00 (42.35)     2:13.31 (31.31)
 27 PANG, Sheng Jun        92 SIN               2:13.40             
                 27.90      1:03.75 (35.85)
        1:42.36 (38.61)     2:13.40 (31.04)
 28 JAYAPRAKASH, Agnishwa  90 IND               2:13.54             
                 29.25      1:04.88 (35.63)
        1:41.17 (36.29)     2:13.54 (32.37)
 29 AZARIAS, Luiz Claudio  91 BRA               2:13.76             
                 27.59      1:03.25 (35.66)
        1:43.52 (40.27)     2:13.76 (30.24)
 30 DELLALOGLU, Timur      92 TUR               2:13.86             
                 28.42      1:03.40 (34.98)
        1:40.10 (36.70)     2:13.86 (33.76)
 31 ALFARO, Rafael         92 ESA               2:14.85             
                 29.16      1:04.32 (35.16)
        1:43.03 (38.71)     2:14.85 (31.82)
 32 DUVAN, Guven           90 TUR               2:15.19             
                 28.47      1:01.92 (33.45)
        1:41.83 (39.91)     2:15.19 (33.36)
 32 KOZLOVSKIJ, Igor       92 LTU               2:15.19             
                 28.79      1:05.32 (36.53)
        1:43.47 (38.15)     2:15.19 (31.72)
 34 MAILLIARD, Philippe    90 CHI               2:16.76             
                 28.83      1:04.42 (35.59)
        1:45.29 (40.87)     2:16.76 (31.47)
 35 HOMER, Christian       92 TRI               2:16.84             
                 27.45      1:02.91 (35.46)
        1:45.55 (42.64)     2:16.84 (31.29)
 36 PREMBIERE, Juan Rodol  93 GUA               2:17.62             
                 30.70      1:05.40 (34.70)
        1:47.31 (41.91)     2:17.62 (30.31)
 37 GUTIERREZ, Allan       93 HON               2:17.70             
                 28.73      1:04.48 (35.75)
        1:45.69 (41.21)     2:17.70 (32.01)
 38 ALIC, Zlatko           92 BIH               2:22.00             
                 29.69      1:05.22 (35.53)
        1:47.49 (42.27)     2:22.00 (34.51)
 39 PINEDA, Gary           93 GUA               2:22.53             
                 30.43      1:08.89 (38.46)
        1:50.25 (41.36)     2:22.53 (32.28)
 40 SIEDENTOPF, Maximilia  91 NAM               2:25.09             
                 30.31      1:10.82 (40.51)
        1:50.71 (39.89)     2:25.09 (34.38)
 41 GROOME, Seiji          93 CAY               2:26.10             
                 31.34      1:11.06 (39.72)
        1:52.82 (41.76)     2:26.10 (33.28)
 42 CHEONG, Wui Chon       92 MAC               2:27.73             
                 30.31      1:09.11 (38.80)
        1:53.37 (44.26)     2:27.73 (34.36)
 43 MIRALDA, Jean Pierre   92 HON               2:30.68             
                 32.35      1:10.19 (37.84)
        1:55.76 (45.57)     2:30.68 (34.92)
 44 LAM, Meng San          92 MAC               2:37.31             
                 31.20      1:12.96 (41.76)
        1:58.28 (45.32)     2:37.31 (39.03)
 -- TONIATO, Andrea        91 ITA                   NS              
 
                 Combined Team Scores - Through Event 9                  
 
  1. United States of America        214.5   2. Canada                          173.5
  3. Russia                            150   4. Japan                             138
  5. Great Britain                     114   6. Italy                              85
  7. Poland                             79   8. Australia                          66
  9. Germany                            60  10. France                             55
 11. Brazil                             48  12. New Zealand                        40
 13. Spain                              27  13. South Africa                       27
 15. Greece                             26  15. People's Republic of China         26
 17. Mexico                             21  18. Ireland                            17
 19. Serbia                             15  20. Ukraine                            13
 21. Luxembourg                         11  21. Kenya                              11
 23. Sweden                             10  23. Slovenia                           10
 25. Belarus                             6  26. Argentina                           3
 27. Paraguay                            2  27. Slovakia                            2
 29. Portugal                            1