Fed Mexicana de Natacion - Organization License       16/07/2008 - 16:09PM
  2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008   
 
 Event 8  Women 800 LC Meter Freestyle Relay
==================================================================================
 Championship: C 8:04.49  08/07/2008United States of America, USA-
                          S TUCKER, L MOLDENHAUER, D KNUTSON, E PELTON
    Team                                  Heats     Finals Points 
==================================================================================
                                  === Finals ===                                  
 
  1 USA  'A'                            8:12.80    8:04.49C  36  
     1) TUCKER, Samantha 91           2) MOLDENHAUER, Lily 91         
     3) KNUTSON, Dagny 92             4) PELTON, Elizabeth 93         
                 28.65        59.20 (59.20)
      1:30.67 (1:30.67)   2:01.69 (2:01.69)
        2:30.41 (28.72)     3:01.06 (59.37)
      3:32.46 (1:30.77)   4:03.45 (2:01.76)
        4:31.37 (27.92)     5:01.61 (58.16)
      5:32.48 (1:29.03)   6:02.69 (1:59.24)
        6:30.89 (28.20)     7:01.74 (59.05)
      7:33.26 (1:30.57)   8:04.49 (2:01.80)
  2 GBR  'A'                            8:15.58    8:06.52   32  
     1) MATTHEWS, Sasha 91            2) TURNER, Rebecca 92           
     3) WORRALL, Lucy 92              4) COLLINS, Lauren 91           
                 28.96        59.64 (59.64)
      1:30.57 (1:30.57)   2:01.24 (2:01.24)
        2:29.53 (28.29)     3:00.18 (58.94)
      3:31.21 (1:29.97)   4:02.41 (2:01.17)
        4:30.38 (27.97)     5:00.59 (58.18)
      5:32.24 (1:29.83)   6:04.26 (2:01.85)
        6:32.12 (27.86)     7:02.86 (58.60)
      7:34.59 (1:30.33)   8:06.52 (2:02.26)
  3 CAN  'A'                            8:12.33    8:10.08   30  
     1) GABOR, Alexandra 93           2) JARDIN, Barbara 91           
     3) BELL, Hillary 91              4) SCHULTZ, Paige 91            
                 29.58        59.68 (59.68)
      1:30.86 (1:30.86)   2:01.85 (2:01.85)
        2:30.18 (28.33)     3:00.86 (59.01)
      3:32.78 (1:30.93)   4:03.94 (2:02.09)
        4:32.10 (28.16)     5:02.78 (58.84)
      5:34.37 (1:30.43)   6:06.50 (2:02.56)
        6:34.49 (27.99)     7:05.23 (58.73)
      7:37.57 (1:31.07)   8:10.08 (2:03.58)
  4 RUS  'A'                            8:18.56    8:10.39   28  
     1) ANDREEVA, Victoria 92         2) KISELEVA, Polina 91          
     3) LAVRENTYEVA, Ksenia 92        4) SOKOLOVA, Elena 91           
                 28.07        58.57 (58.57)
      1:30.82 (1:30.82)   2:02.74 (2:02.74)
        2:31.79 (29.05)   3:03.66 (1:00.92)
      3:37.01 (1:34.27)   4:09.90 (2:07.16)
        4:38.06 (28.16)     5:09.07 (59.17)
      5:40.93 (1:31.03)                    
            6:40.30 ( )         7:09.96 ( )
            7:40.35 ( )         8:10.39 ( )
  5 JPN  'A'                            8:15.89    8:14.16   26  
     1) SEKINE, Risa 93               2) HOSHI, Akane 91              
     3) ITO, Miori 93                 4) TAINAKA, Chika 91            
                 29.67    1:01.23 (1:01.23)
      1:33.14 (1:33.14)   2:04.62 (2:04.62)
        2:33.28 (28.66)   3:04.62 (1:00.00)
      3:37.02 (1:32.40)   4:08.79 (2:04.17)
        4:37.78 (28.99)     5:08.68 (59.89)
      5:40.57 (1:31.78)   6:12.44 (2:03.65)
        6:40.86 (28.42)     7:11.65 (59.21)
      7:43.33 (1:30.89)   8:14.16 (2:01.72)
  6 FRA  'A'                            8:20.46    8:14.55   24  
     1) RADOU, Camille 93             2) GRANGEON, Lara 91            
     3) CASTELLE, Marie Sophie 92     4) FABRE, Margaux 92            
                 28.89    1:00.83 (1:00.83)
      1:32.96 (1:32.96)   2:04.79 (2:04.79)
        2:32.95 (28.16)     3:04.43 (59.64)
      3:37.02 (1:32.23)   4:08.69 (2:03.90)
        4:37.20 (28.51)   5:08.90 (1:00.21)
      5:40.86 (1:32.17)   6:12.10 (2:03.41)
        6:39.46 (27.36)     7:10.90 (58.80)
      7:43.14 (1:31.04)   8:14.55 (2:02.45)
  7 ESP  'A'                            8:14.44    8:14.73   22  
     1) CASTRO, Patricia 92           2) CAŅAS, Sara 92               
     3) SUTILO, Cristina 91           4) GONZALEZ, Neus 91            
                 28.79        59.36 (59.36)
      1:30.37 (1:30.37)   2:01.08 (2:01.08)
        2:29.56 (28.48)   3:01.24 (1:00.16)
      3:33.52 (1:32.44)   4:05.09 (2:04.01)
        4:34.11 (29.02)   5:05.41 (1:00.32)
      5:36.96 (1:31.87)   6:08.65 (2:03.56)
        6:37.25 (28.60)   7:09.13 (1:00.48)
      7:42.02 (1:33.37)   8:14.73 (2:06.08)
  8 POL  'A'                            8:16.71    8:15.21   20  
     1) WILK, Katarzyna 92            2) GAWELCZYK, Dominika 91       
     3) OLCZAK, Mirela 93             4) SZCZEPANIAK, Karolina 92     
                 28.92    1:00.16 (1:00.16)
      1:31.30 (1:31.30)   2:03.01 (2:03.01)
        2:31.37 (28.36)     3:02.88 (59.87)
      3:35.27 (1:32.26)   4:07.58 (2:04.57)
        4:36.02 (28.44)   5:07.65 (1:00.07)
      5:40.31 (1:32.73)   6:11.94 (2:04.36)
        6:40.72 (28.78)   7:12.00 (1:00.06)
      7:43.57 (1:31.63)   8:15.21 (2:03.27)
 
                                  === Heats ===                                   
 
  9 GER  'A'                            8:20.64             
     1) SUTTER, Sina 91               2) LIPPOK, Silke 94             
     3) JANSEN, Franziska 92          4) VITTING, Lisa 91             
                 29.28    1:00.55 (1:00.55)
      1:32.89 (1:32.89)   2:04.96 (2:04.96)
        2:32.64 (27.68)     3:04.17 (59.21)
      3:36.59 (1:31.63)   4:10.61 (2:05.65)
        4:39.24 (28.63)   5:10.90 (1:00.29)
      5:43.65 (1:33.04)   6:15.53 (2:04.92)
        6:43.61 (28.08)     7:15.06 (59.53)
      7:47.39 (1:31.86)   8:20.64 (2:05.11)
 10 SLO  'A'                            8:25.92             
     1) BEZAN, Ursa 94                2) DROLC, Nina 92               
     3) KOS, Lea 91                   4) PETRIC, NIKA Karlina 92      
                 28.77    1:00.32 (1:00.32)
      1:32.82 (1:32.82)   2:05.65 (2:05.65)
        2:34.93 (29.28)   3:06.59 (1:00.94)
      3:39.11 (1:33.46)   4:12.59 (2:06.94)
        4:40.51 (27.92)     5:11.89 (59.30)
      5:44.20 (1:31.61)   6:17.10 (2:04.51)
        6:46.97 (29.87)   7:19.25 (1:02.15)
      7:52.64 (1:35.54)   8:25.92 (2:08.82)
 11 BRA  'A'                            8:31.12             
     1) CAVALHEIRO, Jessica 91        2) SANTOS, Ana Carolina 91      
     3) DRAPZINSKI, Eloisa 92         4) LONGO, Isabelle 91           
                 29.40    1:01.56 (1:01.56)
      1:35.48 (1:35.48)   2:08.82 (2:08.82)
        2:38.40 (29.58)   3:10.43 (1:01.61)
      3:42.55 (1:33.73)   4:14.87 (2:06.05)
        4:44.24 (29.37)   5:16.80 (1:01.93)
      5:51.46 (1:36.59)   6:25.83 (2:10.96)
        6:54.59 (28.76)   7:26.05 (1:00.22)
      7:58.80 (1:32.97)   8:31.12 (2:05.29)
 12 MEX  'A'                            8:32.39             
     1) ALVARADO, Mariana 91          2) IBAŅEZ, Liliana 91           
     3) ARMENTA, Fernanda 93          4) CORDOVA, Adriana 92          
                 29.24    1:01.19 (1:01.19)
      1:33.37 (1:33.37)   2:06.55 (2:06.55)
      3:39.84 (1:33.29)   4:13.01 (2:06.46)
        4:42.58 (29.57)   5:15.62 (1:02.61)
      5:49.53 (1:36.52)   6:23.77 (2:10.76)
        6:53.71 (29.94)   7:25.92 (1:02.15)
      7:59.17 (1:35.40)   8:32.39 (2:08.62)
 13 ARG  'A'                            8:57.27             
     1) GARCIA, Valentina 91          2) CASSINI, Eliana 91           
     3) ESPINOSA, Maria Virginia 93   4) OSABA, Sofia 91              
                 32.15    1:05.96 (1:05.96)
      1:40.92 (1:40.92)   2:15.33 (2:15.33)
        2:46.63 (31.30)   3:22.02 (1:06.69)
      3:58.04 (1:42.71)   4:38.88 (2:23.55)
        5:03.60 (24.72)     5:36.57 (57.69)
      6:10.70 (1:31.82)   6:43.93 (2:05.05)
        7:15.52 (31.59)   7:49.45 (1:05.52)
      8:23.78 (1:39.85)   8:57.27 (2:13.34)
 14 PER  'A'                            9:08.16             
     1) CARRILLO, Massie 91           2) CEDRON, Andrea 93            
     3) AGUILAR, Carolina 92          4) TORRES, Maria Alejandra 92   
                 30.86    1:05.34 (1:05.34)
      1:41.95 (1:41.95)   2:18.16 (2:18.16)
        2:48.45 (30.29)   3:22.87 (1:04.71)
      3:59.01 (1:40.85)   4:33.86 (2:15.70)
        5:06.93 (33.07)   5:43.51 (1:09.65)
      6:20.35 (1:46.49)   6:56.57 (2:22.71)
        7:27.52 (30.95)   8:00.53 (1:03.96)
      8:34.62 (1:38.05)   9:08.16 (2:11.59)
 15 BER  'A'                            9:26.71             
     1) GARDNER, Eleanor 91           2) HEYLIGER, Rebecca 92         
     3) SHARPE, Rebecca 91            4) YEARWOOD, Ashley 94          
                 30.81    1:05.35 (1:05.35)
      1:42.08 (1:42.08)   2:18.09 (2:18.09)
        2:50.13 (32.04)   3:25.82 (1:07.73)
      4:03.85 (1:45.76)   4:41.60 (2:23.51)
        5:15.04 (33.44)   5:52.45 (1:10.85)
      6:30.51 (1:48.91)   7:07.38 (2:25.78)
        7:39.41 (32.03)   8:14.43 (1:07.05)
      8:51.08 (1:43.70)   9:26.71 (2:19.33)
 16 GUA  'A'                            9:40.09             
     1) MUŅOZ, Melsie 91              2) CIFUENTES, Gladys 93         
     3) NORIEGA, Rosa Maria 92        4) COY, Maria Fernanda 91       
                 32.44    1:08.91 (1:08.91)
      1:46.39 (1:46.39)   2:21.59 (2:21.59)
        2:54.38 (32.79)   3:31.52 (1:09.93)
      4:09.43 (1:47.84)   4:45.84 (2:24.25)
        5:17.69 (31.85)   5:55.02 (1:09.18)
      6:34.10 (1:48.26)   7:12.32 (2:26.48)
        7:48.07 (35.75)   8:26.10 (1:13.78)
      9:03.73 (1:51.41)   9:40.09 (2:27.77)
 17 HON  'A'                            9:41.18             
     1) CASTRO, Maria Jose 93         2) VILORIO, Karen 93            
     3) PAZ, Laura 92                 4) MONCADA, Norma 93            
                 33.90    1:10.68 (1:10.68)
      1:48.07 (1:48.07)                    
            2:58.71 ( )         3:35.51 ( )
            4:14.51 ( )         4:50.93 ( )
        5:24.25 (33.32)   6:01.22 (1:10.29)
      6:39.17 (1:48.24)   7:16.00 (2:25.07)
        7:49.03 (33.03)   8:25.42 (1:09.42)
      9:03.79 (1:47.79)   9:41.18 (2:25.18)
 
                      Combined Team Scores - Through Event 8                      
 
  1. United States of America        193.5   2. Canada                          150.5
  3. Russia                            150   4. Great Britain                     114
  5. Japan                             111   6. Italy                              74
  7. Poland                             71   8. Australia                          63
  9. France                             55  10. New Zealand                        39
 11. Germany                            35  12. Brazil                             34
 13. Spain                              27  13. South Africa                       27
 15. Greece                             26  16. People's Republic of China         22
 17. Ireland                            17  18. Serbia                             15
 19. Mexico                             13  19. Ukraine                            13
 21. Luxembourg                         11  21. Kenya                              11
 23. Sweden                             10  23. Slovenia                           10
 25. Belarus                             6  26. Argentina                           3
 27. Paraguay                            2  27. Slovakia                            2
 29. Portugal                            1