Fed Mexicana de Natacion - Organization License       16/07/2008 - 16:08PM
  2nd Fina World Youth Swimming Championships - 08/07/2008 to 13/07/2008   
 
 Event 4  Women 400 LC Meter IM
=========================================================================
 Championship: C 4:43.49  08/07/2008Dagny KNUTSON, USA-
    Name                 Year Team                Heats     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 KNUTSON, Dagny         92 USA               4:49.22    4:43.49C  18  
                 30.85      1:04.68 (33.83)
        1:40.76 (36.08)     2:15.63 (34.87)
        2:57.29 (41.66)     3:39.49 (42.20)
        4:11.79 (32.30)     4:43.49 (31.70)
  2 FULLERTON, Ellen       92 AUS               4:48.61    4:45.17   16  
                 29.86      1:04.42 (34.56)
        1:42.07 (37.65)     2:18.56 (36.49)
        3:00.81 (42.25)     3:42.29 (41.48)
        4:13.99 (31.70)     4:45.17 (31.18)
  3 JARDIN, Barbara        91 CAN               4:52.70    4:49.10   15  
                 31.75      1:06.18 (34.43)
        1:41.50 (35.32)     2:17.41 (35.91)
        3:00.85 (43.44)     3:44.28 (43.43)
        4:16.96 (32.68)     4:49.10 (32.14)
  4 CHEN, Kirstie          92 USA               4:52.37    4:49.71   14  
                 30.22      1:04.90 (34.68)
        1:42.70 (37.80)     2:19.68 (36.98)
        3:01.24 (41.56)     3:43.14 (41.90)
        4:16.77 (33.63)     4:49.71 (32.94)
  5 MURPHY, Grainne        93 IRL               4:52.49    4:52.12   13  
                 31.09      1:07.63 (36.54)
        1:44.07 (36.44)     2:21.63 (37.56)
        3:03.21 (41.58)     3:46.40 (43.19)
        4:19.09 (32.69)     4:52.12 (33.03)
  6 SZCZEPANIAK, Karolina  92 POL               4:51.61    4:54.34   12  
                 31.56      1:07.05 (35.49)
        1:44.54 (37.49)     2:21.74 (37.20)
        3:06.08 (44.34)     3:49.59 (43.51)
        4:22.55 (32.96)     4:54.34 (31.79)
  7 GRANGEON, Lara         91 FRA               4:50.65    4:54.46   11  
                 29.92      1:04.84 (34.92)
        1:42.03 (37.19)     2:19.53 (37.50)
        3:03.12 (43.59)     3:46.87 (43.75)
        4:21.72 (34.85)     4:54.46 (32.74)
  8 PETRIC, NIKA Karlina   92 SLO               4:52.70    4:55.60   10  
                 31.77      1:06.55 (34.78)
        1:43.67 (37.12)     2:20.79 (37.12)
        3:05.66 (44.87)     3:50.60 (44.94)
        4:23.64 (33.04)     4:55.60 (31.96)
 
                              === Heats ===                              
 
  9 DING, Mengqi           94 CHN               4:52.90               8  
                 31.77      1:07.61 (35.84)
        1:45.41 (37.80)     2:21.75 (36.34)
        3:03.95 (42.20)     3:46.69 (42.74)
        4:20.61 (33.92)     4:52.90 (32.29)
 10 BRIGHI, Caterina       92 ITA               4:52.93               7  
                 31.05      1:06.65 (35.60)
        1:43.50 (36.85)     2:20.07 (36.57)
        3:03.77 (43.70)     3:47.21 (43.44)
        4:20.47 (33.26)     4:52.93 (32.46)
 11 MICHALAK, Theresa      92 GER               4:53.30               6  
                 30.00      1:05.41 (35.41)
        1:43.09 (37.68)     2:21.24 (38.15)
        3:04.33 (43.09)     3:45.91 (41.58)
        4:20.21 (34.30)     4:53.30 (33.09)
 12 SCHIFFER, Nina         91 GER               4:54.09               5  
                 31.00      1:05.60 (34.60)
        1:43.75 (38.15)     2:20.87 (37.12)
        3:04.13 (43.26)     3:47.66 (43.53)
        4:21.39 (33.73)     4:54.09 (32.70)
 13 SHIRAI, Reiko          93 JPN               4:55.57               4  
                 31.28      1:06.69 (35.41)
        1:45.48 (38.79)     2:24.65 (39.17)
        3:05.50 (40.85)     3:48.10 (42.60)
        4:21.74 (33.64)     4:55.57 (33.83)
 14 MORIKAWA, Eri          93 JPN               4:58.14               3  
                 31.23      1:07.21 (35.98)
        1:46.07 (38.86)     2:23.67 (37.60)
        3:05.22 (41.55)     3:48.49 (43.27)
        4:24.66 (36.17)     4:58.14 (33.48)
 15 CANTIN, Genevieve      91 CAN               4:58.33               2  
                 31.25      1:07.28 (36.03)
        1:43.85 (36.57)     2:19.33 (35.48)
        3:04.04 (44.71)     3:49.32 (45.28)
        4:24.94 (35.62)     4:58.33 (33.39)
 16 QUIRKE, Ellen          92 NZL               4:58.88               1  
                 31.27      1:06.66 (35.39)
        1:44.57 (37.91)     2:22.89 (38.32)
        3:06.53 (43.64)     3:51.06 (44.53)
        4:25.61 (34.55)     4:58.88 (33.27)
 17 CHEN., Xiaojun         94 CHN               5:01.59             
                 31.94      1:09.00 (37.06)
        1:45.97 (36.97)     2:22.62 (36.65)
        3:07.66 (45.04)     3:51.57 (43.91)
        4:26.94 (35.37)     5:01.59 (34.65)
 18 ODER, Tjasa            94 SLO               5:01.68             
                 33.08      1:08.85 (35.77)
        1:45.84 (36.99)     2:22.59 (36.75)
        3:06.73 (44.14)     3:51.63 (44.90)
        4:27.43 (35.80)     5:01.68 (34.25)
 19 WARNES, Rene           92 RSA               5:05.68             
                 31.85      1:09.13 (37.28)
        1:46.20 (37.07)     2:23.37 (37.17)
        3:09.55 (46.18)     3:55.62 (46.07)
        4:31.07 (35.45)     5:05.68 (34.61)
 20 COY, Maria Fernanda    91 GUA               5:08.57             
                 31.60      1:06.87 (35.27)
        1:47.96 (41.09)     2:28.25 (40.29)
        3:13.21 (44.96)     3:57.92 (44.71)
        4:33.87 (35.95)     5:08.57 (34.70)
 21 ARINO, Julia           91 ARG               5:10.65             
                 32.05      1:08.46 (36.41)
        1:47.46 (39.00)     2:28.10 (40.64)
        3:12.63 (44.53)     3:58.61 (45.98)
        4:34.47 (35.86)     5:10.65 (36.18)
 22 ORTUŅO, Montserrat     93 MEX               5:10.79             
                 32.13      1:09.07 (36.94)
        1:49.60 (40.53)     2:28.76 (39.16)
        3:13.96 (45.20)     4:00.05 (46.09)
        4:36.17 (36.12)     5:10.79 (34.62)
 23 BARDACH, Virginia      92 ARG               5:12.45             
                 31.84      1:09.56 (37.72)
        1:49.45 (39.89)     2:30.90 (41.45)
        3:14.70 (43.80)     4:01.84 (47.14)
        4:36.89 (35.05)     5:12.45 (35.56)
 24 HALBREINER, Uschi      91 AUT               5:12.54             
                 32.62      1:11.17 (38.55)
        1:50.10 (38.93)     2:28.70 (38.60)
        3:13.22 (44.52)     3:59.63 (46.41)
        4:36.64 (37.01)     5:12.54 (35.90)
 25 DILEK, Ceren           91 TUR               5:14.16             
                 32.23      1:10.72 (38.49)
        1:53.27 (42.55)     2:36.05 (42.78)
        3:19.36 (43.31)     4:03.52 (44.16)
        4:39.94 (36.42)     5:14.16 (34.22)
 26 KOH, Ting Ting         91 SIN               5:16.95             
                 31.65      1:08.09 (36.44)
        1:50.46 (42.37)     2:31.52 (41.06)
        3:17.11 (45.59)     4:03.91 (46.80)
        4:41.12 (37.21)     5:16.95 (35.83)
 27 WADGYMAR, Tamara       91 MEX               5:20.06             
                 32.26      1:09.58 (37.32)
        1:51.79 (42.21)     2:32.65 (40.86)
        3:20.41 (47.76)     4:08.23 (47.82)
        4:44.62 (36.39)     5:20.06 (35.44)
 28 PAZ, Laura             92 HON               5:21.13             
                 32.33      1:09.35 (37.02)
        1:51.02 (41.67)     2:31.14 (40.12)
        3:19.61 (48.47)     4:07.63 (48.02)
        4:45.02 (37.39)     5:21.13 (36.11)
 29 LIZARDI, Solyvette     93 PUR               5:26.71             
                 32.52      1:09.67 (37.15)
        1:53.05 (43.38)     2:35.33 (42.28)
        3:23.20 (47.87)     4:11.85 (48.65)
        4:50.36 (38.51)     5:26.71 (36.35)
 30 VILORIO, Karen         93 HON               5:29.00             
                 34.26      1:14.77 (40.51)
        1:58.66 (43.89)     2:40.14 (41.48)
        3:25.91 (45.77)     4:12.18 (46.27)
        4:50.95 (38.77)     5:29.00 (38.05)
 31 PIGOT, Chinyere        93 SUR               5:34.60             
                 33.94      1:16.10 (42.16)
        1:59.29 (43.19)     2:42.88 (43.59)
        3:31.18 (48.30)     4:17.41 (46.23)
        4:55.85 (38.44)     5:34.60 (38.75)
 32 BUTLER, Lara           94 CAY               5:40.91             
                 35.83      1:17.86 (42.03)
        2:02.20 (44.34)     2:45.17 (42.97)
        3:33.23 (48.06)     4:23.15 (49.92)
        5:02.60 (39.45)     5:40.91 (38.31)
 
                 Combined Team Scores - Through Event 4                  
 
  1. United States of America           89   2. Russia                             70
  3. Canada                             59   4. Australia                          45
  5. New Zealand                        39   6. Poland                             34
  7. Japan                              32   8. France                             31
  9. South Africa                       27  10. Italy                              23
 11. People's Republic of China         22  12. Great Britain                      20
 13. Ireland                            17  14. Mexico                             13
 15. Kenya                              11  15. Germany                            11
 17. Sweden                             10  17. Slovenia                           10
 19. Belarus                             5  20. Brazil                              4
 20. Luxembourg                          4  22. Argentina                           3
 23. Portugal                            1